Event Leaders Listing


TEAM ROPING
Place Member Name Rodeos Points
1. VERNON IV, COLE 7 56.00
2. ROBERTS, REIN 7 52.00
3. RICKE, TAISEN 7 52.00
4. FORTH, TUCKER 6 48.00
5. RITCHIE, DREW 6 43.00
6. CORPENING, COLTER 6 43.00
7. MINIUM, KOLT 5 38.00
8. WINFREY, WALKER 4 34.00
9. RITZ, WYATT 4 34.00
10. TASAKA, KAYNE 5 32.00
11. SCHONEBERG, MACOY 5 32.00
12. SCHONEBERG, HADLEY 5 32.00
13. BARNETT, KAMDON 5 32.00
14. SMYTH, BENTLEY 4 29.00
15. SCHOUTEN, KELSEY 4 29.00
16. NEWELL, HAYES 4 29.00
17. BAILEY, PAKE 4 29.00
18. HOEFER, JACOB 4 28.00
19. KRULL, RYDER 4 24.00
20. KRULL, RAYLEN 4 24.00
21. PENROD, LUKE 3 22.00
22. MCGEE, ABILENE 3 22.00
23. HALL, CONLEY 3 22.00
24. BLEDSOE, DAISIE 3 22.00
25. PAYNE, PISTOL 3 19.00
26. PARTHEMER, KYLER 3 19.00
27. FLITZ, PAYSON 3 18.00
28. FLITZ, HUXLEY 3 18.00
29. POTTS, SLADE 3 14.00
30. BAKER, BRODY 3 14.00
31. VOLUNTEER, HEELER 1 10.00
32. STOVER, TRIPP 1 10.00
33. BROWN, KAYCEE 1 10.00
34. WILSON, COY 1 9.00
35. PETERSEN, PAISLEE 3 9.00
36. DECKER, MAYLEY 3 9.00
37. CORNWELL, VICTOR 1 9.00
38. VOLUNTEER, HEADER 1 8.00
39. MCCULLOUGH, TRESTEN 1 8.00
40. MCCULLOUGH, TAYSLEIGH 1 8.00
41. WILLIAMS, TRIPP 1 6.00
42. MCMILLAN, GATLIN 1 6.00
43. ERICHSEN, BEN 1 6.00
44. CRANE, HUDSON 1 6.00
45. UMPHENOUR, DALLY 1 5.00
46. KLENDA, KOLLIN 1 5.00
47. WARD, LANE 1 4.00
48. ROUSE, KAYLOR 1 4.00
SADDLE BRONC
Place Member Name Rodeos Points
1. BAILEY, PAKE 11 110.00
2. CRANE, HUDSON 5 44.50
3. HUDSON, COLTON 3 26.50
4. PARTHEMER, KYLER 1 8.00
RIBBON ROPING
Place Member Name Rodeos Points
1. ROBERTS, REIN 8 53.00
2. PETERSEN, PAISLEE 8 53.00
3. PARTHEMER, KYLER 8 51.00
4. JOHNSON, ATLEY 8 51.00
5. SCHOUTEN, KELSEY 8 50.00
6. BAILEY, PAKE 8 50.00
7. TANKERSLEY, ADDISON 7 47.00
8. SMYTH, BENTLEY 7 47.00
9. RICKE, TAISEN 7 46.00
10. JONES, BLAKELY 7 46.00
11. NEWELL, HAYES 5 45.00
12. HAZEN, JOSLYN 8 45.00
13. CORPENING, COLTER 8 45.00
14. COMPTON, ANNA 5 45.00
15. SCHONEBERG, HADLEY 9 39.00
16. HART, ELLIE 9 39.00
17. MCGEE, ABILENE 7 38.00
18. HENSLEY, CADE 7 38.00
19. WINSLOW, KYLEE 6 34.00
20. VERNON IV, COLE 6 34.00
21. CORNWELL, VICTOR 6 34.00
22. CAMAC, CLARA 6 34.00
23. FORTH, TUCKER 5 32.00
24. BURGER, TEAGHEN 5 32.00
25. RITZ, WYATT 5 27.00
26. EDMONDSON, MACKIE 5 27.00
27. THATCHER, KAYLON 7 22.00
28. TASAKA, KAYNE 7 22.00
29. KRULL, RAYLEN 3 17.00
30. ARNDT, CHLOE 3 17.00
31. WINFREY, WALKER 5 16.00
32. MCCULLOUGH, TAYSLEIGH 5 16.00
33. HOEFER, JACOB 3 16.00
34. BLEDSOE, DAISIE 3 16.00
35. STOVER, TRIPP 3 12.00
POLE BENDING
Place Member Name Rodeos Points
1. CALKINS, KAI 11 94.00
2. JONES, BLAKELY 9 74.00
3. ADAMS, LANDRI 7 49.00
4. PETERSEN, PAISLEE 7 39.00
5. JOHNSON, ATLEY 6 37.00
6. CLINKSCALE, KINLEY 8 36.00
7. COMPTON, ANNA 5 32.00
8. HART, ELLIE 4 30.00
9. BONNER, HALLIE 5 30.00
10. HAINES, PAYSON 4 29.00
11. MCCULLOUGH, TAYSLEIGH 6 27.00
12. BURGAN, JALEIGH 5 27.00
13. MCGEE, ABILENE 6 26.00
14. HAZEN, JOSLYN 6 24.00
15. BONNER, KENDALL 3 20.00
16. PURINTON, AMELIA 7 17.00
17. DECKER, MAYLEY 2 15.00
18. UMPHENOUR, DALLY 4 11.00
19. WARD, LAELA 2 10.00
20. WENTE, PAITYN 2 8.00
21. LISTER, REAGAN 2 8.00
22. YOUNKIN, MARCIE 1 5.00
23. CATHEY, ADDALAYA 1 3.00
24. BURGAN, KYNLI 2 3.00
25. ZOOK, BRITNI 2 2.00
26. DRISCOLL, KATHERINE 2 2.00
27. DE LA GARZA, KATHERINE 1 2.00
GIRLS GOAT TYING
Place Member Name Rodeos Points
1. EDMONDSON, MACKIE 9 85.00
2. ARNDT, CHLOE 11 81.00
3. HAZEN, JOSLYN 10 66.00
4. WINSLOW, KYLEE 8 58.00
5. JONES, BLAKELY 10 56.00
6. DECKER, MAYLEY 10 46.00
7. COMPTON, ANNA 5 35.00
8. MCGEE, ABILENE 7 33.50
9. DE LA GARZA, KATHERINE 5 29.00
10. CALKINS, KAI 6 27.00
11. MATHES, KYNDAL 6 26.00
12. TANKERSLEY, ADDISON 5 23.00
13. BURGER, TEAGHEN 6 23.00
14. HAINES, PAYSON 5 18.50
15. CAMAC, CLARA 4 15.00
16. PETERSEN, PAISLEE 4 14.00
17. UMPHENOUR, DALLY 3 8.00
18. BONNER, HALLIE 3 8.00
19. WENTE, PAITYN 2 6.00
20. ASBURY, MORGAN 1 2.00
GIRLS BREAKAWAY
Place Member Name Rodeos Points
1. BLEDSOE, DAISIE 7 57.00
2. ARNDT, CHLOE 7 57.00
3. BROWN, KAYCEE 10 56.00
4. BURGER, TEAGHEN 8 48.00
5. STUEVE, SHAELYN 8 44.00
6. JONES, BLAKELY 8 42.00
7. DECKER, MAYLEY 6 42.00
8. TANKERSLEY, ADDISON 4 36.00
9. WINSLOW, KYLEE 6 33.00
10. EDMONDSON, MACKIE 5 31.50
11. MCGEE, ABILENE 4 31.00
12. HAZEN, JOSLYN 5 31.00
13. JOHNSON, ATLEY 5 27.00
14. HALL, CONLEY 5 20.00
15. PETERSEN, PAISLEE 5 19.00
16. CAMAC, CLARA 3 19.00
17. MCCULLOUGH, TAYSLEIGH 4 16.00
18. CALKINS, KAI 3 11.00
19. COMPTON, ANNA 2 9.00
20. WENTE, PAITYN 2 6.00
21. ADAMS, LANDRI 2 4.50
22. UMPHENOUR, DALLY 2 3.00
23. ZOOK, BRITNI 1 3.00
24. ASKREN, PAISLEY 1 2.00
25. HAINES, PAYSON 1 2.00
CHUTE DOGGING
Place Member Name Rodeos Points
1. NUESSEN, LANE 11 95.00
2. PARTHEMER, KYLER 8 74.00
3. BAILEY, PAKE 9 69.00
4. SMYTH, BENTLEY 7 57.00
5. NEWELL, HAYES 6 44.00
6. TURPIN, ETHAN 6 39.00
7. RITZ, WYATT 5 38.00
8. SCHONEBERG, HADLEY 4 26.00
9. RICKE, TAISEN 3 18.00
10. HOEFER, JACOB 3 13.00
11. HOOD, OWEN 2 12.00
12. VERNON IV, COLE 2 11.00
13. KLENDA, KOLLIN 1 7.00
CALFROPING
Place Member Name Rodeos Points
1. SCHONEBERG, HADLEY 11 85.00
2. NEWELL, HAYES 9 73.00
3. PARTHEMER, KYLER 9 70.00
4. ROBERTS, REIN 7 68.00
5. RITZ, WYATT 8 64.00
6. SMYTH, BENTLEY 6 49.00
7. BAILEY, PAKE 5 38.00
8. CORNWELL, VICTOR 2 12.00
9. PAYNE, PISTOL 1 7.00
BULL RIDING
Place Member Name Rodeos Points
1. DOWDLE, BRONSYN 6 60.00
2. HUDSON, COLTON 2 19.00
BOYS GOAT TYING
Place Member Name Rodeos Points
1. VERNON IV, COLE 11 93.00
2. SCHONEBERG, HADLEY 11 75.00
3. SMYTH, BENTLEY 10 72.00
4. KRULL, RAYLEN 11 71.50
5. PARTHEMER, KYLER 8 45.00
6. CORNWELL, VICTOR 9 43.00
7. RICKE, TAISEN 10 41.50
8. CRANE, HUDSON 7 40.50
9. NEWELL, HAYES 6 31.00
10. RITZ, WYATT 5 28.00
11. MAY, TANNER 5 15.50
12. WARD, LANE 3 14.00
13. SCHONEBERG, MACOY 5 14.00
14. POTTER, GARREN 2 13.00
15. MCMILLAN, GATLIN 2 12.00
16. BAKER, BRODY 3 11.50
17. KLENDA, KOLLIN 4 11.00
18. DOWNARD, WESTON 3 10.00
19. ROUSE, KAYLOR 3 9.00
20. DE LA GARZA, JOSEPH 1 5.50
21. DAVIS, CINCH 1 4.00
BOYS BREAKAWAY
Place Member Name Rodeos Points
1. RITCHIE, DREW 10 80.00
2. VERNON IV, COLE 8 71.00
3. CORPENING, COLTER 10 64.00
4. WINFREY, WALKER 7 44.50
5. RICKE, TAISEN 6 41.00
6. MCCULLOUGH, TRESTEN 6 33.00
7. CRANE, HUDSON 4 31.50
8. BARNETT, KAMDON 5 31.50
9. FORTH, TUCKER 5 29.00
10. TASAKA, KAYNE 4 23.00
11. KRULL, RAYLEN 3 23.00
12. KRULL, RYDER 3 21.00
13. STOVER, TRIPP 4 20.00
14. POTTS, SLADE 5 19.00
15. MINIUM, KOLT 4 16.00
16. SCHONEBERG, MACOY 3 15.00
17. DE LA GARZA, JOSEPH 3 13.00
18. FLITZ, HUXLEY 2 12.00
19. WILSON, COY 3 10.00
20. WILLIAMS, TRIPP 3 9.50
21. WARD, LANE 2 8.00
22. MCMILLAN, GATLIN 3 7.00
23. FLITZ, PAYSON 3 6.00
24. ERICHSEN, BEN 2 6.00
25. BAKER, BRODY 1 5.00
26. ROUSE, KAYLOR 1 4.00
27. NUESSEN, LANE 1 4.00
28. POTTER, GARREN 2 3.00
29. PAYNE, PISTOL 1 3.00
30. DAVIS, CINCH 2 3.00
31. MAY, TANNER 1 1.00
BARREL RACING
Place Member Name Rodeos Points
1. MCGEE, ABILENE 11 93.00
2. HART, ELLIE 9 73.00
3. DECKER, MAYLEY 10 58.00
4. BURGER, TEAGHEN 7 49.00
5. JONES, BLAKELY 7 45.50
6. JOHNSON, ATLEY 6 46.00
7. BONNER, KENDALL 7 43.00
8. ARNDT, CHLOE 6 43.00
9. HAINES, PAYSON 6 33.00
10. ADAMS, LANDRI 5 26.00
11. CALKINS, KAI 5 23.00
12. MCCULLOUGH, TAYSLEIGH 7 16.50
13. COMPTON, ANNA 5 17.00
14. BURGAN, JALEIGH 3 16.00
15. BONNER, HALLIE 5 15.00
16. MATHES, KYNDAL 2 13.00
17. DE LA GARZA, KATHERINE 3 10.00
18. UMPHENOUR, DALLY 2 9.00
19. ZOOK, BRITNI 3 7.00
20. CLINKSCALE, KINLEY 3 7.00
21. PURINTON, AMELIA 2 6.00
22. THATCHER, KAYLON 1 3.00
23. HAZEN, JOSLYN 1 2.00
24. DRISCOLL, KATHERINE 1 2.00
25. WARD, LAELA 1 1.00
26. PETERSEN, PAISLEE 1 1.00
BAREBACK RIDING
Place Member Name Rodeos Points
1. AYRES, RUSTIN 1 10.00