Scores Listing for Dodge City Sunday(Dodge City)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. CLARK, PAXTON KIOWA 65.0 10.00 152.25 69.00
2. CRAIN, BRAEDON VALLEY CENTER 64.0 9.00 126.00 46.00
3. LUCAS, JASON MANHATTAN 0.0 0.00 0.00 0.00
4. STRICK, LINCOLN SAINT GEORGE 0.0 0.00 0.00 0.00
5. BALLINGER, RUSTY FLORENCE 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. OLLER, MYAH WICHITA 15.627 10.00 252.30 366.30
2. GOEMMER, MAKENNA NOWATA 15.707 9.00 208.80 299.70
3. HARLAND, OLIVIA BUFFALO 15.844 8.00 165.30 222.00
4. WEATHERRED, REAGAN LAKIN 15.933 7.00 121.80 144.30
5. ARNDT, MYAH EMPORIA 15.974 6.00 78.30 77.70
6. MODLIN, MYLEE BLANCHARD 15.992 5.00 43.50 0.00
7. FRIESS, TORI KINGMAN 16.026 4.00 0.00 0.00
8. BLEDSOE, DALLIE FAIRFAX 16.060 3.00 0.00 0.00
9. MATZKE, HADDIE WHEATON 16.071 2.00 0.00 0.00
10. GINTER, ZOIE KIM 16.095 1.00 0.00 0.00
11. BOYLE, AUDREY BUCYRUS 16.114 0.00 0.00 0.00
12. WILSON, LAYNIE READING 16.169 0.00 0.00 0.00
13. HART, MAGGIE PAOLA 16.173 0.00 0.00 0.00
14. CHADD, AVA MACKSVILLE 16.176 0.00 0.00 0.00
15. GUSTAFSON, TAYLOR JUNCTION CITY 16.252 0.00 0.00 0.00
16. MILLER, HOPE MADISON 16.267 0.00 0.00 0.00
17. MARTEN, AMELIA CHENEY 16.273 0.00 0.00 0.00
18. ROBINSON, HANNAH AUBURN 16.285 0.00 0.00 0.00
19. ZOOK, BREKYN GARNETT 16.306 0.00 0.00 0.00
20. DICK, TEAGAN CHENEY 16.370 0.00 0.00 0.00
21. JOHNSON, CHEYENNE MOUNDRIDGE 16.405 0.00 0.00 0.00
22. DRAKE, GRACIN LAVERNE 16.408 0.00 0.00 0.00
23. LAWRENCE, CARTER FONTANA 16.409 0.00 0.00 0.00
24. HUGHES, LYNDSAY GARNETT 16.421 0.00 0.00 0.00
25. BOGGS, JOSIE MEADE 16.427 0.00 0.00 0.00
26. DAMME, PAXTON PERRY 16.431 0.00 0.00 0.00
27. BELT, ADDYSON KINGMAN 16.450 0.00 0.00 0.00
28. CATTRELL, SAVANNAH CIRCLEVILLE 16.607 0.00 0.00 0.00
29. WEIS, AVERY MARQUETTE 16.656 0.00 0.00 0.00
30. ETHERIDGE, EMALEE SHARON 16.671 0.00 0.00 0.00
31. CRANE, MADISON SPRINGFIELD 16.718 0.00 0.00 0.00
32. BLAND, AUSTYN PARTRIDGE 16.721 0.00 0.00 0.00
33. BENTZ, JOREE WASHINGTON 16.775 0.00 0.00 0.00
34. KERSHNER, SWAYE OTTAWA 16.781 0.00 0.00 0.00
35. MILLER, TATUM PAXICO 16.799 0.00 0.00 0.00
36. SCOTT, MADISON POMONA 16.806 0.00 0.00 0.00
37. BLAIR, MADDIE LINCOLN 16.824 0.00 0.00 0.00
38. MATILE, MAKAYLA ELMDALE 16.854 0.00 0.00 0.00
39. HENDERSON, LUCY MERIDEN 16.889 0.00 0.00 0.00
40. HOLLE, BAILEY HANOVER, KS 16.918 0.00 0.00 0.00
41. DEVAUGHAN, KAYSEN MOSCOW 16.926 0.00 0.00 0.00
42. TULLIS, BRECKEN AUGUSTA 16.995 0.00 0.00 0.00
43. SCOTT, EMMA AUBURN 17.102 0.00 0.00 0.00
44. O'GORMAN, KINSLEY BELLE PLAINE 17.143 0.00 0.00 0.00
45. MCMANNIS, FAITH CANTON 17.183 0.00 0.00 0.00
46. THOMPSON, ALEXA WICHITA 17.245 0.00 0.00 0.00
47. MINER, JENSEN VICTORIA 17.277 0.00 0.00 0.00
48. BOWERS, CHARLIE KINGMAN 17.334 0.00 0.00 0.00
49. MINIUM, BRECKYN MORLAND 17.444 0.00 0.00 0.00
50. SLY, KYLEY HERINGTON 17.625 0.00 0.00 0.00
51. ETHERIDGE, REBEKAH SHARON 17.889 0.00 0.00 0.00
52. EDWARDS, KEITRA HILLSBORO 17.987 0.00 0.00 0.00
53. PROSSER, ADESSA CLAFLIN 18.155 0.00 0.00 0.00
54. KUFFLER, ADDI WICHITA 18.634 0.00 0.00 0.00
55. CASWELL, GRACIE SALINA 19.876 0.00 0.00 0.00
56. MICHAELIS, ARYN LAKIN 20.387 0.00 0.00 0.00
57. MILLER, MCCALL SCOTT CITY 20.938 0.00 0.00 0.00
58. SLY, MADISYN HERINGTON 20.987 0.00 0.00 0.00
59. VOGELE, JESYN ARKANSAS CITY 21.143 0.00 0.00 0.00
60. STOVER, MAKENNA ABILENE 21.200 0.00 0.00 0.00
61. TRACY, LILLIE WICHITA 21.258 0.00 0.00 0.00
62. PRATER, LYZA PERU 21.458 0.00 0.00 0.00
63. CHADD, GRACE MACKSVILLE 21.497 0.00 0.00 0.00
64. TETRICK, AUDREY KINGMAN 21.566 0.00 0.00 0.00
65. CARR, HADLEY COFFEYVILLE 22.362 0.00 0.00 0.00
66. PURINTON, CHLOE HAYS 22.898 0.00 0.00 0.00
67. HOPPES, EMERSON GALVA 23.228 0.00 0.00 0.00
68. PRIEB, KATY CANTON 23.515 0.00 0.00 0.00
69. BUCHANAN, AINSLEY SCOTT CITY 23.770 0.00 0.00 0.00
70. WARD, OAKLEY SUPERIOR 27.314 0.00 0.00 0.00
71. HERRMAN, LEILA ROSE HILL 100.000 0.00 0.00 0.00
72. COLWELL, NEVAEH NEW CAMBRIA 100.000 0.00 0.00 0.00
73. WITTE, KATE MCPHERSON 100.000 0.00 0.00 0.00
74. WHITING, SHYLAR PAOLA 100.000 0.00 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points $ Won
1. BARNETT, KUTLER OAKLEY 62.0 10.00 0.00 46.00
2. VOSS, JESSE CONCORDIA 0.0 0.00 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points $ Won
1. ARNDT, MYAH EMPORIA 2.500 10.00 223.30 356.40
2. TETRICK, BRYNLEE KINGMAN 2.930 9.00 184.80 291.60
3. SCOTT, MADISON POMONA 3.120 8.00 146.30 216.00
4. GIESSEL, KABRIE KISMET 3.330 7.00 107.80 140.40
5. PRATER, LYZA PERU 3.460 6.00 69.30 75.60
6. HART, MAGGIE PAOLA 3.680 5.00 38.50 0.00
7. CHADD, AVA MACKSVILLE 3.750 4.00 0.00 0.00
8. ROBERTS, LAYNEE WINFIELD 3.880 3.00 0.00 0.00
9. WILSON, LAYNIE READING 3.900 2.00 0.00 0.00
10. BENTZ, JOREE WASHINGTON 4.230 1.00 0.00 0.00
11. MATZKE, HADDIE WHEATON 4.450 0.00 0.00 0.00
12. WEATHERRED, REAGAN LAKIN 4.540 0.00 0.00 0.00
13. BOGGS, JOSIE MEADE 4.570 0.00 0.00 0.00
14. MINIUM, RYLIE MORLAND 4.640 0.00 0.00 0.00
15. TULLIS, BRECKEN AUGUSTA 4.760 0.00 0.00 0.00
16. CRANE, MADISON SPRINGFIELD 5.340 0.00 0.00 0.00
17. POTTER, ADELEIGH BERRYTON 5.730 0.00 0.00 0.00
18. LAWRENCE, CARTER FONTANA 8.070 0.00 0.00 0.00
19. MATILE, MAKAYLA ELMDALE 12.888 0.00 0.00 0.00
20. JOHNSON, CHEYENNE MOUNDRIDGE 100.000 0.00 0.00 0.00
21. CHADD, GRACE MACKSVILLE 100.000 0.00 0.00 0.00
22. HARLAND, OLIVIA BUFFALO 100.000 0.00 0.00 0.00
23. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
24. PUTNAM, SAGE PRETTY PRAIRIE 100.000 0.00 0.00 0.00
25. RITZ, LAINEY PRESTON 100.000 0.00 0.00 0.00
26. MICHAELIS, ARYN LAKIN 100.000 0.00 0.00 0.00
27. WHIPPLE, HADLEY KALVESTA 100.000 0.00 0.00 0.00
28. DRAKE, GRACIN LAVERNE 100.000 0.00 0.00 0.00
29. WHITING, SHYLAR PAOLA 100.000 0.00 0.00 0.00
30. MILLER, TATUM PAXICO 100.000 0.00 0.00 0.00
31. WARD, OAKLEY SUPERIOR 100.000 0.00 0.00 0.00
32. NATION, ADALYN MOUND CITY 100.000 0.00 0.00 0.00
33. MINER, JENSEN VICTORIA 100.000 0.00 0.00 0.00
34. CATTRELL, SAVANNAH CIRCLEVILLE 100.000 0.00 0.00 0.00
35. STOVER, KLOVIS ABILENE 100.000 0.00 0.00 0.00
36. MILLER, HOPE MADISON 100.000 0.00 0.00 0.00
37. GREENWOOD, MESA EL DORADO 100.000 0.00 0.00 0.00
38. GOEMMER, MAKENNA NOWATA 100.000 0.00 0.00 0.00
39. COX, KATIE PUEBLO WEST 100.000 0.00 0.00 0.00
40. O'GORMAN, KINSLEY BELLE PLAINE 100.000 0.00 0.00 0.00
41. VOGEL, LOLA MATFIELD GREEN 100.000 0.00 0.00 0.00
42. KUFFLER, ADDI WICHITA 100.000 0.00 0.00 0.00
43. KINKELAAR, AVERY ASSARIA 100.000 0.00 0.00 0.00
44. DEVAUGHAN, KAYSEN MOSCOW 100.000 0.00 0.00 0.00
45. ERICHSEN, ASHLEE BEATRICE 100.000 0.00 0.00 0.00
46. GASTON, KENZIE LEON 100.000 0.00 0.00 0.00
47. BARKER, BAYLEE ATLANTA 100.000 0.00 0.00 0.00
48. MCLAIN, SAGE WELCH 100.000 0.00 0.00 0.00
49. LEEPER, CASHTON WILMORE 100.000 0.00 0.00 0.00
50. ZOOK, BREKYN GARNETT 100.000 0.00 0.00 0.00
51. KERSHNER, SWAYE OTTAWA 100.000 0.00 0.00 0.00
52. JONES, ADDI DEWEY 100.000 0.00 0.00 0.00
53. MILLER, MCCALL SCOTT CITY 100.000 0.00 0.00 0.00
54. SEUFER, BRILEY HOLLY 100.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. FISBECK, BRODIE BYERS 63.0 10.00 165.30 193.20
2. MICHELS, GRAYSON CONCORDIA 54.0 9.00 136.80 128.80
3. STRATFORD, CHASE PRATT 0.0 0.00 0.00 0.00
4. KREHBIEL, RETTE MCPHERSON 0.0 0.00 0.00 0.00
5. HENSLEY, EASTON PAOLA 0.0 0.00 0.00 0.00
6. ALEXANDER, TRACEUR TRIBUNE 0.0 0.00 0.00 0.00
7. FLICKINGER, ELI TOPEKA 0.0 0.00 0.00 0.00
8. PETERS, DUSTIN HOLTON 0.0 0.00 0.00 0.00
9. JONES, HUNTER ABILENE 0.0 0.00 0.00 0.00
10. DILLARD, BLAKE PRATT 0.0 0.00 0.00 0.00
11. KANNGIESSER, TALAN ATTICA 0.0 0.00 0.00 0.00
12. HAMMOND, LOGAN EMPORIA 0.0 0.00 0.00 0.00
13. DOWDLE, BLAYZN AUGUSTA 0.0 0.00 0.00 0.00
14. PAYNE, DIESEL ABBYVILLE 0.0 0.00 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. JACOBS, KADEN SCRANTON 10.490 10.00 188.50 198.00
2. WEATHERRED, QUINTER LAKIN 11.360 9.00 156.00 162.00
3. KOCH, TREXTIN CLYDE 11.740 8.00 123.50 120.00
4. BOND, TAGGART EDNA, KS 12.050 7.00 91.00 78.00
5. VANDER HAMM, JHETT INGALLS 12.940 6.00 58.50 42.00
6. NOTHERN, KEEGAN INGALLS 12.980 5.00 32.50 0.00
7. KOCH, BRODIN CLYDE 13.220 4.00 0.00 0.00
8. HOEFER, CODY BENTON 13.950 3.00 0.00 0.00
9. SHANNON, CREED HUMBOLDT 14.040 2.00 0.00 0.00
10. DENT, COLLIN BROOKVILLE 14.550 1.00 0.00 0.00
11. MCCULLOUGH, TYRELL HUTCHINSON 15.040 0.00 0.00 0.00
12. WHITE, DENTON MOUND CITY 15.530 0.00 0.00 0.00
13. SMYTH, WESTON HUTCHINSON 16.030 0.00 0.00 0.00
14. UNGEHEUER, JARRET BLUE MOUND 17.750 0.00 0.00 0.00
15. WOOD, DAWSON KINGMAN 17.960 0.00 0.00 0.00
16. WIEBE, PETER CIMARRON 18.130 0.00 0.00 0.00
17. LONG, BLADYN DEERFIELD 18.150 0.00 0.00 0.00
18. CHARTIER, BRODEN MULLINVILLE 22.800 0.00 0.00 0.00
19. MINIUM, RANCE MORLAND 100.000 0.00 0.00 0.00
20. HOLTON, HAYDEN WELLSVILLE 100.000 0.00 0.00 0.00
21. CRAIN, BRAEDON VALLEY CENTER 100.000 0.00 0.00 0.00
22. NEWELL, STONE OSKALOOSA 100.000 0.00 0.00 0.00
23. MOORE, LANE WINFIELD 100.000 0.00 0.00 0.00
24. GATES, ETHAN ANTHONY 100.000 0.00 0.00 0.00
25. KRULL, REED BLUE MOUND 100.000 0.00 0.00 0.00
26. SMITH, STEELE KIOWA 100.000 0.00 0.00 0.00
27. SMITH, KREED NEWTON 100.000 0.00 0.00 0.00
28. BRENTON, MASON LEON 100.000 0.00 0.00 0.00
29. NIX, CORBIN HUGOTON 100.000 0.00 0.00 0.00
30. WILLIS, HOLDEN ABBYVILLE 100.000 0.00 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points $ Won
1. LEEPER, CASHTON WILMORE 71.0 10.00 0.00 55.20
2. MILLER, HOPE MADISON 70.0 9.00 0.00 36.80
3. BARRY, TALEN AUGUSTA 69.0 8.00 0.00 0.00
4. LAWRENCE, CARTER FONTANA 63.0 7.00 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. RITZ, LAINEY PRESTON 7.750 10.00 191.40 158.40
2. SCOTT, MADISON POMONA 8.480 9.00 158.40 129.60
3. MODLIN, MYLEE BLANCHARD 8.650 7.50 108.90 79.20
4. WILSON, LAYNIE READING 8.650 7.50 108.90 79.20
5. TETRICK, BRYNLEE KINGMAN 8.750 6.00 59.40 33.60
6. PRIEB, KATY CANTON 8.840 5.00 33.00 0.00
7. KINKELAAR, AVERY ASSARIA 9.030 4.00 0.00 0.00
8. WEATHERRED, REAGAN LAKIN 9.040 3.00 0.00 0.00
9. HART, MAGGIE PAOLA 9.190 2.00 0.00 0.00
10. CHADD, AVA MACKSVILLE 9.370 1.00 0.00 0.00
11. POTTER, ADELEIGH BERRYTON 9.380 0.00 0.00 0.00
12. CHADD, GRACE MACKSVILLE 10.030 0.00 0.00 0.00
13. ALLENBACH, LAKYN MOUNDRIDGE 10.340 0.00 0.00 0.00
14. GUSTAFSON, TAYLOR JUNCTION CITY 10.590 0.00 0.00 0.00
15. ALLENBACH, MAKYNNA MOUNDRIDGE 10.650 0.00 0.00 0.00
16. ARNDT, MYAH EMPORIA 10.680 0.00 0.00 0.00
17. BLAIR, MADDIE LINCOLN 10.760 0.00 0.00 0.00
18. MILLER, TATUM PAXICO 10.810 0.00 0.00 0.00
19. CRANE, MADISON SPRINGFIELD 11.140 0.00 0.00 0.00
20. GOEMMER, MAKENNA NOWATA 11.730 0.00 0.00 0.00
21. GINTER, ZOIE KIM 12.140 0.00 0.00 0.00
22. MARTEN, AMELIA CHENEY 12.170 0.00 0.00 0.00
23. CATTRELL, SAVANNAH CIRCLEVILLE 12.310 0.00 0.00 0.00
24. DEVAUGHAN, KAYSEN MOSCOW 12.660 0.00 0.00 0.00
25. WEIS, AVERY MARQUETTE 12.790 0.00 0.00 0.00
26. FRIESS, TORI KINGMAN 15.280 0.00 0.00 0.00
27. BUCHANAN, AINSLEY SCOTT CITY 15.360 0.00 0.00 0.00
28. O'GORMAN, KINSLEY BELLE PLAINE 16.750 0.00 0.00 0.00
29. HARLAND, OLIVIA BUFFALO 20.480 0.00 0.00 0.00
30. COX, KATIE PUEBLO WEST 28.270 0.00 0.00 0.00
31. JONES, ADDI DEWEY 100.000 0.00 0.00 0.00
32. LAWRENCE, CARTER FONTANA 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. SCOTT, MADISON POMONA 20.949 10.00 221.85 262.35
2. CHADD, GRACE MACKSVILLE 21.106 9.00 183.60 214.65
3. HARLAND, OLIVIA BUFFALO 21.167 8.00 145.35 159.00
4. WILSON, LAYNIE READING 21.373 7.00 107.10 103.35
5. JONES, ADDI DEWEY 21.377 6.00 68.85 55.65
6. MATZKE, HADDIE WHEATON 21.437 5.00 38.25 0.00
7. SLY, MADISYN HERINGTON 21.560 4.00 0.00 0.00
8. WHITING, SHYLAR PAOLA 21.876 3.00 0.00 0.00
9. FRIESS, TORI KINGMAN 21.912 2.00 0.00 0.00
10. BELT, ADDYSON KINGMAN 21.963 1.00 0.00 0.00
11. HOPPES, EMERSON GALVA 22.253 0.00 0.00 0.00
12. KUFFLER, ADDI WICHITA 22.272 0.00 0.00 0.00
13. GUSTAFSON, TAYLOR JUNCTION CITY 22.295 0.00 0.00 0.00
14. ETHERIDGE, EMALEE SHARON 22.297 0.00 0.00 0.00
15. WEATHERRED, REAGAN LAKIN 22.333 0.00 0.00 0.00
16. BLEDSOE, DALLIE FAIRFAX 22.400 0.00 0.00 0.00
17. DEVAUGHAN, KAYSEN MOSCOW 22.405 0.00 0.00 0.00
18. DAMME, PAXTON PERRY 22.598 0.00 0.00 0.00
19. JOHNSON, CHEYENNE MOUNDRIDGE 22.626 0.00 0.00 0.00
20. ERICHSEN, ASHLEE BEATRICE 22.808 0.00 0.00 0.00
21. TRACY, LILLIE WICHITA 22.921 0.00 0.00 0.00
22. TULLIS, BRECKEN AUGUSTA 23.004 0.00 0.00 0.00
23. ROBERTS, LAYNEE WINFIELD 23.280 0.00 0.00 0.00
24. ETHERIDGE, REBEKAH SHARON 23.296 0.00 0.00 0.00
25. PRIEB, KATY CANTON 23.528 0.00 0.00 0.00
26. BLAND, AUSTYN PARTRIDGE 23.835 0.00 0.00 0.00
27. BENTZ, JOREE WASHINGTON 24.858 0.00 0.00 0.00
28. BLAIR, MADDIE LINCOLN 26.462 0.00 0.00 0.00
29. DICK, TEAGAN CHENEY 26.624 0.00 0.00 0.00
30. MARTEN, AMELIA CHENEY 26.767 0.00 0.00 0.00
31. MILLER, MCCALL SCOTT CITY 26.778 0.00 0.00 0.00
32. GIESSEL, KABRIE KISMET 26.855 0.00 0.00 0.00
33. WEIS, AVERY MARQUETTE 26.912 0.00 0.00 0.00
34. PURINTON, CHLOE HAYS 27.037 0.00 0.00 0.00
35. CATTRELL, SAVANNAH CIRCLEVILLE 27.546 0.00 0.00 0.00
36. SLY, KYLEY HERINGTON 27.735 0.00 0.00 0.00
37. MINER, JENSEN VICTORIA 28.040 0.00 0.00 0.00
38. MINIUM, BRECKYN MORLAND 28.047 0.00 0.00 0.00
39. BUCHANAN, AINSLEY SCOTT CITY 28.501 0.00 0.00 0.00
40. BOYLE, AUDREY BUCYRUS 28.725 0.00 0.00 0.00
41. LAWRENCE, CARTER FONTANA 28.964 0.00 0.00 0.00
42. ALLENBACH, LAKYN MOUNDRIDGE 29.415 0.00 0.00 0.00
43. MINIUM, RYLIE MORLAND 29.615 0.00 0.00 0.00
44. O'GORMAN, KINSLEY BELLE PLAINE 30.358 0.00 0.00 0.00
45. OLLER, MYAH WICHITA 30.969 0.00 0.00 0.00
46. GOEMMER, MAKENNA NOWATA 33.144 0.00 0.00 0.00
47. CRANE, MADISON SPRINGFIELD 33.563 0.00 0.00 0.00
48. HOLLE, BAILEY HANOVER, KS 33.920 0.00 0.00 0.00
49. THOMPSON, ALEXA WICHITA 100.000 0.00 0.00 0.00
50. HERRMAN, LEILA ROSE HILL 100.000 0.00 0.00 0.00
51. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
52. NATION, ADALYN MOUND CITY 100.000 0.00 0.00 0.00
53. TETRICK, AUDREY KINGMAN 100.000 0.00 0.00 0.00
REINED COW HORSE
Place Member Name City Score Points AA Points $ Won
1. BARRY, TALEN AUGUSTA 140.5 0.00 0.00 0.00
2. LEEPER, CASHTON WILMORE 132.5 0.00 0.00 0.00
3. LAWRENCE, CARTER FONTANA 125.5 0.00 0.00 0.00
4. VOSS, JESSE CONCORDIA 60.0 0.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. ECK, TRENTON REDFIELD 80.0 10.00 156.60 92.00
2. MARTIN, WYATT DEXTER 70.0 9.00 129.60 55.20
3. TIFFANY, RANSOM DELAVAN, KS 59.0 8.00 102.60 36.80
4. CASTOR, COLE MANHATTAN 0.0 0.00 0.00 0.00
5. REED, COLTON STILLWATER 0.0 0.00 0.00 0.00
6. THATCHER, SHELDON EUREKA 0.0 0.00 0.00 0.00
7. BOND, TAGGART EDNA, KS 0.0 0.00 0.00 0.00
8. SWAGGART, KAYDEN PARKERSFIELD 0.0 0.00 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points $ Won
1. WILLIS, HOLDEN ABBYVILLE 9.130 10.00 153.70 72.00
2. BOND, TAGGART EDNA, KS 16.660 9.00 127.20 48.00
3. KREHBIEL, HUDSON MCPHERSON, KS 100.000 0.00 0.00 0.00
4. SMYTH, WESTON HUTCHINSON 100.000 0.00 0.00 0.00
5. DENT, COLLIN BROOKVILLE 100.000 0.00 0.00 0.00
6. NOTHERN, LANGSTON INGALLS 100.000 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. HOELTING, DEXTON OLPE 8.410 10.00 198.65 183.15
2. VANDER HAMM, JHETT INGALLS 8.410 10.00 198.65 183.15
3. HOLLE, WESTON LEONARDVILLE 9.480 9.00 164.40 149.85
4. WIDMAN, EVAN MANHATTAN 9.480 9.00 164.40 149.85
5. ZOOK, BREKYN GARNETT 10.910 8.00 130.15 111.00
6. CRAIN, BRAEDON VALLEY CENTER 10.910 8.00 130.15 111.00
7. KINKELAAR, AVERY ASSARIA 12.400 7.00 95.90 72.15
8. BARNETT, KUTLER OAKLEY 12.400 7.00 95.90 72.15
9. SEUFER, HESTON HOLLY 22.340 6.00 61.65 38.85
10. DUARTE, TREAGYN LAMAR 22.340 6.00 61.65 38.85
11. ASKREN, PADEN WHITING 22.790 5.00 34.25 0.00
12. HEWITT, COOPER HOLTON 22.790 5.00 34.25 0.00
13. NOTHERN, LANGSTON INGALLS 25.230 4.00 0.00 0.00
14. NOTHERN, KEEGAN INGALLS 25.230 4.00 0.00 0.00
15. BARKER, BAYLEE ATLANTA 32.280 3.00 0.00 0.00
16. SMITH, BLAIN MCPHERSON 32.280 3.00 0.00 0.00
17. STANG, CORDE HUGOTON 100.000 0.00 0.00 0.00
18. PHELPS, TRACE ULYSSES 100.000 0.00 0.00 0.00
19. FURR, KAYDEN RED CLOUD 100.000 0.00 0.00 0.00
20. NICHOLS, CORD RED CLOUD 100.000 0.00 0.00 0.00
21. WILLIS, HOLDEN ABBYVILLE 100.000 0.00 0.00 0.00
22. DENT, COLLIN BROOKVILLE 100.000 0.00 0.00 0.00
23. BAUMGARTEL, BROCK SEVERY 100.000 0.00 0.00 0.00
24. ECK, TRENTON REDFIELD 100.000 0.00 0.00 0.00
25. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
26. WARD, OAKLEY SUPERIOR 100.000 0.00 0.00 0.00
27. REESE, COBY WELLSVILLE 100.000 0.00 0.00 0.00
28. BOND, TAGGART EDNA 100.000 0.00 0.00 0.00
29. MILLER, MACE CIMARRON 100.000 0.00 0.00 0.00
30. TETRICK, BRYNLEE KINGMAN 100.000 0.00 0.00 0.00
31. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
32. SMITH, STEELE KIOWA, KS 100.000 0.00 0.00 0.00
33. SMITH, KOY NEWTON 100.000 0.00 0.00 0.00
34. NATION, BRAEDEN MOUND CITY 100.000 0.00 0.00 0.00
35. SHANNON, CREED HUMBOLDT 100.000 0.00 0.00 0.00
36. MOORE, LANE WINFIELD 100.000 0.00 0.00 0.00
37. LONG, BLADYN DEERFIELD 100.000 0.00 0.00 0.00
38. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
39. MCMANNIS, FAITH CANTON 100.000 0.00 0.00 0.00
40. CHARTIER, BRODEN MULLINVILLE 100.000 0.00 0.00 0.00
41. JELLISON, BRONSON MONTEZUMA 100.000 0.00 0.00 0.00
42. WEATHERRED, QUINTER LAKIN 100.000 0.00 0.00 0.00
43. NEWELL, STONE OSKALOOSA 100.000 0.00 0.00 0.00
44. SMITH, KREED NEWTON 100.000 0.00 0.00 0.00
45. HOLTON, HAYDEN WELLSVILLE 100.000 0.00 0.00 0.00
46. SMYTH, WESTON HUTCHINSON 100.000 0.00 0.00 0.00
47. SCHULL, BRYSON PARKER 100.000 0.00 0.00 0.00
48. SCHULL, HEATH PARKER 100.000 0.00 0.00 0.00
49. RITZ, LAINEY PRESTON 100.000 0.00 0.00 0.00
50. MINIUM, RANCE MORLAND 100.000 0.00 0.00 0.00
51. BEESON, CAMERON WINFIELD 100.000 0.00 0.00 0.00
52. REED, COLTON STILLWATER 100.000 0.00 0.00 0.00
53. SCOTT, MADISON POMONA, KS 100.000 0.00 0.00 0.00
54. VOLUNTEER, HEELER , 100.000 0.00 0.00 0.00
55. ROBERTS, LAYNEE WINFIELD 100.000 0.00 0.00 0.00
56. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
57. KOCH, BRODIN CLYDE 100.000 0.00 0.00 0.00
58. KOCH, TREXTIN CLYDE 100.000 0.00 0.00 0.00
59. DRAKE, GRACIN LAVERNE 100.000 0.00 0.00 0.00
60. LEEPER, CASHTON WILMORE 100.000 0.00 0.00 0.00
61. JACOBS, KADEN SCRANTON 100.000 0.00 0.00 0.00
62. MCCULLOUGH, TYRELL HUTCHINSON 100.000 0.00 0.00 0.00
63. SPENGLER, JACOB WINFIELD 100.000 0.00 0.00 0.00
64. MARTIN, WADE DEXTER 100.000 0.00 0.00 0.00
65. BOGGS, DEGNAN MEADE 100.000 0.00 0.00 0.00
66. NIX, CORBIN HUGOTON 100.000 0.00 0.00 0.00
67. WIEBE, PETER CIMARRON 100.000 0.00 0.00 0.00
68. KRULL, REED BLUE MOUND 100.000 0.00 0.00 0.00
69. HENDERSON, LUCY MERIDEN 100.000 0.00 0.00 0.00
70. HOEFER, CODY BENTON 100.000 0.00 0.00 0.00
71. WHITE, DENTON MOUND CITY 100.000 0.00 0.00 0.00
72. KIMBROUGH, COLBY DREXEL 100.000 0.00 0.00 0.00
73. VOSS, JESSE CONCORDIA 100.000 0.00 0.00 0.00
74. MICHELS, GRAYSON CONCORDIA 100.000 0.00 0.00 0.00