Scores Listing for Dodge City Saturday(Dodge City)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. CLARK, PAXTON KIOWA 64.0 10.00 152.25 69.00
2. BALLINGER, RUSTY FLORENCE 55.0 9.00 126.00 46.00
3. CRAIN, BRAEDON VALLEY CENTER 52.0 8.00 99.75 0.00
4. STRICK, LINCOLN SAINT GEORGE 0.0 0.00 0.00 0.00
5. LUCAS, JASON MANHATTAN 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. BLAIR, MADDIE LINCOLN 15.927 10.00 249.40 356.40
2. OLLER, MYAH WICHITA 16.034 9.00 206.40 291.60
3. DRAKE, GRACIN LAVERNE 16.099 8.00 163.40 216.00
4. WEATHERRED, REAGAN LAKIN 16.134 7.00 120.40 140.40
5. SLY, MADISYN HERINGTON 16.186 6.00 77.40 75.60
6. PRATER, LYZA PERU 16.223 5.00 43.00 0.00
7. GOEMMER, MAKENNA NOWATA 16.255 4.00 0.00 0.00
8. HUGHES, LYNDSAY GARNETT 16.283 3.00 0.00 0.00
9. LEITNER, JAYCIE BENTON 16.289 2.00 0.00 0.00
10. HART, MAGGIE PAOLA 16.309 1.00 0.00 0.00
11. FRIESS, TORI KINGMAN 16.326 0.00 0.00 0.00
12. LAWRENCE, CARTER FONTANA 16.430 0.00 0.00 0.00
13. ARNDT, MYAH EMPORIA 16.456 0.00 0.00 0.00
14. HARLAND, OLIVIA BUFFALO 16.471 0.00 0.00 0.00
15. DAMME, PAXTON PERRY 16.483 0.00 0.00 0.00
16. TRACY, LILLIE WICHITA 16.511 0.00 0.00 0.00
17. WHITING, SHYLAR PAOLA 16.554 0.00 0.00 0.00
18. CHADD, AVA MACKSVILLE 16.569 0.00 0.00 0.00
19. BLEDSOE, DALLIE FAIRFAX 16.631 0.00 0.00 0.00
20. ETHERIDGE, EMALEE SHARON 16.635 0.00 0.00 0.00
21. MODLIN, MYLEE BLANCHARD 16.651 0.00 0.00 0.00
22. WARD, OAKLEY SUPERIOR 16.665 0.00 0.00 0.00
23. MILLER, HOPE MADISON 16.675 0.00 0.00 0.00
24. GUSTAFSON, TAYLOR JUNCTION CITY 16.731 0.00 0.00 0.00
25. HENDERSON, LUCY MERIDEN 16.751 0.00 0.00 0.00
26. TULLIS, BRECKEN AUGUSTA 16.879 0.00 0.00 0.00
27. GINTER, ZOIE KIM 16.884 0.00 0.00 0.00
28. VOGELE, JESYN ARKANSAS CITY 16.935 0.00 0.00 0.00
29. MILLER, TATUM PAXICO 16.992 0.00 0.00 0.00
30. PRIEB, KATY CANTON 17.067 0.00 0.00 0.00
31. DEVAUGHAN, KAYSEN MOSCOW 17.108 0.00 0.00 0.00
32. BLAND, AUSTYN PARTRIDGE 17.119 0.00 0.00 0.00
33. WEIS, AVERY MARQUETTE 17.190 0.00 0.00 0.00
34. SCOTT, EMMA AUBURN 17.224 0.00 0.00 0.00
35. CATTRELL, SAVANNAH CIRCLEVILLE 17.317 0.00 0.00 0.00
36. MINER, JENSEN VICTORIA 17.320 0.00 0.00 0.00
37. WILSON, LAYNIE READING 17.328 0.00 0.00 0.00
38. MCMANNIS, FAITH CANTON 17.340 0.00 0.00 0.00
39. BOWERS, CHARLIE KINGMAN 17.406 0.00 0.00 0.00
40. PURINTON, CHLOE HAYS 17.514 0.00 0.00 0.00
41. ZOOK, BREKYN GARNETT 17.817 0.00 0.00 0.00
42. SLY, KYLEY HERINGTON 17.817 0.00 0.00 0.00
43. THOMPSON, ALEXA WICHITA 17.936 0.00 0.00 0.00
44. BOGGS, JOSIE MEADE 18.235 0.00 0.00 0.00
45. BUCHANAN, AINSLEY SCOTT CITY 18.772 0.00 0.00 0.00
46. ROBINSON, HANNAH AUBURN 18.851 0.00 0.00 0.00
47. EDWARDS, KEITRA HILLSBORO 19.082 0.00 0.00 0.00
48. BELT, ADDYSON KINGMAN 19.252 0.00 0.00 0.00
49. MINIUM, BRECKYN MORLAND 19.289 0.00 0.00 0.00
50. BENTZ, JOREE WASHINGTON 19.661 0.00 0.00 0.00
51. SCOTT, MADISON POMONA 20.987 0.00 0.00 0.00
52. MATZKE, HADDIE WHEATON 21.242 0.00 0.00 0.00
53. HERRMAN, LEILA ROSE HILL 21.340 0.00 0.00 0.00
54. DICK, TEAGAN CHENEY 21.601 0.00 0.00 0.00
55. MILLER, MCCALL SCOTT CITY 21.812 0.00 0.00 0.00
56. STOVER, MAKENNA ABILENE 21.816 0.00 0.00 0.00
57. PROSSER, ADESSA CLAFLIN 22.108 0.00 0.00 0.00
58. ETHERIDGE, REBEKAH SHARON 22.250 0.00 0.00 0.00
59. CHADD, GRACE MACKSVILLE 22.313 0.00 0.00 0.00
60. KERSHNER, SWAYE OTTAWA 22.491 0.00 0.00 0.00
61. O'GORMAN, KINSLEY BELLE PLAINE 22.741 0.00 0.00 0.00
62. HOLLE, BAILEY HANOVER, KS 22.754 0.00 0.00 0.00
63. HOPPES, EMERSON GALVA 22.756 0.00 0.00 0.00
64. KUFFLER, ADDI WICHITA 23.165 0.00 0.00 0.00
65. CARR, HADLEY COFFEYVILLE 23.332 0.00 0.00 0.00
66. COLWELL, NEVAEH NEW CAMBRIA 23.996 0.00 0.00 0.00
67. TETRICK, AUDREY KINGMAN 26.837 0.00 0.00 0.00
68. MATILE, MAKAYLA ELMDALE 27.144 0.00 0.00 0.00
69. CRANE, MADISON SPRINGFIELD 27.390 0.00 0.00 0.00
70. JOHNSON, CHEYENNE MOUNDRIDGE 27.436 0.00 0.00 0.00
71. BOYLE, AUDREY BUCYRUS 100.000 0.00 0.00 0.00
72. WITTE, KATE MCPHERSON 100.000 0.00 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points $ Won
1. BARNETT, KUTLER OAKLEY 62.0 10.00 0.00 46.00
2. VOSS, JESSE CONCORDIA 0.0 0.00 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points $ Won
1. MATILE, MAKAYLA ELMDALE 3.270 10.00 221.85 349.80
2. ZOOK, BREKYN GARNETT 3.460 9.00 183.60 286.20
3. TETRICK, BRYNLEE KINGMAN 3.510 8.00 145.35 212.00
4. RITZ, LAINEY PRESTON 3.780 7.00 107.10 137.80
5. VOGEL, LOLA MATFIELD GREEN 3.800 6.00 68.85 74.20
6. CHADD, AVA MACKSVILLE 3.890 5.00 38.25 0.00
7. MILLER, HOPE MADISON 3.970 4.00 0.00 0.00
8. ARNDT, MYAH EMPORIA 4.030 3.00 0.00 0.00
9. WILSON, LAYNIE READING 4.080 2.00 0.00 0.00
10. NATION, ADALYN MOUND CITY 4.740 1.00 0.00 0.00
11. MINIUM, RYLIE MORLAND 4.790 0.00 0.00 0.00
12. LEEPER, CASHTON WILMORE 12.680 0.00 0.00 0.00
13. GOEMMER, MAKENNA NOWATA 12.770 0.00 0.00 0.00
14. WEATHERRED, REAGAN LAKIN 12.790 0.00 0.00 0.00
15. POTTER, ADELEIGH BERRYTON 15.980 0.00 0.00 0.00
16. BOGGS, JOSIE MEADE 100.000 0.00 0.00 0.00
17. BARKER, BAYLEE ATLANTA 100.000 0.00 0.00 0.00
18. TULLIS, BRECKEN AUGUSTA 100.000 0.00 0.00 0.00
19. CATTRELL, SAVANNAH CIRCLEVILLE 100.000 0.00 0.00 0.00
20. WARD, OAKLEY SUPERIOR 100.000 0.00 0.00 0.00
21. KINKELAAR, AVERY ASSARIA 100.000 0.00 0.00 0.00
22. MATZKE, HADDIE WHEATON 100.000 0.00 0.00 0.00
23. ERICHSEN, ASHLEE BEATRICE 100.000 0.00 0.00 0.00
24. ROBERTS, LAYNEE WINFIELD 100.000 0.00 0.00 0.00
25. PUTNAM, SAGE PRETTY PRAIRIE 100.000 0.00 0.00 0.00
26. MILLER, TATUM PAXICO 100.000 0.00 0.00 0.00
27. DEVAUGHAN, KAYSEN MOSCOW 100.000 0.00 0.00 0.00
28. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
29. BENTZ, JOREE WASHINGTON 100.000 0.00 0.00 0.00
30. JONES, ADDI DEWEY 100.000 0.00 0.00 0.00
31. SCOTT, MADISON POMONA 100.000 0.00 0.00 0.00
32. LAWRENCE, CARTER FONTANA 100.000 0.00 0.00 0.00
33. MINER, JENSEN VICTORIA 100.000 0.00 0.00 0.00
34. PRATER, LYZA PERU 100.000 0.00 0.00 0.00
35. CRANE, MADISON SPRINGFIELD 100.000 0.00 0.00 0.00
36. KUFFLER, ADDI WICHITA 100.000 0.00 0.00 0.00
37. STOVER, KLOVIS ABILENE 100.000 0.00 0.00 0.00
38. HART, MAGGIE PAOLA 100.000 0.00 0.00 0.00
39. MCLAIN, SAGE WELCH 100.000 0.00 0.00 0.00
40. HARLAND, OLIVIA BUFFALO 100.000 0.00 0.00 0.00
41. WHIPPLE, HADLEY KALVESTA 100.000 0.00 0.00 0.00
42. JOHNSON, CHEYENNE MOUNDRIDGE 100.000 0.00 0.00 0.00
43. CHADD, GRACE MACKSVILLE 100.000 0.00 0.00 0.00
44. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
45. WHITING, SHYLAR PAOLA 100.000 0.00 0.00 0.00
46. O'GORMAN, KINSLEY BELLE PLAINE 100.000 0.00 0.00 0.00
47. MILLER, MCCALL SCOTT CITY 100.000 0.00 0.00 0.00
48. KERSHNER, SWAYE OTTAWA 100.000 0.00 0.00 0.00
49. DRAKE, GRACIN LAVERNE 100.000 0.00 0.00 0.00
50. GREENWOOD, MESA EL DORADO 100.000 0.00 0.00 0.00
51. GASTON, KENZIE LEON 100.000 0.00 0.00 0.00
52. COX, KATIE PUEBLO WEST 100.000 0.00 0.00 0.00
53. SEUFER, BRILEY HOLLY 100.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. KANNGIESSER, TALAN ATTICA 71.0 10.00 165.30 161.00
2. HAMMOND, LOGAN EMPORIA 69.0 9.00 136.80 96.60
3. HENSLEY, EASTON PAOLA 64.0 8.00 108.30 64.40
4. JONES, HUNTER ABILENE 0.0 0.00 0.00 0.00
5. DILLARD, BLAKE PRATT 0.0 0.00 0.00 0.00
6. FISBECK, BRODIE BYERS 0.0 0.00 0.00 0.00
7. KREHBIEL, RETTE MCPHERSON 0.0 0.00 0.00 0.00
8. PETERS, DUSTIN HOLTON 0.0 0.00 0.00 0.00
9. PAYNE, DIESEL ABBYVILLE 0.0 0.00 0.00 0.00
10. DOWDLE, BLAYZN AUGUSTA 0.0 0.00 0.00 0.00
11. FLICKINGER, ELI TOPEKA, KS 0.0 0.00 0.00 0.00
12. MICHELS, GRAYSON CONCORDIA 0.0 0.00 0.00 0.00
13. ALEXANDER, TRACEUR TRIBUNE 0.0 0.00 0.00 0.00
14. STRATFORD, CHASE PRATT 0.0 0.00 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. MCCULLOUGH, TYRELL HUTCHINSON 10.700 10.00 188.50 198.00
2. SMYTH, WESTON HUTCHINSON 13.300 9.00 156.00 162.00
3. WILLIS, HOLDEN ABBYVILLE 14.190 8.00 123.50 120.00
4. KOCH, TREXTIN CLYDE 14.400 7.00 91.00 78.00
5. UNGEHEUER, JARRET BLUE MOUND 14.580 6.00 58.50 42.00
6. SMITH, KREED NEWTON 17.780 5.00 32.50 0.00
7. HOEFER, CODY BENTON 17.800 4.00 0.00 0.00
8. WHITE, DENTON MOUND CITY 18.970 3.00 0.00 0.00
9. CHARTIER, BRODEN MULLINVILLE 19.300 2.00 0.00 0.00
10. WOOD, DAWSON KINGMAN 20.770 1.00 0.00 0.00
11. KRULL, REED BLUE MOUND 21.100 0.00 0.00 0.00
12. SHANNON, CREED HUMBOLDT 23.200 0.00 0.00 0.00
13. NIX, CORBIN HUGOTON 23.480 0.00 0.00 0.00
14. JACOBS, KADEN SCRANTON 23.860 0.00 0.00 0.00
15. WIEBE, PETER CIMARRON 25.120 0.00 0.00 0.00
16. BOND, TAGGART EDNA, KS 25.430 0.00 0.00 0.00
17. LONG, BLADYN DEERFIELD 27.200 0.00 0.00 0.00
18. GATES, ETHAN ANTHONY 28.490 0.00 0.00 0.00
19. DENT, COLLIN BROOKVILLE 33.320 0.00 0.00 0.00
20. WEATHERRED, QUINTER LAKIN 100.000 0.00 0.00 0.00
21. HOLTON, HAYDEN WELLSVILLE 100.000 0.00 0.00 0.00
22. MOORE, LANE WINFIELD 100.000 0.00 0.00 0.00
23. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
24. SMITH, STEELE KIOWA 100.000 0.00 0.00 0.00
25. BRENTON, MASON LEON 100.000 0.00 0.00 0.00
26. KOCH, BRODIN CLYDE 100.000 0.00 0.00 0.00
27. CRAIN, BRAEDON VALLEY CENTER 100.000 0.00 0.00 0.00
28. NEWELL, STONE OSKALOOSA 100.000 0.00 0.00 0.00
29. VANDER HAMM, JHETT INGALLS 100.000 0.00 0.00 0.00
30. MINIUM, RANCE MORLAND 100.000 0.00 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points $ Won
1. BARRY, TALEN AUGUSTA 71.0 10.00 0.00 55.20
2. LEEPER, CASHTON WILMORE 70.0 9.00 0.00 36.80
3. MILLER, HOPE MADISON 69.0 8.00 0.00 0.00
4. LAWRENCE, CARTER FONTANA 65.0 7.00 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. RITZ, LAINEY PRESTON 7.890 10.00 189.95 153.45
2. TETRICK, BRYNLEE KINGMAN 8.090 9.00 157.20 125.55
3. GOEMMER, MAKENNA NOWATA 8.920 7.50 108.08 76.73
4. JONES, ADDI DEWEY 8.920 7.50 108.08 76.73
5. HART, MAGGIE PAOLA 8.930 6.00 58.95 32.55
6. ARNDT, MYAH EMPORIA 9.120 5.00 32.75 0.00
7. PRIEB, KATY CANTON 9.150 4.00 0.00 0.00
8. WILSON, LAYNIE READING 9.610 3.00 0.00 0.00
9. CHADD, AVA MACKSVILLE 10.260 2.00 0.00 0.00
10. WEIS, AVERY MARQUETTE 10.330 1.00 0.00 0.00
11. GUSTAFSON, TAYLOR JUNCTION CITY 10.690 0.00 0.00 0.00
12. FRIESS, TORI KINGMAN 10.910 0.00 0.00 0.00
13. POTTER, ADELEIGH BERRYTON 10.950 0.00 0.00 0.00
14. CHADD, GRACE MACKSVILLE 11.020 0.00 0.00 0.00
15. CATTRELL, SAVANNAH CIRCLEVILLE 11.070 0.00 0.00 0.00
16. MODLIN, MYLEE BLANCHARD 11.270 0.00 0.00 0.00
17. ALLENBACH, LAKYN MOUNDRIDGE 11.590 0.00 0.00 0.00
18. CRANE, MADISON SPRINGFIELD 11.780 0.00 0.00 0.00
19. SCOTT, MADISON POMONA 12.080 0.00 0.00 0.00
20. MILLER, TATUM PAXICO 12.390 0.00 0.00 0.00
21. LAWRENCE, CARTER FONTANA 12.470 0.00 0.00 0.00
22. GINTER, ZOIE KIM 12.760 0.00 0.00 0.00
23. BLAIR, MADDIE LINCOLN 12.810 0.00 0.00 0.00
24. BUCHANAN, AINSLEY SCOTT CITY 19.660 0.00 0.00 0.00
25. ALLENBACH, MAKYNNA MOUNDRIDGE 19.830 0.00 0.00 0.00
26. KINKELAAR, AVERY ASSARIA 21.300 0.00 0.00 0.00
27. O'GORMAN, KINSLEY BELLE PLAINE 22.970 0.00 0.00 0.00
28. COX, KATIE PUEBLO WEST 22.990 0.00 0.00 0.00
29. HARLAND, OLIVIA BUFFALO 23.210 0.00 0.00 0.00
30. DEVAUGHAN, KAYSEN MOSCOW 100.000 0.00 0.00 0.00
31. WEATHERRED, REAGAN LAKIN 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. ETHERIDGE, EMALEE SHARON 21.930 10.00 221.85 262.35
2. GIESSEL, KABRIE KISMET 22.313 9.00 183.60 214.65
3. WHITING, SHYLAR PAOLA 22.416 8.00 145.35 159.00
4. CHADD, GRACE MACKSVILLE 22.473 7.00 107.10 103.35
5. HARLAND, OLIVIA BUFFALO 22.570 6.00 68.85 55.65
6. SLY, MADISYN HERINGTON 22.616 5.00 38.25 0.00
7. PRIEB, KATY CANTON 22.820 4.00 0.00 0.00
8. WEATHERRED, REAGAN LAKIN 22.901 3.00 0.00 0.00
9. JONES, ADDI DEWEY 22.950 2.00 0.00 0.00
10. DAMME, PAXTON PERRY 23.055 1.00 0.00 0.00
11. WILSON, LAYNIE READING 23.407 0.00 0.00 0.00
12. BUCHANAN, AINSLEY SCOTT CITY 23.640 0.00 0.00 0.00
13. TRACY, LILLIE WICHITA 23.825 0.00 0.00 0.00
14. DEVAUGHAN, KAYSEN MOSCOW 23.832 0.00 0.00 0.00
15. FRIESS, TORI KINGMAN 24.127 0.00 0.00 0.00
16. CATTRELL, SAVANNAH CIRCLEVILLE 24.275 0.00 0.00 0.00
17. BLEDSOE, DALLIE FAIRFAX 24.521 0.00 0.00 0.00
18. WEIS, AVERY MARQUETTE 24.631 0.00 0.00 0.00
19. ERICHSEN, ASHLEE BEATRICE 24.657 0.00 0.00 0.00
20. MILLER, MCCALL SCOTT CITY 24.697 0.00 0.00 0.00
21. ROBERTS, LAYNEE WINFIELD 24.710 0.00 0.00 0.00
22. GOEMMER, MAKENNA NOWATA 24.890 0.00 0.00 0.00
23. LEITNER, JAYCIE BENTON 25.128 0.00 0.00 0.00
24. SLY, KYLEY HERINGTON 25.617 0.00 0.00 0.00
25. O'GORMAN, KINSLEY BELLE PLAINE 26.368 0.00 0.00 0.00
26. SCOTT, MADISON POMONA 26.657 0.00 0.00 0.00
27. BOYLE, AUDREY BUCYRUS 26.980 0.00 0.00 0.00
28. ETHERIDGE, REBEKAH SHARON 27.265 0.00 0.00 0.00
29. ALLENBACH, LAKYN MOUNDRIDGE 27.340 0.00 0.00 0.00
30. LAWRENCE, CARTER FONTANA 27.574 0.00 0.00 0.00
31. BLAIR, MADDIE LINCOLN 27.847 0.00 0.00 0.00
32. MATZKE, HADDIE WHEATON 27.942 0.00 0.00 0.00
33. OLLER, MYAH WICHITA 28.135 0.00 0.00 0.00
34. HOPPES, EMERSON GALVA 28.557 0.00 0.00 0.00
35. DICK, TEAGAN CHENEY 28.672 0.00 0.00 0.00
36. JOHNSON, CHEYENNE MOUNDRIDGE 28.729 0.00 0.00 0.00
37. TETRICK, AUDREY KINGMAN 29.229 0.00 0.00 0.00
38. HOLLE, BAILEY HANOVER, KS 29.853 0.00 0.00 0.00
39. PURINTON, CHLOE HAYS 30.063 0.00 0.00 0.00
40. MINER, JENSEN VICTORIA 30.328 0.00 0.00 0.00
41. BELT, ADDYSON KINGMAN 32.218 0.00 0.00 0.00
42. MINIUM, BRECKYN MORLAND 32.613 0.00 0.00 0.00
43. MINIUM, RYLIE MORLAND 32.664 0.00 0.00 0.00
44. GUSTAFSON, TAYLOR JUNCTION CITY 32.732 0.00 0.00 0.00
45. KUFFLER, ADDI WICHITA 33.532 0.00 0.00 0.00
46. BLAND, AUSTYN PARTRIDGE 34.512 0.00 0.00 0.00
47. TULLIS, BRECKEN AUGUSTA 35.861 0.00 0.00 0.00
48. NATION, ADALYN MOUND CITY 39.982 0.00 0.00 0.00
49. CRANE, MADISON SPRINGFIELD 44.190 0.00 0.00 0.00
50. HERRMAN, LEILA ROSE HILL 100.000 0.00 0.00 0.00
51. THOMPSON, ALEXA WICHITA 100.000 0.00 0.00 0.00
52. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
53. BENTZ, JOREE WASHINGTON 100.000 0.00 0.00 0.00
REINED COW HORSE
Place Member Name City Score Points AA Points $ Won
1. BARRY, TALEN AUGUSTA 142.0 10.00 0.00 48.00
2. LEEPER, CASHTON WILMORE 134.5 9.00 0.00 32.00
3. LAWRENCE, CARTER FONTANA 132.5 8.00 0.00 0.00
4. VOSS, JESSE CONCORDIA 70.0 7.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. ECK, TRENTON REDFIELD 76.0 10.00 156.60 92.00
2. MARTIN, WYATT DEXTER 65.0 9.00 129.60 55.20
3. THATCHER, SHELDON EUREKA 58.0 8.00 102.60 36.80
4. SWAGGART, KAYDEN PARKERSFIELD 0.0 0.00 0.00 0.00
5. REED, COLTON STILLWATER 0.0 0.00 0.00 0.00
6. CASTOR, COLE MANHATTAN 0.0 0.00 0.00 0.00
7. TIFFANY, RANSOM DELAVAN, KS 0.0 0.00 0.00 0.00
8. BOND, TAGGART EDNA, KS 0.0 0.00 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points $ Won
1. WILLIS, HOLDEN ABBYVILLE 15.530 10.00 153.70 72.00
2. NOTHERN, LANGSTON INGALLS 15.880 9.00 127.20 48.00
3. DENT, COLLIN BROOKVILLE 20.410 8.00 100.70 0.00
4. KREHBIEL, HUDSON MCPHERSON, KS 100.000 0.00 0.00 0.00
5. BOND, TAGGART EDNA, KS 100.000 0.00 0.00 0.00
6. SMYTH, WESTON HUTCHINSON 100.000 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. KOCH, BRODIN CLYDE 10.800 10.00 198.65 183.15
2. KOCH, TREXTIN CLYDE 10.800 10.00 198.65 183.15
3. HOELTING, DEXTON OLPE 12.130 9.00 164.40 149.85
4. VANDER HAMM, JHETT INGALLS 12.130 9.00 164.40 149.85
5. BAUMGARTEL, BROCK SEVERY 14.450 8.00 130.15 111.00
6. ECK, TRENTON REDFIELD 14.450 8.00 130.15 111.00
7. HENDERSON, LUCY MERIDEN 14.740 7.00 95.90 72.15
8. HOEFER, CODY BENTON 14.740 7.00 95.90 72.15
9. TETRICK, BRYNLEE KINGMAN 14.870 6.00 61.65 38.85
10. WILSON, LAYNIE READING 14.870 6.00 61.65 38.85
11. STANG, CORDE HUGOTON 15.380 5.00 34.25 0.00
12. PHELPS, TRACE ULYSSES 15.380 5.00 34.25 0.00
13. WIEBE, PETER CIMARRON 18.500 4.00 0.00 0.00
14. KRULL, REED BLUE MOUND 18.500 4.00 0.00 0.00
15. ASKREN, PADEN WHITING 21.460 3.00 0.00 0.00
16. HEWITT, COOPER HOLTON 21.460 3.00 0.00 0.00
17. BOND, TAGGART EDNA 24.100 2.00 0.00 0.00
18. MILLER, MACE CIMARRON 24.100 2.00 0.00 0.00
19. BEESON, CAMERON WINFIELD 25.150 1.00 0.00 0.00
20. REED, COLTON STILLWATER 25.150 1.00 0.00 0.00
21. MCMANNIS, FAITH CANTON 100.000 0.00 0.00 0.00
22. CHARTIER, BRODEN MULLINVILLE 100.000 0.00 0.00 0.00
23. SEUFER, HESTON HOLLY 100.000 0.00 0.00 0.00
24. DUARTE, TREAGYN LAMAR 100.000 0.00 0.00 0.00
25. SMITH, STEELE KIOWA, KS 100.000 0.00 0.00 0.00
26. VOLUNTEER, HEELER , 100.000 0.00 0.00 0.00
27. DRAKE, GRACIN LAVERNE 100.000 0.00 0.00 0.00
28. LEEPER, CASHTON WILMORE 100.000 0.00 0.00 0.00
29. SCHULL, BRYSON PARKER 100.000 0.00 0.00 0.00
30. SCHULL, HEATH PARKER 100.000 0.00 0.00 0.00
31. NOTHERN, LANGSTON INGALLS 100.000 0.00 0.00 0.00
32. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
33. WILLIS, HOLDEN ABBYVILLE 100.000 0.00 0.00 0.00
34. DENT, COLLIN BROOKVILLE 100.000 0.00 0.00 0.00
35. FURR, KAYDEN RED CLOUD 100.000 0.00 0.00 0.00
36. NICHOLS, CORD RED CLOUD 100.000 0.00 0.00 0.00
37. WHITE, DENTON MOUND CITY 100.000 0.00 0.00 0.00
38. KIMBROUGH, COLBY DREXEL 100.000 0.00 0.00 0.00
39. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
40. ROBERTS, LAYNEE WINFIELD 100.000 0.00 0.00 0.00
41. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
42. JACOBS, KADEN SCRANTON 100.000 0.00 0.00 0.00
43. MCCULLOUGH, TYRELL HUTCHINSON 100.000 0.00 0.00 0.00
44. HOLTON, HAYDEN WELLSVILLE 100.000 0.00 0.00 0.00
45. SMYTH, WESTON HUTCHINSON 100.000 0.00 0.00 0.00
46. BARKER, BAYLEE ATLANTA 100.000 0.00 0.00 0.00
47. SMITH, BLAIN MCPHERSON 100.000 0.00 0.00 0.00
48. WARD, OAKLEY SUPERIOR 100.000 0.00 0.00 0.00
49. REESE, COBY WELLSVILLE 100.000 0.00 0.00 0.00
50. VOSS, JESSE CONCORDIA 100.000 0.00 0.00 0.00
51. MICHELS, GRAYSON CONCORDIA 100.000 0.00 0.00 0.00
52. HOLLE, WESTON LEONARDVILLE 100.000 0.00 0.00 0.00
53. WIDMAN, EVAN MANHATTAN 100.000 0.00 0.00 0.00
54. SHANNON, CREED HUMBOLDT 100.000 0.00 0.00 0.00
55. MOORE, LANE WINFIELD 100.000 0.00 0.00 0.00
56. LONG, BLADYN DEERFIELD 100.000 0.00 0.00 0.00
57. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
58. RITZ, LAINEY PRESTON 100.000 0.00 0.00 0.00
59. MINIUM, RANCE MORLAND 100.000 0.00 0.00 0.00
60. BOGGS, DEGNAN MEADE 100.000 0.00 0.00 0.00
61. NIX, CORBIN HUGOTON 100.000 0.00 0.00 0.00
62. NEWELL, STONE OSKALOOSA 100.000 0.00 0.00 0.00
63. SMITH, KREED NEWTON 100.000 0.00 0.00 0.00
64. ZOOK, BREKYN GARNETT 100.000 0.00 0.00 0.00
65. CRAIN, BRAEDON VALLEY CENTER 100.000 0.00 0.00 0.00
66. JELLISON, BRONSON MONTEZUMA 100.000 0.00 0.00 0.00
67. WEATHERRED, QUINTER LAKIN 100.000 0.00 0.00 0.00
68. SCOTT, MADISON POMONA, KS 100.000 0.00 0.00 0.00
69. SPENGLER, JACOB WINFIELD 100.000 0.00 0.00 0.00
70. MARTIN, WADE DEXTER 100.000 0.00 0.00 0.00
71. SMITH, KOY NEWTON 100.000 0.00 0.00 0.00
72. NATION, BRAEDEN MOUND CITY 100.000 0.00 0.00 0.00
73. KINKELAAR, AVERY ASSARIA 100.000 0.00 0.00 0.00
74. BARNETT, KUTLER OAKLEY 100.000 0.00 0.00 0.00