Scores Listing for JH Emporia Sunday(Emporia)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. DOLES, JAKE WELLSVILLE 55.0 10.00 146.45 15.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. MATZKE, HADDIE WHEATON 17.430 10.00 198.65 183.15
2. MCGEE, ABILENE NOWATA 17.504 9.00 164.40 149.85
3. SLY, KYLEY DELPHOS 17.662 8.00 130.15 111.00
4. KERSHNER, SWAYE OTTAWA 17.827 7.00 95.90 72.15
5. CALKINS, KAI LAKIN 17.861 6.00 61.65 38.85
6. COMPTON, ANNA DEWEY 17.893 5.00 34.25 0.00
7. WARD, LAELA DERBY 17.905 4.00 0.00 0.00
8. MINIUM, BRECKYN MORLAND 18.070 3.00 0.00 0.00
9. MCMANNIS, FAITH CANTON 18.094 2.00 0.00 0.00
10. ZOOK, BRITNI , 18.172 0.00 0.00 0.00
11. WEATHERRED, REAGAN LAKIN 18.182 1.00 0.00 0.00
12. EDMONDSON, MACKIE CIMARRON 18.257 0.00 0.00 0.00
13. JONES, BLAKELY EL DORADO 18.306 0.00 0.00 0.00
14. BOGGS, JOSIE MEADE 18.487 0.00 0.00 0.00
15. ERICHSEN, ASHLEE BEATRICE 18.979 0.00 0.00 0.00
16. PURINTON, AMELIA HAYS 19.120 0.00 0.00 0.00
17. TETRICK, AUDREY KINGMAN 19.134 0.00 0.00 0.00
18. PETERSEN, PAISLEE SEDGWICK 19.232 0.00 0.00 0.00
19. WITTE, KATE MCPHERSON 20.291 0.00 0.00 0.00
20. HERRERA-TIRITILLI, MIA-MARTINA MANHATTAN 20.319 0.00 0.00 0.00
21. ETHERIDGE, REBEKAH SHARON 22.181 0.00 0.00 0.00
22. CHADD, GRACE MACKSVILLE 22.645 0.00 0.00 0.00
23. ARNDT, CHLOE EMPORIA 22.711 0.00 0.00 0.00
24. SEUFER, BRILEY HOLLY 22.720 0.00 0.00 0.00
25. WIKUM, TAYCIE WICHITA 22.863 0.00 0.00 0.00
26. BLAND, AUSTYN PARTRIDGE 22.969 0.00 0.00 0.00
27. VOGEL, LOLA MATFIELD GREEN 23.199 0.00 0.00 0.00
28. GARRISON, HADLEY KINGMAN 23.210 0.00 0.00 0.00
29. MCCULLOUGH, TAYSLEIGH HUTCHINSON 23.331 0.00 0.00 0.00
30. DAVIS, GRACE GODDARD 23.976 0.00 0.00 0.00
31. STOVER, KLOVIS ABILENE 24.051 0.00 0.00 0.00
32. NATION, ADALYN MOUND CITY 24.673 0.00 0.00 0.00
33. HUGHES, LYNDSAY , 24.796 0.00 0.00 0.00
34. ADAMS, LANDRI PLAINS 25.168 0.00 0.00 0.00
35. HART, MAGGIE PAOLA 28.207 0.00 0.00 0.00
36. PROSSER, ADESSA CLAFLIN 100.000 0.00 0.00 0.00
37. MICHAELIS, KAMRY LAKIN 100.000 0.00 0.00 0.00
BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. VANDER HAMM, LOGAN INGALLS 3.140 10.00 168.20 79.20
2. SMITH, STEELE MEDICINE LODGE 3.500 9.00 139.20 64.80
3. CORPENING, COLTER OLPE 3.900 8.00 110.20 48.00
4. CORNWELL, VICTOR ST. JOHN 4.160 7.00 81.20 31.20
5. CRANE, HUDSON SPRINGFIELD 4.810 6.00 52.20 16.80
6. STOVER, TRIPP ABILENE 4.880 5.00 29.00 0.00
7. WILSON, COY READING 6.960 4.00 0.00 0.00
8. DAVIS, CINCH SOUTH HUTCHINSON 8.030 3.00 0.00 0.00
9. FORTH, TUCKER SOUTH COFFEYVILLE 100.000 0.00 0.00 0.00
10. BARNETT, KAMDON IOLA 100.000 0.00 0.00 0.00
11. WINFREY, WALKER PRATT 100.000 0.00 0.00 0.00
12. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
13. RITCHIE, DREW OLPE 100.000 0.00 0.00 0.00
14. KRULL, RAYLEN BLUE MOUND 100.000 0.00 0.00 0.00
15. ROBERTS, REIN WINFIELD 100.000 0.00 0.00 0.00
16. VERNON IV, CLARENCE YORK 100.000 0.00 0.00 0.00
BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. SCHONEBERG, HADLEY EDGAR 11.810 10.00 158.05 67.50
2. SMITH, STEELE MEDICINE LODGE 12.590 9.00 130.80 40.50
3. VERNON IV, CLARENCE YORK 12.880 8.00 103.55 27.00
4. SMYTH, BENTLEY HUTCHINSON 13.390 7.00 76.30 0.00
5. RICKE, TAISEN ATTICA 13.570 6.00 49.05 0.00
6. KRULL, RAYLEN BLUE MOUND 14.350 5.00 27.25 0.00
7. CRANE, HUDSON SPRINGFIELD 14.610 4.00 0.00 0.00
8. RITZ, WYATT PRESTON 14.830 3.00 0.00 0.00
9. SMITH, KREED NEWTON 22.610 2.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. KREHBIEL, RETTE MCPHERSON 65.0 10.00 158.05 67.50
2. PAYNE, PISTOL ABBYVILLE 64.0 9.00 130.80 40.50
3. DOWDLE, BRONSYN AUGUSTA 59.0 8.00 103.55 27.00
4. WHEAT, TANNER LAWRENCE 0.0 0.00 0.00 0.00
5. RAMIREZ, LIAM PARSONS 0.0 0.00 0.00 0.00
6. HUDSON, COLTON PAOLA 0.0 0.00 0.00 0.00
7. ASBURY, TRACE WESTMORLAND 0.0 0.00 0.00 0.00
8. TURPIN, ETHAN SOUTH HUTCHINSON 0.0 0.00 0.00 0.00
9. DOWDLE, BLAYZN AUGUSTA 0.0 0.00 0.00 0.00
CALFROPING
Place Member Name City Time Points AA Points $ Won
1. SCHONEBERG, HADLEY EDGAR 19.020 10.00 158.05 67.50
2. PARTHEMER, KYLER FRANKFORT 22.500 9.00 130.80 40.50
3. SMITH, KREED NEWTON 23.510 8.00 103.55 27.00
4. CHARTIER, BRODEN MULLINVILLE 23.680 7.00 76.30 0.00
5. NEWELL, STONE OSKALOOSA 39.650 6.00 49.05 0.00
6. SMYTH, BENTLEY HUTCHINSON 42.020 5.00 27.25 0.00
7. RITZ, WYATT PRESTON 100.000 0.00 0.00 0.00
8. HOEFER, CODY BENTON 100.000 0.00 0.00 0.00
9. MINIUM, RANCE MORLAND 100.000 0.00 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Points AA Points $ Won
1. VERNON IV, CLARENCE YORK 4.590 10.00 156.60 60.00
2. SMITH, STEELE MEDICINE LODGE 4.870 9.00 129.60 36.00
3. MINIUM, RANCE MORLAND 6.290 8.00 102.60 24.00
4. RAMIREZ, LIAM PARSONS 12.750 7.00 75.60 0.00
5. CATHEY, MAGNUSSON CANTON 100.000 0.00 0.00 0.00
6. SMYTH, BENTLEY HUTCHINSON, KS 100.000 0.00 0.00 0.00
7. DOLES, JAKE WELLSVILLE 100.000 0.00 0.00 0.00
8. HOEFER, JAKE BENTON 100.000 0.00 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. EDMONDSON, MACKIE CIMARRON 3.940 10.00 191.40 158.40
2. RITZ, LAINEY PRESTON 4.190 9.00 158.40 129.60
3. VOGEL, LOLA MATFIELD GREEN 4.810 8.00 125.40 96.00
4. JOHNSON, ATLEY DWIGHT 5.130 6.50 75.90 48.00
5. BROWN, KAYCEE DWIGHT 5.130 6.50 75.90 48.00
6. MCGEE, ABILENE NOWATA 5.140 5.00 33.00 0.00
7. SLY, KYLEY DELPHOS 5.520 4.00 0.00 0.00
8. JONES, BLAKELY EL DORADO 5.600 3.00 0.00 0.00
9. POTTER, ADELEIGH BERRYTON 7.580 2.00 0.00 0.00
10. ERICHSEN, ASHLEE BEATRICE 14.570 1.00 0.00 0.00
11. MATZKE, HADDIE WHEATON 19.520 0.00 0.00 0.00
12. ZOOK, BRITNI , 21.080 0.00 0.00 0.00
13. KERSHNER, SWAYE OTTAWA 28.700 0.00 0.00 0.00
14. MCCULLOUGH, TAYSLEIGH HUTCHINSON 100.000 0.00 0.00 0.00
15. CLARK, KAYCEE WRAY 100.000 0.00 0.00 0.00
16. ARNDT, CHLOE EMPORIA 100.000 0.00 0.00 0.00
17. SEUFER, BRILEY HOLLY 100.000 0.00 0.00 0.00
18. CALKINS, KAI LAKIN 100.000 0.00 0.00 0.00
19. HART, MAGGIE PAOLA 100.000 0.00 0.00 0.00
20. HUGHES, LYNDSAY , 100.000 0.00 0.00 0.00
21. TANKERSLEY, ADDISON HUTCHINSON 100.000 0.00 0.00 0.00
22. CHADD, GRACE MACKSVILLE 100.000 0.00 0.00 0.00
23. PETERSEN, PAISLEE SEDGWICK 100.000 0.00 0.00 0.00
24. HOLLE, BAILEY HANOVER 100.000 0.00 0.00 0.00
25. HART, ELLIE PAOLA 100.000 0.00 0.00 0.00
26. KELLER, CALLI JO MEDICINE LODGE 100.000 0.00 0.00 0.00
27. WEATHERRED, REAGAN LAKIN 100.000 0.00 0.00 0.00
28. STOVER, KLOVIS ABILENE 100.000 0.00 0.00 0.00
29. NATION, ADALYN MOUND CITY 100.000 0.00 0.00 0.00
30. BOGGS, JOSIE MEADE 100.000 0.00 0.00 0.00
31. WIKUM, TAYCIE WICHITA 100.000 0.00 0.00 0.00
32. HALL, CONLEY SPRINGFIELD 100.000 0.00 0.00 0.00
GIRLS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. WEATHERRED, REAGAN LAKIN 8.760 10.00 174.00 99.00
2. TANKERSLEY, ADDISON HUTCHINSON 9.790 9.00 144.00 81.00
3. CHADD, GRACE MACKSVILLE 9.990 8.00 114.00 60.00
4. JONES, BLAKELY EL DORADO 10.440 7.00 84.00 39.00
5. ALLENBACH, MAKYNNA MOUNDRIDGE 10.650 6.00 54.00 21.00
6. HART, MAGGIE PAOLA 10.870 5.00 30.00 0.00
7. POTTER, ADELEIGH BERRYTON 11.070 4.00 0.00 0.00
8. RITZ, LAINEY PRESTON 11.850 3.00 0.00 0.00
9. ARNDT, CHLOE EMPORIA 12.150 2.00 0.00 0.00
10. DE LA GARZA, KATHERINE RANDOLPH 12.600 1.00 0.00 0.00
11. ETHERIDGE, REBEKAH SHARON 12.860 0.00 0.00 0.00
12. EDMONDSON, MACKIE CIMARRON 13.200 0.00 0.00 0.00
13. GARRISON, HADLEY KINGMAN 14.640 0.00 0.00 0.00
14. HUGHES, LYNDSAY , 18.940 0.00 0.00 0.00
15. PETERSEN, PAISLEE SEDGWICK 19.660 0.00 0.00 0.00
16. DAVIS, GRACE GODDARD 20.310 0.00 0.00 0.00
17. CALKINS, KAI LAKIN 21.250 0.00 0.00 0.00
18. MCGEE, ABILENE NOWATA 27.610 0.00 0.00 0.00
19. CLARK, KAYCEE WRAY 100.000 0.00 0.00 0.00
20. SLY, KYLEY DELPHOS 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. JONES, BLAKELY EL DORADO 20.737 10.00 185.60 138.60
2. SEUFER, BRILEY HOLLY 21.259 9.00 153.60 113.40
3. SLY, KYLEY DELPHOS 21.530 8.00 121.60 84.00
4. MATZKE, HADDIE WHEATON 21.823 7.00 89.60 54.60
5. COMPTON, ANNA DEWEY 22.370 6.00 57.60 29.40
6. BLAND, AUSTYN PARTRIDGE 22.701 5.00 32.00 0.00
7. DE LA GARZA, KATHERINE RANDOLPH 22.718 4.00 0.00 0.00
8. MINIUM, BRECKYN MORLAND 22.991 3.00 0.00 0.00
9. PURINTON, AMELIA HAYS 23.704 2.00 0.00 0.00
10. NATION, ADALYN MOUND CITY 23.799 1.00 0.00 0.00
11. TETRICK, AUDREY KINGMAN 23.839 0.00 0.00 0.00
12. CALKINS, KAI LAKIN 26.271 0.00 0.00 0.00
13. WEATHERRED, REAGAN LAKIN 26.365 0.00 0.00 0.00
14. WIKUM, TAYCIE WICHITA 26.426 0.00 0.00 0.00
15. CHADD, GRACE MACKSVILLE 27.042 0.00 0.00 0.00
16. MCCULLOUGH, TAYSLEIGH HUTCHINSON 27.046 0.00 0.00 0.00
17. WARD, LAELA DERBY 27.578 0.00 0.00 0.00
18. MCMANNIS, FAITH CANTON 28.474 0.00 0.00 0.00
19. ERICHSEN, ASHLEE BEATRICE 32.216 0.00 0.00 0.00
20. MCGEE, ABILENE NOWATA 33.094 0.00 0.00 0.00
21. HART, ELLIE PAOLA 34.376 0.00 0.00 0.00
22. PETERSEN, PAISLEE SEDGWICK 38.358 0.00 0.00 0.00
23. MICHAELIS, KAMRY LAKIN 100.000 0.00 0.00 0.00
24. BOGGS, JOSIE MEADE 100.000 0.00 0.00 0.00
25. ADAMS, LANDRI PLAINS 100.000 0.00 0.00 0.00
26. WITTE, KATE MCPHERSON 100.000 0.00 0.00 0.00
27. GARRISON, HADLEY KINGMAN 100.000 0.00 0.00 0.00
28. ETHERIDGE, REBEKAH SHARON 100.000 0.00 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. MCGEE, ABILENE NOWATA 9.590 10.00 171.10 89.10
2. HENSLEY, CADE PAOLA 9.590 10.00 171.10 89.10
3. WINFREY, WALKER PRATT 10.320 9.00 141.60 72.90
4. MCCULLOUGH, TAYSLEIGH HUTCHINSON 10.320 9.00 141.60 72.90
5. RITZ, WYATT PRESTON 11.200 8.00 112.10 54.00
6. EDMONDSON, MACKIE CIMARRON 11.200 8.00 112.10 54.00
7. BAILEY, PAKE COTTONWOOD FALLS 11.690 7.00 82.60 35.10
8. SCHOUTEN, KELSEY DOUGLASS 11.690 7.00 82.60 35.10
9. SCHONEBERG, HADLEY EDGAR 12.070 6.00 53.10 18.90
10. MATZKE, HADDIE WHEATON 12.070 6.00 53.10 18.90
11. KRULL, RAYLEN BLUE MOUND 20.280 5.00 29.50 0.00
12. ARNDT, CHLOE EMPORIA 20.280 5.00 29.50 0.00
13. VERNON IV, CLARENCE YORK 20.370 4.00 0.00 0.00
14. MCMANNIS, FAITH CANTON 20.370 4.00 0.00 0.00
15. CORNWELL, VICTOR ST. JOHN 20.960 3.00 0.00 0.00
16. PROSSER, ADESSA CLAFLIN 20.960 3.00 0.00 0.00
17. RICKE, TAISEN ATTICA 25.870 2.00 0.00 0.00
18. VOGEL, LOLA MATFIELD GREEN 25.870 2.00 0.00 0.00
19. ROBERTS, REIN WINFIELD 26.780 1.00 0.00 0.00
20. PETERSEN, PAISLEE SEDGWICK 26.780 1.00 0.00 0.00
21. SMITH, KREED NEWTON 100.000 0.00 0.00 0.00
22. ALLENBACH, MAKYNNA MOUNDRIDGE 100.000 0.00 0.00 0.00
23. HOEFER, CODY BENTON 100.000 0.00 0.00 0.00
24. SLY, KYLEY DELPHOS 100.000 0.00 0.00 0.00
25. CHARTIER, BRODEN MULLINVILLE 100.000 0.00 0.00 0.00
26. CHADD, GRACE MACKSVILLE 100.000 0.00 0.00 0.00
27. SMYTH, BENTLEY HUTCHINSON 100.000 0.00 0.00 0.00
28. TANKERSLEY, ADDISON HUTCHINSON 100.000 0.00 0.00 0.00
29. BROWN, KAYCEE DWIGHT 100.000 0.00 0.00 0.00
30. STOVER, TRIPP ABILENE 100.000 0.00 0.00 0.00
31. SMITH, STEELE MEDICINE LODGE 100.000 0.00 0.00 0.00
32. RITZ, LAINEY PRESTON 100.000 0.00 0.00 0.00
33. PARTHEMER, KYLER FRANKFORT 100.000 0.00 0.00 0.00
34. JOHNSON, ATLEY DWIGHT 100.000 0.00 0.00 0.00
35. FORTH, TUCKER SOUTH COFFEYVILLE 100.000 0.00 0.00 0.00
36. WILLIS, SHANTELL ABBYVILLE 100.000 0.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. CRANE, HUDSON SPRINGFIELD 0.0 0.00 0.00 0.00
2. BAILEY, PAKE COTTONWOOD FALLS 0.0 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. RITZ, LAINEY PRESTON 15.940 10.00 171.10 135.00
2. MINIUM, RANCE MORLAND 15.940 10.00 171.10 135.00
3. NEWELL, STONE OSKALOOSA 28.520 9.00 141.60 81.00
4. NEWELL, HAYES OSKALOOSA 28.520 9.00 141.60 81.00
5. MCGEE, ABILENE NOWATA 29.410 8.00 112.10 54.00
6. FORTH, TUCKER SOUTH COFFEYVILLE 29.410 8.00 112.10 54.00
7. MCMANNIS, FAITH CANTON 100.000 0.00 0.00 0.00
8. PENROD, LUKE MOSCOW 100.000 0.00 0.00 0.00
9. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
10. ROBERTS, REIN WINFIELD 100.000 0.00 0.00 0.00
11. BAILEY, PAKE COTTONWOOD FALLS 100.000 0.00 0.00 0.00
12. SCHOUTEN, KELSEY DOUGLASS 100.000 0.00 0.00 0.00
13. POTTER, ADELEIGH BERRYTON 100.000 0.00 0.00 0.00
14. PARTHEMER, KYLER FRANKFORT 100.000 0.00 0.00 0.00
15. MINIUM, KOLT MORLAND 100.000 0.00 0.00 0.00
16. HOEFER, JAKE BENTON 100.000 0.00 0.00 0.00
17. VERNON IV, CLARENCE YORK 100.000 0.00 0.00 0.00
18. KRULL, RAYLEN BLUE MOUND 100.000 0.00 0.00 0.00
19. BROWN, KAYCEE DWIGHT 100.000 0.00 0.00 0.00
20. STOVER, TRIPP ABILENE 100.000 0.00 0.00 0.00
21. WILSON, COY READING 100.000 0.00 0.00 0.00
22. CORNWELL, VICTOR ST. JOHN 100.000 0.00 0.00 0.00
23. BARNETT, KAMDON IOLA 100.000 0.00 0.00 0.00
24. SMITH, KREED NEWTON 100.000 0.00 0.00 0.00
25. SMYTH, BENTLEY HUTCHINSON 100.000 0.00 0.00 0.00
26. CHARTIER, BRODEN MULLINVILLE 100.000 0.00 0.00 0.00
27. CRANE, HUDSON SPRINGFIELD 100.000 0.00 0.00 0.00
28. BUSING, REXTON CONCORDIA 100.000 0.00 0.00 0.00
29. WINFREY, WALKER PRATT 100.000 0.00 0.00 0.00
30. RITZ, WYATT PRESTON 100.000 0.00 0.00 0.00
31. SMITH, STEELE MEDICINE LODGE 100.000 0.00 0.00 0.00
32. VANDER HAMM, LOGAN INGALLS 100.000 0.00 0.00 0.00
33. RITCHIE, DREW OLPE 100.000 0.00 0.00 0.00
34. CORPENING, COLTER OLPE 100.000 0.00 0.00 0.00
35. SCHONEBERG, HADLEY EDGAR 100.000 0.00 0.00 0.00
36. HOEFER, CODY BENTON 100.000 0.00 0.00 0.00