Scores Listing for JH Canton Saturday(Canton)


BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. ADAMS, LANDRI PLAINS 17.419 10.00 192.85 163.35
2. CHADD, GRACE MACKSVILLE 17.478 9.00 159.60 133.65
3. WEATHERRED, REAGAN LAKIN 17.559 8.00 126.35 99.00
4. SEUFER, BRILEY HOLLY 17.672 7.00 93.10 64.35
5. MCMANNIS, FAITH CANTON 17.770 6.00 59.85 34.65
6. CALKINS, KAI LAKIN, KS 17.833 5.00 33.25 0.00
7. MATZKE, HADDIE WHEATON 17.849 4.00 0.00 0.00
8. SLY, KYLEY DELPHOS 17.911 3.00 0.00 0.00
9. MCCULLOUGH, TAYSLEIGH HUTCHINSON 18.273 2.00 0.00 0.00
10. MCGEE, ABILENE NOWATA 18.362 1.00 0.00 0.00
11. KERSHNER, SWAYE OTTAWA 18.432 0.00 0.00 0.00
12. COMPTON, ANNA DEWEY 18.520 0.00 0.00 0.00
13. MINIUM, BRECKYN MORLAND 18.741 0.00 0.00 0.00
14. PETERSEN, PAISLEE SEDGWICK 18.909 0.00 0.00 0.00
15. ARNDT, CHLOE EMPORIA 19.022 0.00 0.00 0.00
16. STOVER, KLOVIS ABILENE 19.157 0.00 0.00 0.00
17. PROSSER, ADESSA CLAFLIN 19.913 0.00 0.00 0.00
18. ERICHSEN, ASHLEE BEATRICE 20.037 0.00 0.00 0.00
19. EDMONDSON, MACKIE CIMARRON 20.047 0.00 0.00 0.00
20. ASBURY, MORGAN WESTMORLAND 20.281 0.00 0.00 0.00
21. HART, ELLIE PAOLA 20.505 0.00 0.00 0.00
22. HERRERA-TIRITILLI, MIA-MARTINA MANHATTAN 20.986 0.00 0.00 0.00
23. KEITER, AVERI HERINGTON, KS 21.431 0.00 0.00 0.00
24. WITTE, KATE MCPHERSON 21.435 0.00 0.00 0.00
25. ETHERIDGE, REBEKAH SHARON 22.983 0.00 0.00 0.00
26. WARD, LAELA DERBY 23.188 0.00 0.00 0.00
27. WIKUM, TAYCIE WICHITA 23.563 0.00 0.00 0.00
28. HART, MAGGIE PAOLA 24.589 0.00 0.00 0.00
29. GARRISON, HADLEY KINGMAN 24.822 0.00 0.00 0.00
30. JONES, BLAKELY EL DORADO 28.345 0.00 0.00 0.00
31. VOGEL, LOLA MATFIELD GREEN 29.338 0.00 0.00 0.00
32. DAVIS, GRACE GODDARD 31.078 0.00 0.00 0.00
33. BOGGS, JOSIE MEADE 100.000 0.00 0.00 0.00
BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. VANDER HAMM, LOGAN INGALLS 3.040 10.00 168.20 79.20
2. RITCHIE, DREW OLPE 3.090 9.00 139.20 64.80
3. FORTH, TUCKER SOUTH COFFEYVILLE 3.530 8.00 110.20 48.00
4. ROBERTS, REIN WINFIELD 3.610 7.00 81.20 31.20
5. CORNWELL, VICTOR ST. JOHN 3.680 6.00 52.20 16.80
6. BAILEY, PAKE COTTONWOOD FALLS 3.920 5.00 29.00 0.00
7. VERNON IV, CLARENCE YORK 4.310 4.00 0.00 0.00
8. WINFREY, WALKER PRATT 4.690 3.00 0.00 0.00
9. CORPENING, COLTER OLPE 4.780 2.00 0.00 0.00
10. RICKE, TAISEN ATTICA 12.590 1.00 0.00 0.00
11. BARNETT, KAMDON IOLA 20.530 0.00 0.00 0.00
12. KRULL, RAYLEN BLUE MOUND 100.000 0.00 0.00 0.00
13. CRANE, HUDSON SPRINGFIELD 100.000 0.00 0.00 0.00
14. STOVER, TRIPP ABILENE 100.000 0.00 0.00 0.00
15. SMITH, STEELE MEDICINE LODGE 100.000 0.00 0.00 0.00
16. DAVIS, CINCH SOUTH HUTCHINSON 100.000 0.00 0.00 0.00
BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. RITZ, WYATT PRESTON 12.150 10.00 156.60 60.00
2. VERNON IV, CLARENCE YORK 12.460 9.00 129.60 36.00
3. KRULL, RAYLEN BLUE MOUND 12.950 8.00 102.60 24.00
4. SMITH, STEELE MEDICINE LODGE 13.380 7.00 75.60 0.00
5. SCHONEBERG, HADLEY EDGAR 15.660 6.00 48.60 0.00
6. SMYTH, BENTLEY HUTCHINSON 15.800 5.00 27.00 0.00
7. SMITH, KREED NEWTON 26.710 4.00 0.00 0.00
8. CRANE, HUDSON SPRINGFIELD 100.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. DOWDLE, BRONSYN AUGUSTA 67.0 10.00 159.50 75.00
2. PAYNE, PISTOL ABBYVILLE 65.0 9.00 132.00 45.00
3. DOWDLE, BLAYZN AUGUSTA 64.0 8.00 104.50 30.00
4. KREHBIEL, RETTE MCPHERSON 62.0 7.00 77.00 0.00
5. ASBURY, TRACE WESTMORLAND 60.0 5.50 38.50 0.00
6. RAMIREZ, LIAM PARSONS, KS 60.0 5.50 38.50 0.00
7. STRICK, LINCOLN SAINT GEORGE 57.0 4.00 0.00 0.00
8. HUDSON, COLTON PAOLA 0.0 0.00 0.00 0.00
9. TURPIN, ETHAN SOUTH HUTCHINSON 0.0 0.00 0.00 0.00
10. JANSSEN, PATE GENESEO 0.0 0.00 0.00 0.00
CALFROPING
Place Member Name City Time Points AA Points $ Won
1. RITZ, WYATT PRESTON 0.000 0.00 0.00 0.00
2. SMITH, KREED NEWTON 0.000 0.00 0.00 0.00
3. CHARTIER, BRODEN MULLINVILLE 0.000 0.00 0.00 0.00
4. HOEFER, CODY BENTON 0.000 0.00 0.00 0.00
5. SMYTH, BENTLEY HUTCHINSON 0.000 0.00 0.00 0.00
6. SCHONEBERG, HADLEY EDGAR 0.000 0.00 0.00 0.00
7. MINIUM, RANCE MORLAND 0.000 0.00 0.00 0.00
8. NEWELL, STONE OSKALOOSA, KS 0.000 0.00 0.00 0.00
9. PARTHEMER, KYLER FRANKFORT 0.000 0.00 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Points AA Points $ Won
1. DOLES, JAKE WELLSVILLE, KS 3.060 10.00 153.70 54.00
2. CATHEY, MAGNUSSON CANTON 3.090 9.00 127.20 36.00
3. RITZ, WYATT PRESTON 14.040 8.00 100.70 0.00
4. VERNON IV, CLARENCE YORK 100.000 0.00 0.00 0.00
5. RAMIREZ, LIAM PARSONS, KS 100.000 0.00 0.00 0.00
6. HOEFER, JAKE BENTON, KS 100.000 0.00 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. MCGEE, ABILENE NOWATA 2.860 10.00 187.05 143.55
2. WEATHERRED, REAGAN LAKIN 3.200 9.00 154.80 117.45
3. JOHNSON, ATLEY DWIGHT 3.730 8.00 122.55 87.00
4. TANKERSLEY, ADDISON HUTCHINSON 4.420 7.00 90.30 56.55
5. PETERSEN, PAISLEE SEDGWICK 5.360 6.00 58.05 30.45
6. POTTER, ADELEIGH BERRYTON 5.660 5.00 32.25 0.00
7. HART, MAGGIE PAOLA 5.770 4.00 0.00 0.00
8. KERSHNER, SWAYE OTTAWA 14.290 3.00 0.00 0.00
9. JONES, BLAKELY EL DORADO 15.620 2.00 0.00 0.00
10. HALL, CONLEY SPRINGFIELD 22.800 1.00 0.00 0.00
11. STOVER, KLOVIS ABILENE 100.000 0.00 0.00 0.00
12. BROWN, KAYCEE DWIGHT 100.000 0.00 0.00 0.00
13. HART, ELLIE PAOLA 100.000 0.00 0.00 0.00
14. BOGGS, JOSIE MEADE 100.000 0.00 0.00 0.00
15. RITZ, LAINEY PRESTON 100.000 0.00 0.00 0.00
16. WIKUM, TAYCIE WICHITA 100.000 0.00 0.00 0.00
17. VOGEL, LOLA MATFIELD GREEN 100.000 0.00 0.00 0.00
18. ARNDT, CHLOE EMPORIA 100.000 0.00 0.00 0.00
19. CALKINS, KAI LAKIN, KS 100.000 0.00 0.00 0.00
20. SLY, KYLEY DELPHOS 100.000 0.00 0.00 0.00
21. CHADD, GRACE MACKSVILLE 100.000 0.00 0.00 0.00
22. HOLLE, BAILEY HANOVER 100.000 0.00 0.00 0.00
23. EDMONDSON, MACKIE CIMARRON 100.000 0.00 0.00 0.00
24. CLARK, KAYCEE WRAY 100.000 0.00 0.00 0.00
25. MCCULLOUGH, TAYSLEIGH HUTCHINSON 100.000 0.00 0.00 0.00
26. MATZKE, HADDIE WHEATON 100.000 0.00 0.00 0.00
27. SEUFER, BRILEY HOLLY 100.000 0.00 0.00 0.00
28. KELLER, CALLI JO MEDICINE LODGE 100.000 0.00 0.00 0.00
29. ERICHSEN, ASHLEE BEATRICE, NE 100.000 0.00 0.00 0.00
GIRLS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. WEATHERRED, REAGAN LAKIN 8.340 10.00 174.00 99.00
2. CHADD, GRACE MACKSVILLE 8.650 9.00 144.00 81.00
3. CLARK, KAYCEE WRAY 9.070 8.00 114.00 60.00
4. DE LA GARZA, KATHERINE RANDOLPH 10.860 7.00 84.00 39.00
5. JONES, BLAKELY EL DORADO 11.450 6.00 54.00 21.00
6. ARNDT, CHLOE EMPORIA 11.670 5.00 30.00 0.00
7. MCGEE, ABILENE NOWATA 11.930 4.00 0.00 0.00
8. ALLENBACH, MAKYNNA MOUNDRIDGE 12.110 3.00 0.00 0.00
9. GARRISON, HADLEY KINGMAN 12.150 2.00 0.00 0.00
10. RITZ, LAINEY PRESTON 12.830 1.00 0.00 0.00
11. POTTER, ADELEIGH BERRYTON 13.870 0.00 0.00 0.00
12. HART, MAGGIE PAOLA 13.890 0.00 0.00 0.00
13. ETHERIDGE, REBEKAH SHARON 14.440 0.00 0.00 0.00
14. PETERSEN, PAISLEE SEDGWICK 15.340 0.00 0.00 0.00
15. DAVIS, GRACE GODDARD 18.440 0.00 0.00 0.00
16. WITTE, KATE MCPHERSON 18.700 0.00 0.00 0.00
17. EDMONDSON, MACKIE CIMARRON 24.480 0.00 0.00 0.00
18. TANKERSLEY, ADDISON HUTCHINSON 100.000 0.00 0.00 0.00
19. CALKINS, KAI LAKIN, KS 100.000 0.00 0.00 0.00
20. SLY, KYLEY DELPHOS 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. WIKUM, TAYCIE WICHITA 22.031 10.00 179.80 118.80
2. WEATHERRED, REAGAN LAKIN 22.381 9.00 148.80 97.20
3. JONES, BLAKELY EL DORADO 22.857 8.00 117.80 72.00
4. CHADD, GRACE MACKSVILLE 22.921 7.00 86.80 46.80
5. MCCULLOUGH, TAYSLEIGH HUTCHINSON 23.073 6.00 55.80 25.20
6. MCGEE, ABILENE NOWATA 23.127 5.00 31.00 0.00
7. MATZKE, HADDIE WHEATON 23.317 4.00 0.00 0.00
8. COMPTON, ANNA DEWEY 23.364 3.00 0.00 0.00
9. CALKINS, KAI LAKIN, KS 23.964 2.00 0.00 0.00
10. MCMANNIS, FAITH CANTON 24.623 1.00 0.00 0.00
11. HART, ELLIE PAOLA 24.639 0.00 0.00 0.00
12. WARD, LAELA DERBY 24.769 0.00 0.00 0.00
13. ADAMS, LANDRI PLAINS 25.095 0.00 0.00 0.00
14. ERICHSEN, ASHLEE BEATRICE 25.204 0.00 0.00 0.00
15. DE LA GARZA, KATHERINE RANDOLPH 25.901 0.00 0.00 0.00
16. MINIUM, BRECKYN MORLAND 27.452 0.00 0.00 0.00
17. BOGGS, JOSIE MEADE 28.969 0.00 0.00 0.00
18. SEUFER, BRILEY HOLLY 29.391 0.00 0.00 0.00
19. KEITER, AVERI HERINGTON, KS 29.408 0.00 0.00 0.00
20. GARRISON, HADLEY KINGMAN 29.972 0.00 0.00 0.00
21. PETERSEN, PAISLEE SEDGWICK 31.514 0.00 0.00 0.00
22. WITTE, KATE MCPHERSON 34.696 0.00 0.00 0.00
23. ETHERIDGE, REBEKAH SHARON 36.724 0.00 0.00 0.00
24. SLY, KYLEY DELPHOS 100.000 0.00 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. CHARTIER, BRODEN MULLINVILLE, KS 11.750 10.00 169.65 84.15
2. CHADD, GRACE MACKSVILLE, KS 11.750 10.00 169.65 84.15
3. BAILEY, PAKE COTTONWOOD FALLS 12.530 9.00 140.40 68.85
4. SCHOUTEN, KELSEY DOUGLASS 12.530 9.00 140.40 68.85
5. CORNWELL, VICTOR ST. JOHN 12.780 8.00 111.15 51.00
6. PROSSER, ADESSA CLAFLIN 12.780 8.00 111.15 51.00
7. SMYTH, BENTLEY HUTCHINSON 13.340 7.00 81.90 33.15
8. TANKERSLEY, ADDISON HUTCHINSON 13.340 7.00 81.90 33.15
9. SMITH, KREED NEWTON 13.590 6.00 52.65 17.85
10. ALLENBACH, MAKYNNA MOUNDRIDGE 13.590 6.00 52.65 17.85
11. RICKE, TAISEN ATTICA 16.500 5.00 29.25 0.00
12. VOGEL, LOLA MATFIELD GREEN 16.500 5.00 29.25 0.00
13. ROBERTS, REIN WINFIELD 17.670 4.00 0.00 0.00
14. PETERSEN, PAISLEE SEDGWICK 17.670 4.00 0.00 0.00
15. SCHONEBERG, HADLEY EDGAR 18.970 2.50 0.00 0.00
16. MATZKE, HADDIE WHEATON 18.970 2.50 0.00 0.00
17. VERNON IV, CLARENCE YORK 18.970 2.50 0.00 0.00
18. MCMANNIS, FAITH CANTON 18.970 2.50 0.00 0.00
19. MCGEE, ABILENE NOWATA 21.460 1.00 0.00 0.00
20. HENSLEY, CADE PAOLA 21.460 1.00 0.00 0.00
21. HOEFER, CODY BENTON 26.540 0.00 0.00 0.00
22. SLY, KYLEY DELPHOS 26.540 0.00 0.00 0.00
23. BROWN, KAYCEE DWIGHT 27.500 0.00 0.00 0.00
24. STOVER, TRIPP ABILENE 27.500 0.00 0.00 0.00
25. SMITH, STEELE MEDICINE LODGE 100.000 0.00 0.00 0.00
26. RITZ, LAINEY PRESTON 100.000 0.00 0.00 0.00
27. KRULL, RAYLEN BLUE MOUND 100.000 0.00 0.00 0.00
28. ARNDT, CHLOE EMPORIA 100.000 0.00 0.00 0.00
29. FORTH, TUCKER SOUTH COFFEYVILLE 100.000 0.00 0.00 0.00
30. WILLIS, SHANTELL ABBYVILLE 100.000 0.00 0.00 0.00
31. WINFREY, WALKER PRATT 100.000 0.00 0.00 0.00
32. MCCULLOUGH, TAYSLEIGH HUTCHINSON 100.000 0.00 0.00 0.00
33. RITZ, WYATT PRESTON 100.000 0.00 0.00 0.00
34. EDMONDSON, MACKIE CIMARRON 100.000 0.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. BAILEY, PAKE COTTONWOOD FALLS 57.0 10.00 149.35 45.00
2. CRANE, HUDSON SPRINGFIELD 0.0 0.00 0.00 0.00
3. RITZ, WYATT PRESTON 0.0 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. RITZ, LAINEY PRESTON 8.970 10.00 171.10 89.10
2. MINIUM, RANCE MORLAND 8.970 10.00 171.10 89.10
3. SCHONEBERG, HADLEY EDGAR 15.300 9.00 141.60 72.90
4. HOEFER, CODY BENTON 15.300 9.00 141.60 72.90
5. SMITH, STEELE MEDICINE LODGE 17.610 8.00 112.10 54.00
6. VANDER HAMM, LOGAN INGALLS 17.610 8.00 112.10 54.00
7. RICKE, TAISEN ATTICA 25.860 7.00 82.60 35.10
8. ROBERTS, REIN WINFIELD 25.860 7.00 82.60 35.10
9. BARNETT, KAMDON IOLA 26.650 6.00 53.10 18.90
10. SMITH, KREED NEWTON 26.650 6.00 53.10 18.90
11. BROWN, KAYCEE DWIGHT 100.000 0.00 0.00 0.00
12. STOVER, TRIPP ABILENE 100.000 0.00 0.00 0.00
13. VERNON IV, CLARENCE YORK 100.000 0.00 0.00 0.00
14. KRULL, RAYLEN BLUE MOUND 100.000 0.00 0.00 0.00
15. BAILEY, PAKE COTTONWOOD FALLS 100.000 0.00 0.00 0.00
16. SCHOUTEN, KELSEY DOUGLASS 100.000 0.00 0.00 0.00
17. HALL, CONLEY SPRINGFIELD, CO 100.000 0.00 0.00 0.00
18. CORNWELL, VICTOR ST. JOHN, KS 100.000 0.00 0.00 0.00
19. NEWELL, STONE OSKALOOSA, KS 100.000 0.00 0.00 0.00
20. VOLUNTEER, HEELER , 100.000 0.00 0.00 0.00
21. MINIUM, KOLT MORLAND, KS 100.000 0.00 0.00 0.00
22. HOEFER, JAKE BENTON, KS 100.000 0.00 0.00 0.00
23. WINFREY, WALKER PRATT 100.000 0.00 0.00 0.00
24. RITZ, WYATT PRESTON 100.000 0.00 0.00 0.00
25. SMYTH, BENTLEY HUTCHINSON 100.000 0.00 0.00 0.00
26. CHARTIER, BRODEN MULLINVILLE 100.000 0.00 0.00 0.00
27. CRANE, HUDSON SPRINGFIELD 100.000 0.00 0.00 0.00
28. BUSING, REXTON CONCORDIA 100.000 0.00 0.00 0.00
29. POTTER, ADELEIGH BERRYTON 100.000 0.00 0.00 0.00
30. PARTHEMER, KYLER FRANKFORT 100.000 0.00 0.00 0.00
31. RITCHIE, DREW OLPE 100.000 0.00 0.00 0.00
32. CORPENING, COLTER OLPE 100.000 0.00 0.00 0.00
33. MCMANNIS, FAITH CANTON 100.000 0.00 0.00 0.00
34. PENROD, LUKE MOSCOW 100.000 0.00 0.00 0.00
35. MCGEE, ABILENE NOWATA 100.000 0.00 0.00 0.00
36. FORTH, TUCKER SOUTH COFFEYVILLE 100.000 0.00 0.00 0.00