Scores Listing for KSU Rodeo Sunday(Manhattan)


BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. MCGEE, ABILENE NOWATA 18.518 10.00 195.75 173.25
2. SEUFER, BRILEY HOLLY 18.793 9.00 162.00 141.75
3. SLY, KYLEY DELPHOS 18.811 8.00 128.25 105.00
4. MCMANNIS, FAITH CANTON 18.853 7.00 94.50 68.25
5. CHADD, GRACE MACKSVILLE 18.933 6.00 60.75 36.75
6. COMPTON, ANNA DEWEY 19.263 5.00 33.75 0.00
7. WIKUM, TAYCIE WICHITA 19.388 4.00 0.00 0.00
8. BLAND, AUSTYN PARTRIDGE 19.531 3.00 0.00 0.00
9. KERSHNER, SWAYE OTTAWA 19.625 2.00 0.00 0.00
10. HART, MAGGIE PAOLA 19.803 1.00 0.00 0.00
11. PETERSEN, PAISLEE SEDGWICK 19.836 0.00 0.00 0.00
12. BOGGS, JOSIE MEADE 19.861 0.00 0.00 0.00
13. MCCULLOUGH, TAYSLEIGH HUTCHINSON 19.927 0.00 0.00 0.00
14. VOGEL, LOLA MATFIELD GREEN 20.044 0.00 0.00 0.00
15. WARD, LAELA DERBY 20.321 0.00 0.00 0.00
16. THOMPSON, ALEXA WICHITA 20.368 0.00 0.00 0.00
17. EDMONDSON, MACKIE CIMARRON 20.438 0.00 0.00 0.00
18. ERICHSEN, ASHLEE BEATRICE 20.525 0.00 0.00 0.00
19. PURINTON, AMELIA HAYS 20.595 0.00 0.00 0.00
20. STOVER, KLOVIS ABILENE 20.667 0.00 0.00 0.00
21. ASBURY, MORGAN WESTMORLAND 20.846 0.00 0.00 0.00
22. MINIUM, BRECKYN MORLAND 20.861 0.00 0.00 0.00
23. PROSSER, ADESSA CLAFLIN 21.240 0.00 0.00 0.00
24. JONES, BLAKELY EL DORADO 21.391 0.00 0.00 0.00
25. WITTE, KATE MCPHERSON 22.201 0.00 0.00 0.00
26. HERRERA-TIRITILLI, MIA-MARTINA MANHATTAN 22.596 0.00 0.00 0.00
27. ADAMS, LANDRI PLAINS 23.787 0.00 0.00 0.00
28. ETHERIDGE, REBEKAH SHARON 24.395 0.00 0.00 0.00
29. WEATHERRED, REAGAN LAKIN 24.450 0.00 0.00 0.00
30. ARNDT, CHLOE EMPORIA 25.464 0.00 0.00 0.00
31. GARRISON, HADLEY KINGMAN 25.895 0.00 0.00 0.00
32. HART, ELLIE PAOLA 26.042 0.00 0.00 0.00
33. TETRICK, AUDREY KINGMAN 26.462 0.00 0.00 0.00
34. DAVIS, GRACE GODDARD 26.928 0.00 0.00 0.00
35. MATZKE, HADDIE WHEATON 100.000 0.00 0.00 0.00
BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. VERNON IV, CLARENCE YORK 3.560 10.00 169.65 84.15
2. FORTH, TUCKER SOUTH COFFEYVILLE 3.600 9.00 140.40 68.85
3. BARNETT, KAMDON IOLA 4.010 8.00 111.15 51.00
4. BAILEY, PAKE COTTONWOOD FALLS 4.380 7.00 81.90 33.15
5. KRULL, RAYLEN BLUE MOUND 4.470 6.00 52.65 17.85
6. SMITH, STEELE MEDICINE LODGE 4.810 5.00 29.25 0.00
7. ROBERTS, REIN WINFIELD 6.000 4.00 0.00 0.00
8. WINFREY, WALKER PRATT 7.720 3.00 0.00 0.00
9. STOVER, TRIPP ABILENE 12.480 2.00 0.00 0.00
10. CORPENING, COLTER OLPE 18.910 1.00 0.00 0.00
11. WILSON, COY READING 100.000 0.00 0.00 0.00
12. CRANE, HUDSON SPRINGFIELD 100.000 0.00 0.00 0.00
13. VANDER HAMM, LOGAN INGALLS 100.000 0.00 0.00 0.00
14. CORNWELL, VICTOR ST. JOHN 100.000 0.00 0.00 0.00
15. DAVIS, CINCH SOUTH HUTCHINSON 100.000 0.00 0.00 0.00
16. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
17. RITCHIE, DREW OLPE 100.000 0.00 0.00 0.00
BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. SMITH, STEELE MEDICINE LODGE 10.490 10.00 156.60 60.00
2. VERNON IV, CLARENCE YORK 12.370 9.00 129.60 36.00
3. SMITH, KREED NEWTON 12.510 8.00 102.60 24.00
4. CRANE, HUDSON SPRINGFIELD 12.530 7.00 75.60 0.00
5. SMYTH, BENTLEY HUTCHINSON 13.050 6.00 48.60 0.00
6. KRULL, RAYLEN BLUE MOUND 13.770 5.00 27.00 0.00
7. RITZ, WYATT PRESTON 16.490 4.00 0.00 0.00
8. SCHONEBERG, HADLEY EDGAR 18.760 3.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. KREHBIEL, RETTE MCPHERSON 64.0 9.50 147.08 66.00
2. STRICK, LINCOLN SAINT GEORGE 64.0 9.50 147.08 66.00
3. PAYNE, PISTOL ABBYVILLE 55.0 8.00 105.45 33.00
4. DOWDLE, BRONSYN AUGUSTA 0.0 0.00 0.00 0.00
5. NEWELL, HAYES OSKALOOSA 0.0 0.00 0.00 0.00
6. JANSSEN, PATE GENESEO 0.0 0.00 0.00 0.00
7. DOWDLE, BLAYZN AUGUSTA 0.0 0.00 0.00 0.00
8. ASBURY, TRACE WESTMORLAND 0.0 0.00 0.00 0.00
9. HUDSON, COLTON PAOLA 0.0 0.00 0.00 0.00
10. TURPIN, ETHAN SOUTH HUTCHINSON 0.0 0.00 0.00 0.00
11. WARD, LUKASEY DERBY 0.0 0.00 0.00 0.00
CALFROPING
Place Member Name City Time Points AA Points $ Won
1. RITZ, WYATT PRESTON 16.100 10.00 158.05 67.50
2. PARTHEMER, KYLER FRANKFORT 33.160 9.00 130.80 40.50
3. HOEFER, CODY BENTON 36.180 8.00 103.55 27.00
4. CHARTIER, BRODEN MULLINVILLE 100.000 0.00 0.00 0.00
5. SMYTH, BENTLEY HUTCHINSON 100.000 0.00 0.00 0.00
6. SMITH, KREED NEWTON 100.000 0.00 0.00 0.00
7. NEWELL, STONE OSKALOOSA 100.000 0.00 0.00 0.00
8. MINIUM, RANCE MORLAND 100.000 0.00 0.00 0.00
9. SCHONEBERG, HADLEY EDGAR 100.000 0.00 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Points AA Points $ Won
1. DOLES, JAKE WELLSVILLE 4.920 10.00 149.35 45.00
2. HOEFER, JAKE BENTON 24.900 9.00 123.60 0.00
3. PENROD, LUKE MOSCOW 100.000 0.00 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. EDMONDSON, MACKIE CIMARRON 2.790 10.00 187.05 143.55
2. WEATHERRED, REAGAN LAKIN 3.040 9.00 154.80 117.45
3. MATZKE, HADDIE WHEATON 3.800 8.00 122.55 87.00
4. HART, ELLIE PAOLA 4.060 7.00 90.30 56.55
5. VOGEL, LOLA MATFIELD GREEN 4.280 6.00 58.05 30.45
6. HART, MAGGIE PAOLA 4.610 5.00 32.25 0.00
7. CHADD, GRACE MACKSVILLE 5.440 4.00 0.00 0.00
8. PETERSEN, PAISLEE SEDGWICK 8.790 3.00 0.00 0.00
9. TANKERSLEY, ADDISON HUTCHINSON 11.770 2.00 0.00 0.00
10. RITZ, LAINEY PRESTON 18.080 1.00 0.00 0.00
11. KERSHNER, SWAYE OTTAWA 19.780 0.00 0.00 0.00
12. POTTER, ADELEIGH BERRYTON 25.650 0.00 0.00 0.00
13. BOGGS, JOSIE MEADE 100.000 0.00 0.00 0.00
14. JOHNSON, ATLEY DWIGHT 100.000 0.00 0.00 0.00
15. STOVER, KLOVIS ABILENE 100.000 0.00 0.00 0.00
16. BROWN, KAYCEE DWIGHT 100.000 0.00 0.00 0.00
17. HOLLE, BAILEY HANOVER 100.000 0.00 0.00 0.00
18. WIKUM, TAYCIE WICHITA 100.000 0.00 0.00 0.00
19. SLY, KYLEY DELPHOS 100.000 0.00 0.00 0.00
20. ETHERIDGE, REBEKAH SHARON 100.000 0.00 0.00 0.00
21. SEUFER, BRILEY HOLLY 100.000 0.00 0.00 0.00
22. KELLER, CALLI JO MEDICINE LODGE 100.000 0.00 0.00 0.00
23. MCGEE, ABILENE NOWATA 100.000 0.00 0.00 0.00
24. HALL, CONLEY SPRINGFIELD 100.000 0.00 0.00 0.00
25. ERICHSEN, ASHLEE BEATRICE 100.000 0.00 0.00 0.00
26. JONES, BLAKELY EL DORADO 100.000 0.00 0.00 0.00
27. MCCULLOUGH, TAYSLEIGH HUTCHINSON 100.000 0.00 0.00 0.00
28. CLARK, KAYCEE WRAY 100.000 0.00 0.00 0.00
29. ARNDT, CHLOE EMPORIA 100.000 0.00 0.00 0.00
GIRLS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. EDMONDSON, MACKIE CIMARRON 8.550 10.00 172.55 94.05
2. CHADD, GRACE MACKSVILLE 8.960 9.00 142.80 76.95
3. RITZ, LAINEY PRESTON 9.520 8.00 113.05 57.00
4. ARNDT, CHLOE EMPORIA 10.790 7.00 83.30 37.05
5. ALLENBACH, MAKYNNA MOUNDRIDGE 10.900 6.00 53.55 19.95
6. JONES, BLAKELY EL DORADO 11.500 5.00 29.75 0.00
7. HART, MAGGIE PAOLA 11.850 4.00 0.00 0.00
8. CLARK, KAYCEE WRAY 11.910 3.00 0.00 0.00
9. SLY, KYLEY DELPHOS 12.270 2.00 0.00 0.00
10. POTTER, ADELEIGH BERRYTON 12.310 1.00 0.00 0.00
11. PETERSEN, PAISLEE SEDGWICK 14.750 0.00 0.00 0.00
12. GARRISON, HADLEY KINGMAN 15.260 0.00 0.00 0.00
13. WEATHERRED, REAGAN LAKIN 15.400 0.00 0.00 0.00
14. WITTE, KATE MCPHERSON 18.910 0.00 0.00 0.00
15. DE LA GARZA, KATHERINE RANDOLPH 19.220 0.00 0.00 0.00
16. MCGEE, ABILENE NOWATA 19.660 0.00 0.00 0.00
17. TANKERSLEY, ADDISON HUTCHINSON 21.490 0.00 0.00 0.00
18. ETHERIDGE, REBEKAH SHARON 22.450 0.00 0.00 0.00
19. DAVIS, GRACE GODDARD 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. WEATHERRED, REAGAN LAKIN 21.843 10.00 184.15 133.65
2. JONES, BLAKELY EL DORADO 22.040 9.00 152.40 109.35
3. WIKUM, TAYCIE WICHITA 22.202 8.00 120.65 81.00
4. MCGEE, ABILENE NOWATA 22.247 7.00 88.90 52.65
5. SEUFER, BRILEY HOLLY 23.042 6.00 57.15 28.35
6. COMPTON, ANNA DEWEY 23.258 5.00 31.75 0.00
7. CHADD, GRACE MACKSVILLE 23.371 4.00 0.00 0.00
8. SLY, KYLEY DELPHOS 23.740 3.00 0.00 0.00
9. MCMANNIS, FAITH CANTON 23.945 2.00 0.00 0.00
10. BLAND, AUSTYN PARTRIDGE 24.455 1.00 0.00 0.00
11. THOMPSON, ALEXA WICHITA 25.859 0.00 0.00 0.00
12. ERICHSEN, ASHLEE BEATRICE 28.593 0.00 0.00 0.00
13. PETERSEN, PAISLEE SEDGWICK 29.738 0.00 0.00 0.00
14. MINIUM, BRECKYN MORLAND 30.438 0.00 0.00 0.00
15. PURINTON, AMELIA HAYS 30.630 0.00 0.00 0.00
16. BOGGS, JOSIE MEADE 31.737 0.00 0.00 0.00
17. WITTE, KATE MCPHERSON 31.819 0.00 0.00 0.00
18. MATZKE, HADDIE WHEATON 32.456 0.00 0.00 0.00
19. MCCULLOUGH, TAYSLEIGH HUTCHINSON 33.042 0.00 0.00 0.00
20. HERRERA-TIRITILLI, MIA-MARTINA MANHATTAN 33.316 0.00 0.00 0.00
21. DE LA GARZA, KATHERINE RANDOLPH 33.939 0.00 0.00 0.00
22. TETRICK, AUDREY KINGMAN 34.051 0.00 0.00 0.00
23. GARRISON, HADLEY KINGMAN 43.864 0.00 0.00 0.00
24. ETHERIDGE, REBEKAH SHARON 47.430 0.00 0.00 0.00
25. WARD, LAELA DERBY 100.000 0.00 0.00 0.00
26. ADAMS, LANDRI PLAINS 100.000 0.00 0.00 0.00
27. HART, ELLIE PAOLA 100.000 0.00 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. VERNON IV, CLARENCE YORK 13.330 10.00 169.65 84.15
2. MCMANNIS, FAITH CANTON 13.330 10.00 169.65 84.15
3. ROBERTS, REIN WINFIELD 15.730 9.00 140.40 68.85
4. PETERSEN, PAISLEE SEDGWICK 15.730 9.00 140.40 68.85
5. WINFREY, WALKER PRATT 17.620 8.00 111.15 51.00
6. MCCULLOUGH, TAYSLEIGH HUTCHINSON 17.620 8.00 111.15 51.00
7. SMITH, KREED NEWTON 19.730 7.00 81.90 33.15
8. ALLENBACH, MAKYNNA MOUNDRIDGE 19.730 7.00 81.90 33.15
9. MCGEE, ABILENE NOWATA 28.200 6.00 52.65 17.85
10. HENSLEY, CADE PAOLA 28.200 6.00 52.65 17.85
11. RICKE, TAISEN ATTICA 30.380 5.00 29.25 0.00
12. VOGEL, LOLA MATFIELD GREEN 30.380 5.00 29.25 0.00
13. FORTH, TUCKER SOUTH COFFEYVILLE 100.000 0.00 0.00 0.00
14. WILLIS, SHANTELL ABBYVILLE 100.000 0.00 0.00 0.00
15. SMITH, STEELE MEDICINE LODGE 100.000 0.00 0.00 0.00
16. RITZ, LAINEY PRESTON 100.000 0.00 0.00 0.00
17. KRULL, RAYLEN BLUE MOUND 100.000 0.00 0.00 0.00
18. ARNDT, CHLOE EMPORIA 100.000 0.00 0.00 0.00
19. CORNWELL, VICTOR ST. JOHN 100.000 0.00 0.00 0.00
20. PROSSER, ADESSA CLAFLIN 100.000 0.00 0.00 0.00
21. BAILEY, PAKE COTTONWOOD FALLS 100.000 0.00 0.00 0.00
22. SCHOUTEN, KELSEY DOUGLASS 100.000 0.00 0.00 0.00
23. SCHONEBERG, HADLEY EDGAR 100.000 0.00 0.00 0.00
24. MATZKE, HADDIE WHEATON 100.000 0.00 0.00 0.00
25. HOEFER, CODY BENTON 100.000 0.00 0.00 0.00
26. SLY, KYLEY DELPHOS 100.000 0.00 0.00 0.00
27. NEWELL, HAYES OSKALOOSA 100.000 0.00 0.00 0.00
28. CHADD, GRACE MACKSVILLE 100.000 0.00 0.00 0.00
29. RITZ, WYATT PRESTON 100.000 0.00 0.00 0.00
30. EDMONDSON, MACKIE CIMARRON 100.000 0.00 0.00 0.00
31. SMYTH, BENTLEY HUTCHINSON 100.000 0.00 0.00 0.00
32. TANKERSLEY, ADDISON HUTCHINSON 100.000 0.00 0.00 0.00
33. BROWN, KAYCEE DWIGHT, KS 100.000 0.00 0.00 0.00
34. STOVER, TRIPP ABILENE, KS 100.000 0.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. BAILEY, PAKE COTTONWOOD FALLS 56.0 10.00 149.35 45.00
2. CRANE, HUDSON SPRINGFIELD 0.0 0.00 0.00 0.00
3. RITZ, WYATT PRESTON 0.0 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. SMITH, STEELE MEDICINE LODGE 11.840 10.00 172.55 94.05
2. VANDER HAMM, LOGAN INGALLS 11.840 10.00 172.55 94.05
3. BARNETT, KAMDON IOLA 14.180 9.00 142.80 76.95
4. SMITH, KREED NEWTON 14.180 9.00 142.80 76.95
5. SCHONEBERG, HADLEY EDGAR 15.990 8.00 113.05 57.00
6. HOEFER, CODY BENTON 15.990 8.00 113.05 57.00
7. RITZ, LAINEY PRESTON 19.380 7.00 83.30 37.05
8. MINIUM, RANCE MORLAND 19.380 7.00 83.30 37.05
9. WINFREY, WALKER PRATT 24.660 6.00 53.55 19.95
10. RITZ, WYATT PRESTON 24.660 6.00 53.55 19.95
11. VERNON IV, CLARENCE YORK 24.710 5.00 29.75 0.00
12. KRULL, RAYLEN BLUE MOUND 24.710 5.00 29.75 0.00
13. MCGEE, ABILENE NOWATA 27.170 4.00 0.00 0.00
14. FORTH, TUCKER SOUTH COFFEYVILLE 27.170 4.00 0.00 0.00
15. POTTER, ADELEIGH BERRYTON 100.000 0.00 0.00 0.00
16. PARTHEMER, KYLER FRANKFORT 100.000 0.00 0.00 0.00
17. BROWN, KAYCEE DWIGHT 100.000 0.00 0.00 0.00
18. STOVER, TRIPP ABILENE 100.000 0.00 0.00 0.00
19. HALL, CONLEY SPRINGFIELD, CO 100.000 0.00 0.00 0.00
20. VOLUNTEER, HEELER , 100.000 0.00 0.00 0.00
21. RITCHIE, DREW OLPE 100.000 0.00 0.00 0.00
22. CORPENING, COLTER OLPE 100.000 0.00 0.00 0.00
23. SMYTH, BENTLEY HUTCHINSON 100.000 0.00 0.00 0.00
24. CHARTIER, BRODEN MULLINVILLE 100.000 0.00 0.00 0.00
25. MINIUM, KOLT MORLAND 100.000 0.00 0.00 0.00
26. HOEFER, JAKE BENTON 100.000 0.00 0.00 0.00
27. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
28. ROBERTS, REIN WINFIELD 100.000 0.00 0.00 0.00
29. BAILEY, PAKE COTTONWOOD FALLS 100.000 0.00 0.00 0.00
30. SCHOUTEN, KELSEY DOUGLASS 100.000 0.00 0.00 0.00
31. NEWELL, STONE OSKALOOSA 100.000 0.00 0.00 0.00
32. NEWELL, HAYES OSKALOOSA 100.000 0.00 0.00 0.00
33. CRANE, HUDSON SPRINGFIELD 100.000 0.00 0.00 0.00
34. BUSING, REXTON CONCORDIA 100.000 0.00 0.00 0.00
35. WILSON, COY READING 100.000 0.00 0.00 0.00
36. CORNWELL, VICTOR ST. JOHN 100.000 0.00 0.00 0.00
37. MCMANNIS, FAITH CANTON 100.000 0.00 0.00 0.00
38. PENROD, LUKE MOSCOW 100.000 0.00 0.00 0.00