Scores Listing for HS Emporia Sunday(Emporia)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. CLARK, PAXTON KIOWA 67.0 10.00 149.35 69.00
2. DAVIS, BOBBY GODDARD 62.0 9.00 123.60 0.00
3. JOHNSON, JHET DWIGHT 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. GINTER, ZOIE KIM 16.974 10.00 252.30 366.30
2. GOEMMER, MAKENNA NOWATA 17.182 9.00 208.80 299.70
3. HARLAND, OLIVIA BUFFALO 17.240 8.00 165.30 222.00
4. HENDERSON, LUCY MERIDEN 17.337 7.00 121.80 144.30
5. GIBBS, KENNEDY MANHATTAN 17.391 6.00 78.30 77.70
6. DINGMAN, MALLORI DEWEY 17.409 5.00 43.50 0.00
7. BOLEN, MACY COUNCIL GROVE 17.449 4.00 0.00 0.00
8. DAMME, TAYLOR PERRY 17.506 3.00 0.00 0.00
9. ARNDT, MYAH EMPORIA 17.659 2.00 0.00 0.00
10. SCOTT, MADISON QUENEMO 17.667 1.00 0.00 0.00
11. MODLIN, MYLEE BLANCHARD 17.678 0.00 0.00 0.00
12. JOHNSON, CHEYENNE MOUNDRIDGE 17.723 0.00 0.00 0.00
13. CARR, HADLEY COFFEYVILLE 17.746 0.00 0.00 0.00
14. MATILE, MAKAYLA ELMDALE 17.859 0.00 0.00 0.00
15. FRIESS, TORI KINGMAN 17.905 0.00 0.00 0.00
16. WALSH, SAMANTHA DERBY 17.910 0.00 0.00 0.00
17. MARTEN, AMELIA CHENEY 17.925 0.00 0.00 0.00
18. STOVER, MAKENNA ABILENE 17.981 0.00 0.00 0.00
19. HATHAWAY, KELSIE OSKALOOSA 18.025 0.00 0.00 0.00
20. DAMME, PAXTON PERRY 18.026 0.00 0.00 0.00
21. SLY, MADISYN DELPHOS 18.040 0.00 0.00 0.00
22. GIESSEL, KABRIE KISMET 18.090 0.00 0.00 0.00
23. HALL, GRACI AUBURN 18.122 0.00 0.00 0.00
24. PRIEB, KATY CANTON 18.176 0.00 0.00 0.00
25. DEVAUGHAN, KAYSEN MOSCOW 18.221 0.00 0.00 0.00
26. ROBINSON, HANNAH AUBURN 18.277 0.00 0.00 0.00
27. MINER, JENSEN VICTORIA 18.366 0.00 0.00 0.00
28. COLGROVE, MACKENZIE TONGANOXIE 18.382 0.00 0.00 0.00
29. BAEZA, KIMBERLY DODGE CITY 18.399 0.00 0.00 0.00
30. SAYLORS, VIVY JO EUDORA 18.494 0.00 0.00 0.00
31. BENTZ, JOREE WASHINGTON 18.499 0.00 0.00 0.00
32. MILLER, HOPE ALLEN 18.529 0.00 0.00 0.00
33. CLARK, SUNNI GARDNER 18.605 0.00 0.00 0.00
34. BLAIR, MADDIE LINCOLN 18.610 0.00 0.00 0.00
35. DONLEY, LINDY OXFORD 18.611 0.00 0.00 0.00
36. LEITNER, JAYCIE BENTON 18.629 0.00 0.00 0.00
37. WILSON, LAYNIE READING 18.680 0.00 0.00 0.00
38. EVANS, RAMSY MACKSVILLE 18.748 0.00 0.00 0.00
39. CRANE, MADISON SPRINGFIELD 18.849 0.00 0.00 0.00
40. HOPPES, EMERSON GALVA 18.864 0.00 0.00 0.00
41. STEVENS, KYA LEONARDVILLE 18.906 0.00 0.00 0.00
42. LIVINGSTON, ERIN OTTAWA 18.982 0.00 0.00 0.00
43. LEE, HANNA WELLINGTON 19.185 0.00 0.00 0.00
44. ANDERES, RAYLYNN MANKATO 19.202 0.00 0.00 0.00
45. O'GORMAN, KINSLEY BELLE PLAINE 19.221 0.00 0.00 0.00
46. JONES, ADDI DEWEY 19.250 0.00 0.00 0.00
47. CHADD, AVA MACKSVILLE 19.303 0.00 0.00 0.00
48. BURT, MADILYNN SALINA 19.441 0.00 0.00 0.00
49. MILLER, TATUM PAXICO 19.482 0.00 0.00 0.00
50. HUGHES, BROOKLYNN , 19.547 0.00 0.00 0.00
51. BJERRUM, TARYN FIRTH 19.928 0.00 0.00 0.00
52. EDWARDS, KEITRA HILLSBORO 20.782 0.00 0.00 0.00
53. OLLER, MYAH KINGMAN 22.632 0.00 0.00 0.00
54. GRABER, BRAELYN NEWTON 22.718 0.00 0.00 0.00
55. GUSTAFSON, TAYLOR JUNCTION CITY 22.748 0.00 0.00 0.00
56. MILLER, MCCALL SCOTT CITY 22.750 0.00 0.00 0.00
57. WIDMAN, AVA MANHATTAN 22.780 0.00 0.00 0.00
58. BELT, JADYN KINGMAN 23.005 0.00 0.00 0.00
59. MALCHOW, ALYSSA FAIRFIELD 23.071 0.00 0.00 0.00
60. ROBERTS, LAYNEE WINFIELD 23.076 0.00 0.00 0.00
61. ARNDT, EMMA EMPORIA 23.177 0.00 0.00 0.00
62. WHITING, SHYLAR PAOLA 23.231 0.00 0.00 0.00
63. DRAKE, GRACIN LAVERNE 23.797 0.00 0.00 0.00
64. ASBURY, AVA WESTMORLAND 23.888 0.00 0.00 0.00
65. RAUSCH, CAMDYN MCPHERSON 24.829 0.00 0.00 0.00
66. WINGFIELD, RAMANDA PRATT 26.139 0.00 0.00 0.00
67. PRICE, CAMERON TECUMSEH 28.641 0.00 0.00 0.00
68. MINGUS, AIDAN PERRY 34.756 0.00 0.00 0.00
69. FLETCHER, KINSLEY BEATRICE 100.000 0.00 0.00 0.00
70. RENBERGER, MACY DERBY 100.000 0.00 0.00 0.00
71. MICHAELIS, ARYN LAKIN 100.000 0.00 0.00 0.00
72. HAMMOND, MADISON MANHATTAN 100.000 0.00 0.00 0.00
73. ETHERIDGE, EMALEE SHARON 100.000 0.00 0.00 0.00
74. CARROLL, EMILEE ROCKY FORD 100.000 0.00 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points $ Won
1. DAVIS, BOBBY GODDARD 70.0 10.00 0.00 46.00
2. BARNETT, KUTLER OAKLEY 62.0 9.00 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points $ Won
1. ZOOK, BRYLEE GARNETT 2.690 10.00 227.65 376.20
2. WOOD, LANEY KINGMAN 3.020 9.00 188.40 307.80
3. ARNDT, MYAH EMPORIA 3.120 8.00 149.15 228.00
4. HENDERSON, LUCY MERIDEN 3.200 7.00 109.90 148.20
5. ZOOK, BREKYN GARNETT 3.260 6.00 70.65 79.80
6. GOEMMER, MAKENNA NOWATA 3.370 5.00 39.25 0.00
7. HATHAWAY, KELSIE OSKALOOSA 4.350 4.00 0.00 0.00
8. SCOTT, MADISON QUENEMO 4.820 3.00 0.00 0.00
9. BOOTS, KARLEE WELDA 5.060 2.00 0.00 0.00
10. PUTNAM, SAGE PRETTY PRAIRIE 6.870 1.00 0.00 0.00
11. CLARK, ALYSSA WRAY 12.320 0.00 0.00 0.00
12. DRAKE, GRACIN LAVERNE 12.440 0.00 0.00 0.00
13. POER, LILY JANE SPEARMAN 12.700 0.00 0.00 0.00
14. HARLAND, OLIVIA BUFFALO 13.020 0.00 0.00 0.00
15. SCHNEIDER, BAYLEIGH CULVER 13.190 0.00 0.00 0.00
16. CHAMBERS, ZOE BALDWIN CITY 13.310 0.00 0.00 0.00
17. MILLER, TATUM PAXICO 17.000 0.00 0.00 0.00
18. SHEPARD, TARYN MANHATTAN 100.000 0.00 0.00 0.00
19. HOOD, MAGGIE CHANUTE 100.000 0.00 0.00 0.00
20. O'GORMAN, KINSLEY BELLE PLAINE 100.000 0.00 0.00 0.00
21. BAEZA, KIMBERLY DODGE CITY 100.000 0.00 0.00 0.00
22. JONES, ADDI DEWEY 100.000 0.00 0.00 0.00
23. MILLER, MCCALL SCOTT CITY 100.000 0.00 0.00 0.00
24. HALL, GRACI AUBURN 100.000 0.00 0.00 0.00
25. WHIPPLE, HADLEY KALVESTA 100.000 0.00 0.00 0.00
26. GIBSON, KILEY TOPEKA 100.000 0.00 0.00 0.00
27. BJERRUM, TARYN FIRTH 100.000 0.00 0.00 0.00
28. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
29. KINKELAAR, AVERY ASSARIA 100.000 0.00 0.00 0.00
30. GUSTAFSON, TAYLOR JUNCTION CITY 100.000 0.00 0.00 0.00
31. EVANS, RAMSY MACKSVILLE 100.000 0.00 0.00 0.00
32. TULLIS, BRECKEN AUGUSTA 100.000 0.00 0.00 0.00
33. MAYFIELD, SKYLAR SEWARD 100.000 0.00 0.00 0.00
34. ROBERTS, LAYNEE WINFIELD 100.000 0.00 0.00 0.00
35. CRANE, MADISON SPRINGFIELD 100.000 0.00 0.00 0.00
36. GRABER, BRAELYN NEWTON 100.000 0.00 0.00 0.00
37. MILLER, HOPE ALLEN 100.000 0.00 0.00 0.00
38. CLARK, SUNNI GARDNER 100.000 0.00 0.00 0.00
39. RESER, DALI DELIA 100.000 0.00 0.00 0.00
40. ETHERIDGE, EMALEE SHARON 100.000 0.00 0.00 0.00
41. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
42. COLGROVE, MACKENZIE TONGANOXIE 100.000 0.00 0.00 0.00
43. TETRICK, BRYNLEE KINGMAN 100.000 0.00 0.00 0.00
44. GREENWOOD, MESA TORONTO 100.000 0.00 0.00 0.00
45. DEVAUGHAN, KAYSEN MOSCOW 100.000 0.00 0.00 0.00
46. BENTZ, JOREE WASHINGTON 100.000 0.00 0.00 0.00
47. BARKER, BAYLEE ATLANTA 100.000 0.00 0.00 0.00
48. CHADD, AVA MACKSVILLE 100.000 0.00 0.00 0.00
49. CARROLL, EMILEE ROCKY FORD 100.000 0.00 0.00 0.00
50. LEEPER, CASHTON WILMORE 100.000 0.00 0.00 0.00
51. WHITING, SHYLAR PAOLA 100.000 0.00 0.00 0.00
52. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
53. MATILE, MAKAYLA ELMDALE 100.000 0.00 0.00 0.00
54. MODLIN, MYLEE BLANCHARD 100.000 0.00 0.00 0.00
55. SCHOUTEN, KINLEY DOUGLASS 100.000 0.00 0.00 0.00
56. GARRIOTT, HADLEY MADISON 100.000 0.00 0.00 0.00
57. MCLAIN, SAGE WELCH 100.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. ESAU, LOGAN PEABODY 73.0 10.00 159.50 230.00
2. FISBECK, BRODIE BYERS 0.0 0.00 0.00 0.00
3. ZIMMERMAN, HARLEY HAYS 0.0 0.00 0.00 0.00
4. JONES, HUNTER ABILENE 0.0 0.00 0.00 0.00
5. STRATFORD, CHASE PRATT 0.0 0.00 0.00 0.00
6. SCHIFFELBEIN, COLTEN GARDEN CITY 0.0 0.00 0.00 0.00
7. KANNGIESSER, TALAN ATTICA 0.0 0.00 0.00 0.00
8. PAYNE, DIESEL ABBYVILLE 0.0 0.00 0.00 0.00
9. HAMMOND, LOGAN EMPORIA 0.0 0.00 0.00 0.00
10. KRUEGER, MORROW , 0.0 0.00 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. VANDER HAMM, JHETT INGALLS 10.570 10.00 184.15 178.20
2. KOCH, BRODIN CLYDE 12.260 9.00 152.40 145.80
3. DENT, COLLIN BROOKVILLE 12.820 8.00 120.65 108.00
4. MCCULLOUGH, TYRELL HUTCHINSON 13.400 7.00 88.90 70.20
5. BRENTON, MASON LEON 15.120 6.00 57.15 37.80
6. KOCH, TREXTIN CLYDE 16.080 5.00 31.75 0.00
7. GATES, ETHAN ANTHONY 16.200 4.00 0.00 0.00
8. JACOBS, KADEN SCRANTON 16.830 3.00 0.00 0.00
9. WOOD, DAWSON KINGMAN 17.030 2.00 0.00 0.00
10. PHELPS, TRACE ULYSSES 18.340 1.00 0.00 0.00
11. POTTER, GANNON BERRYTON 19.400 0.00 0.00 0.00
12. MCMANNIS, LANE CANTON 24.280 0.00 0.00 0.00
13. RYAN, KEATON CANTON 27.780 0.00 0.00 0.00
14. NOTHERN, KEEGAN INGALLS 29.180 0.00 0.00 0.00
15. HOLTON, HAYDEN WELLSVILLE 100.000 0.00 0.00 0.00
16. REESE, COBY WELLSVILLE 100.000 0.00 0.00 0.00
17. SMYTH, WESTON HUTCHINSON 100.000 0.00 0.00 0.00
18. SHANNON, CREED HUMBOLDT 100.000 0.00 0.00 0.00
19. WILLIS, HOLDEN ABBYVILLE 100.000 0.00 0.00 0.00
20. TULLIS, DAWSON AUGUSTA 100.000 0.00 0.00 0.00
21. BOND, TAGG EDNA 100.000 0.00 0.00 0.00
22. UNGEHEUER, JARRET BLUE MOUND 100.000 0.00 0.00 0.00
23. HASH, JAYTYN KENDALL 100.000 0.00 0.00 0.00
24. STUTZMAN, BLAKE ULYSSES 100.000 0.00 0.00 0.00
25. KRULL, REED BLUE MOUND 100.000 0.00 0.00 0.00
26. RIEDEL, JARRET GORHAM 100.000 0.00 0.00 0.00
27. WEATHERRED, QUINTER LAKIN 100.000 0.00 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points $ Won
1. MILLER, HOPE ALLEN 74.0 10.00 0.00 92.00
2. BARRY, TALEN ELLINWOOD 73.0 9.00 0.00 55.20
3. TETRICK, BRYNLEE KINGMAN 72.5 8.00 0.00 36.80
4. LEEPER, CASHTON WILMORE 72.0 6.50 0.00 0.00
5. ARNDT, EMMA EMPORIA 72.0 6.50 0.00 0.00
6. SCHNEIDER, BAYLEIGH CULVER 70.0 5.00 0.00 0.00
7. CARROLL, EMILEE ROCKY FORD 69.0 4.00 0.00 0.00
8. HALL, GRACI AUBURN 61.0 3.00 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. CLARK, ALYSSA WRAY 7.210 10.00 194.30 168.30
2. SCOTT, MADISON QUENEMO 7.490 9.00 160.80 137.70
3. CHAMBERS, ZOE BALDWIN CITY 7.670 8.00 127.30 102.00
4. MODLIN, MYLEE BLANCHARD 7.750 7.00 93.80 66.30
5. JONES, ADDI DEWEY 8.340 6.00 60.30 35.70
6. KINKELAAR, AVERY ASSARIA 8.380 5.00 33.50 0.00
7. MALCHOW, ALYSSA FAIRFIELD 8.610 4.00 0.00 0.00
8. BOOTS, KARLEE WELDA 8.770 3.00 0.00 0.00
9. CHADD, AVA MACKSVILLE 8.780 2.00 0.00 0.00
10. TETRICK, BRYNLEE KINGMAN 8.840 1.00 0.00 0.00
11. DINGMAN, MALLORI DEWEY 8.940 0.00 0.00 0.00
12. WILSON, LAYNIE READING 9.060 0.00 0.00 0.00
13. PRIEB, KATY CANTON 9.290 0.00 0.00 0.00
14. ARNDT, MYAH EMPORIA 9.450 0.00 0.00 0.00
15. MILLER, MCCALL SCOTT CITY 9.510 0.00 0.00 0.00
16. GUSTAFSON, TAYLOR JUNCTION CITY 9.650 0.00 0.00 0.00
17. POER, LILY JANE SPEARMAN 9.720 0.00 0.00 0.00
18. ZOOK, BREKYN GARNETT 9.720 0.00 0.00 0.00
19. HENDERSON, LUCY MERIDEN 10.000 0.00 0.00 0.00
20. ALLENBACH, LAKYN MOUNDRIDGE 10.110 0.00 0.00 0.00
21. EVANS, RAMSY MACKSVILLE 11.340 0.00 0.00 0.00
22. CRANE, MADISON SPRINGFIELD 11.670 0.00 0.00 0.00
23. WINGFIELD, RAMANDA PRATT 12.780 0.00 0.00 0.00
24. SLY, MADISYN DELPHOS 14.200 0.00 0.00 0.00
25. MILLER, TATUM PAXICO 14.470 0.00 0.00 0.00
26. GINTER, ZOIE KIM 16.640 0.00 0.00 0.00
27. HUGHES, BROOKLYNN , 17.490 0.00 0.00 0.00
28. O'GORMAN, KINSLEY BELLE PLAINE 20.310 0.00 0.00 0.00
29. DEVAUGHAN, KAYSEN MOSCOW 20.440 0.00 0.00 0.00
30. MARTEN, AMELIA CHENEY 26.720 0.00 0.00 0.00
31. GOEMMER, MAKENNA NOWATA 100.000 0.00 0.00 0.00
32. FRIESS, TORI KINGMAN 100.000 0.00 0.00 0.00
33. DONLEY, LINDY OXFORD 100.000 0.00 0.00 0.00
34. HARLAND, OLIVIA BUFFALO 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. HARLAND, OLIVIA BUFFALO 20.612 10.00 221.85 262.35
2. WILSON, LAYNIE READING 20.949 9.00 183.60 214.65
3. JONES, ADDI DEWEY 21.112 8.00 145.35 159.00
4. BENTZ, JOREE WASHINGTON 21.367 7.00 107.10 103.35
5. HENDERSON, LUCY MERIDEN 21.435 6.00 68.85 55.65
6. DAMME, TAYLOR PERRY 21.455 5.00 38.25 0.00
7. DEVAUGHAN, KAYSEN MOSCOW 21.837 4.00 0.00 0.00
8. BOLEN, MACY COUNCIL GROVE 21.866 3.00 0.00 0.00
9. DAMME, PAXTON PERRY 21.947 2.00 0.00 0.00
10. HOPPES, EMERSON GALVA 22.028 1.00 0.00 0.00
11. CARR, HADLEY COFFEYVILLE 22.107 0.00 0.00 0.00
12. SCOTT, MADISON QUENEMO 22.158 0.00 0.00 0.00
13. ALLENBACH, LAKYN MOUNDRIDGE 22.694 0.00 0.00 0.00
14. MINER, JENSEN VICTORIA 23.372 0.00 0.00 0.00
15. BELT, JADYN KINGMAN 23.731 0.00 0.00 0.00
16. LEE, HANNA WELLINGTON 23.735 0.00 0.00 0.00
17. BJERRUM, TARYN FIRTH 23.748 0.00 0.00 0.00
18. ETHERIDGE, EMALEE SHARON 23.870 0.00 0.00 0.00
19. MILLER, MCCALL SCOTT CITY 24.130 0.00 0.00 0.00
20. WHITING, SHYLAR PAOLA 25.803 0.00 0.00 0.00
21. GINTER, ZOIE KIM 25.990 0.00 0.00 0.00
22. GOEMMER, MAKENNA NOWATA 26.275 0.00 0.00 0.00
23. MILLER, HOPE ALLEN 26.479 0.00 0.00 0.00
24. JOHNSON, CHEYENNE MOUNDRIDGE 26.648 0.00 0.00 0.00
25. RAUSCH, CAMDYN MCPHERSON 27.063 0.00 0.00 0.00
26. FRIESS, TORI KINGMAN 27.194 0.00 0.00 0.00
27. GIESSEL, KABRIE KISMET 27.236 0.00 0.00 0.00
28. MATILE, MAKAYLA ELMDALE 27.549 0.00 0.00 0.00
29. EVANS, RAMSY MACKSVILLE 27.627 0.00 0.00 0.00
30. GARRIOTT, HADLEY MADISON 28.324 0.00 0.00 0.00
31. O'GORMAN, KINSLEY BELLE PLAINE 29.805 0.00 0.00 0.00
32. WALSH, SAMANTHA DERBY 31.552 0.00 0.00 0.00
33. LEITNER, JAYCIE BENTON 31.563 0.00 0.00 0.00
34. HATHAWAY, KELSIE OSKALOOSA 31.767 0.00 0.00 0.00
35. PRIEB, KATY CANTON 31.915 0.00 0.00 0.00
36. OLLER, MYAH KINGMAN 31.986 0.00 0.00 0.00
37. SLY, MADISYN DELPHOS 32.377 0.00 0.00 0.00
38. FLETCHER, KINSLEY BEATRICE 32.664 0.00 0.00 0.00
39. MALCHOW, ALYSSA FAIRFIELD 32.977 0.00 0.00 0.00
40. LIVINGSTON, ERIN OTTAWA 33.512 0.00 0.00 0.00
41. MARTEN, AMELIA CHENEY 37.089 0.00 0.00 0.00
42. SAYLORS, VIVY JO EUDORA 37.193 0.00 0.00 0.00
43. ANDERES, RAYLYNN MANKATO 38.582 0.00 0.00 0.00
44. DRAKE, GRACIN LAVERNE 100.000 0.00 0.00 0.00
45. CARROLL, EMILEE ROCKY FORD 100.000 0.00 0.00 0.00
46. MICHAELIS, ARYN LAKIN 100.000 0.00 0.00 0.00
47. CHADD, AVA MACKSVILLE 100.000 0.00 0.00 0.00
48. MINGUS, AIDAN PERRY 100.000 0.00 0.00 0.00
49. RENBERGER, MACY DERBY 100.000 0.00 0.00 0.00
50. BLAIR, MADDIE LINCOLN 100.000 0.00 0.00 0.00
51. WINGFIELD, RAMANDA PRATT 100.000 0.00 0.00 0.00
52. CRANE, MADISON SPRINGFIELD 100.000 0.00 0.00 0.00
53. GUSTAFSON, TAYLOR JUNCTION CITY 100.000 0.00 0.00 0.00
REINED COW HORSE
Place Member Name City Score Points AA Points $ Won
1. SCHNEIDER, BAYLEIGH CULVER 143.5 10.00 0.00 80.00
2. BARRY, TALEN ELLINWOOD 140.5 9.00 0.00 48.00
3. VOGEL, PIPER MATFIELD GREEN 137.5 8.00 0.00 32.00
4. MODLIN, MYLEE BLANCHARD 136.0 7.00 0.00 0.00
5. ARNDT, EMMA EMPORIA 135.0 6.00 0.00 0.00
6. LEE, HANNA WELLINGTON 134.0 5.00 0.00 0.00
7. LEEPER, CASHTON WILMORE 130.5 4.00 0.00 0.00
8. HALL, GRACI AUBURN 130.0 3.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. BOND, TAGG EDNA 79.0 10.00 155.15 161.00
2. MARTIN, WYATT DEXTER 0.0 0.00 0.00 0.00
3. DAVIS, BOBBY GODDARD 0.0 0.00 0.00 0.00
4. POULSEN, ZANE ROLLA 0.0 0.00 0.00 0.00
5. ECK, TRENTON REDFIELD 0.0 0.00 0.00 0.00
6. SWAGGART, KAYDEN ARKANSAS CITY 0.0 0.00 0.00 0.00
7. TIFFANY, RANSOM DELAVAN 0.0 0.00 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points $ Won
1. WILLIS, HOLDEN ABBYVILLE 6.780 10.00 153.70 72.00
2. BOND, TAGG EDNA 11.220 9.00 127.20 48.00
3. TEUT, BRYCE LINCOLN 19.370 8.00 100.70 0.00
4. DENT, COLLIN BROOKVILLE 19.750 7.00 74.20 0.00
5. TULLIS, DAWSON AUGUSTA 100.000 0.00 0.00 0.00
6. DENT, RYDER BROOKVILLE 100.000 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. TULLIS, DAWSON AUGUSTA 6.970 10.00 198.65 183.15
2. TEUT, BRYCE LINCOLN 6.970 10.00 198.65 183.15
3. ZOOK, BREKYN GARNETT, KS 8.630 9.00 164.40 149.85
4. VOLUNTEER, HEELER , 8.630 9.00 164.40 149.85
5. SMITH, KOY NEWTON 9.270 8.00 130.15 111.00
6. MCMANNIS, LANE CANTON 9.270 8.00 130.15 111.00
7. NOTHERN, LANGSTON INGALLS 11.090 7.00 95.90 72.15
8. NOTHERN, KEEGAN INGALLS 11.090 7.00 95.90 72.15
9. WILLIS, HOLDEN ABBYVILLE 13.960 6.00 61.65 38.85
10. DENT, COLLIN BROOKVILLE 13.960 6.00 61.65 38.85
11. HOLTON, HAYDEN WELLSVILLE 16.450 5.00 34.25 0.00
12. REESE, COBY WELLSVILLE 16.450 5.00 34.25 0.00
13. SHEPLER, BRENTON ANTHONY 16.650 4.00 0.00 0.00
14. BECK, SPENCER ANTHONY 16.650 4.00 0.00 0.00
15. ROBERTS, LAYNEE WINFIELD 20.190 3.00 0.00 0.00
16. ARNDT, MYAH EMPORIA 20.190 3.00 0.00 0.00
17. BOGGS, DEGNAN MEADE 23.210 2.00 0.00 0.00
18. STUTZMAN, BLAKE ULYSSES 23.210 2.00 0.00 0.00
19. ROHR, EASTON DODGE CITY 23.320 1.00 0.00 0.00
20. ESCOBEDO, DANIEL INGALLS 23.320 1.00 0.00 0.00
21. SCHOUTEN, KINLEY DOUGLASS 100.000 0.00 0.00 0.00
22. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
23. HOLLE, WESTON LEONARDVILLE 100.000 0.00 0.00 0.00
24. WIDMAN, EVAN MANHATTAN 100.000 0.00 0.00 0.00
25. ZOOK, BRYLEE GARNETT 100.000 0.00 0.00 0.00
26. NATION, BRAEDEN MOUND CITY 100.000 0.00 0.00 0.00
27. WOOD, DAWSON KINGMAN 100.000 0.00 0.00 0.00
28. LEEPER, CASHTON WILMORE 100.000 0.00 0.00 0.00
29. GOULD, AIDAN OSAWATOMIE 100.000 0.00 0.00 0.00
30. BOOTS, KARLEE WELDA 100.000 0.00 0.00 0.00
31. SEUFER, HESTON HOLLY 100.000 0.00 0.00 0.00
32. DUARTE, TREAGYN LAMAR 100.000 0.00 0.00 0.00
33. HENDERSON, LUCY MERIDEN 100.000 0.00 0.00 0.00
34. JACOBS, KADEN SCRANTON 100.000 0.00 0.00 0.00
35. SCHULL, BRYSON PARKER 100.000 0.00 0.00 0.00
36. SCHULL, HEATH PARKER 100.000 0.00 0.00 0.00
37. MATILE, MAKAYLA ELMDALE 100.000 0.00 0.00 0.00
38. HATHAWAY, KELSIE OSKALOOSA 100.000 0.00 0.00 0.00
39. HOELTING, DEXTON OLPE 100.000 0.00 0.00 0.00
40. VANDER HAMM, JHETT INGALLS 100.000 0.00 0.00 0.00
41. WIEBE, PETER CIMARRON 100.000 0.00 0.00 0.00
42. WIEBE, PANCHO CIMARRON 100.000 0.00 0.00 0.00
43. SCOTT, MADISON QUENEMO 100.000 0.00 0.00 0.00
44. KRULL, REED BLUE MOUND 100.000 0.00 0.00 0.00
45. DRAKE, GRACIN LAVERNE 100.000 0.00 0.00 0.00
46. NIX, CORBIN HUGOTON 100.000 0.00 0.00 0.00
47. MARTIN, WYATT DEXTER 100.000 0.00 0.00 0.00
48. MARTIN, WADE DEXTER 100.000 0.00 0.00 0.00
49. PENROD, ELI MOSCOW 100.000 0.00 0.00 0.00
50. ROARK, MARK GUYMON 100.000 0.00 0.00 0.00
51. KOCH, BRODIN CLYDE 100.000 0.00 0.00 0.00
52. KOCH, TREXTIN CLYDE 100.000 0.00 0.00 0.00
53. MILLER, MACE CIMARRON 100.000 0.00 0.00 0.00
54. BOND, TAGG EDNA 100.000 0.00 0.00 0.00
55. ECK, TRENTON REDFIELD 100.000 0.00 0.00 0.00
56. SHANNON, CREED HUMBOLDT 100.000 0.00 0.00 0.00
57. SMYTH, WESTON HUTCHINSON 100.000 0.00 0.00 0.00
58. MCCULLOUGH, TYRELL HUTCHINSON 100.000 0.00 0.00 0.00
59. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
60. DUARTE, BRANDYN LAMAR 100.000 0.00 0.00 0.00
61. GIBBS, KENNEDY MANHATTAN 100.000 0.00 0.00 0.00
62. TIFFANY, RANSOM DELAVAN 100.000 0.00 0.00 0.00
63. JELLISON, BRONSON MONTEZUMA 100.000 0.00 0.00 0.00
64. WEATHERRED, QUINTER LAKIN 100.000 0.00 0.00 0.00
65. POTTER, GANNON BERRYTON 100.000 0.00 0.00 0.00
66. COLGROVE, MACKENZIE TONGANOXIE 100.000 0.00 0.00 0.00
67. BJERRUM, LANDEN FIRTH 100.000 0.00 0.00 0.00
68. BJERRUM, TARYN FIRTH 100.000 0.00 0.00 0.00
69. BARNETT, KUTLER OAKLEY 100.000 0.00 0.00 0.00
70. RYAN, KEATON CANTON 100.000 0.00 0.00 0.00
71. PHELPS, TRACE ULYSSES 100.000 0.00 0.00 0.00
72. RIEDEL, JARRET GORHAM 100.000 0.00 0.00 0.00
73. NOVOTNY, GARRETT DENTON 100.000 0.00 0.00 0.00
74. HASH, JAYTYN KENDALL 100.000 0.00 0.00 0.00