Scores Listing for HS Emporia Saturday(Emporia)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. DAVIS, BOBBY GODDARD 69.0 10.00 149.35 69.00
2. CLARK, PAXTON KIOWA 63.0 9.00 123.60 0.00
3. JOHNSON, JHET DWIGHT 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. HARLAND, OLIVIA BUFFALO 17.079 10.00 247.95 351.45
2. ARNDT, MYAH EMPORIA 17.427 9.00 205.20 287.55
3. GUSTAFSON, TAYLOR JUNCTION CITY 17.483 8.00 162.45 213.00
4. HENDERSON, LUCY MERIDEN 17.595 7.00 119.70 138.45
5. MICHAELIS, ARYN LAKIN 17.606 6.00 76.95 74.55
6. SCOTT, MADISON QUENEMO 17.627 5.00 42.75 0.00
7. OLLER, MYAH KINGMAN 17.647 4.00 0.00 0.00
8. JONES, ADDI DEWEY 17.756 3.00 0.00 0.00
9. WHITING, SHYLAR PAOLA 17.901 2.00 0.00 0.00
10. MATILE, MAKAYLA ELMDALE 17.947 1.00 0.00 0.00
11. WIDMAN, AVA MANHATTAN 17.959 0.00 0.00 0.00
12. GRABER, BRAELYN NEWTON 17.968 0.00 0.00 0.00
13. CARR, HADLEY COFFEYVILLE 17.988 0.00 0.00 0.00
14. DINGMAN, MALLORI DEWEY 18.007 0.00 0.00 0.00
15. WALSH, SAMANTHA DERBY 18.099 0.00 0.00 0.00
16. MILLER, HOPE ALLEN 18.102 0.00 0.00 0.00
17. BENTZ, JOREE WASHINGTON 18.167 0.00 0.00 0.00
18. DAMME, PAXTON PERRY 18.173 0.00 0.00 0.00
19. WILSON, LAYNIE READING 18.187 0.00 0.00 0.00
20. PRIEB, KATY CANTON 18.209 0.00 0.00 0.00
21. DAMME, TAYLOR PERRY 18.215 0.00 0.00 0.00
22. MODLIN, MYLEE BLANCHARD 18.239 0.00 0.00 0.00
23. GIESSEL, KABRIE KISMET 18.250 0.00 0.00 0.00
24. ROBERTS, LAYNEE WINFIELD 18.345 0.00 0.00 0.00
25. DONLEY, LINDY OXFORD 18.419 0.00 0.00 0.00
26. BLAIR, MADDIE LINCOLN 18.538 0.00 0.00 0.00
27. BAEZA, KIMBERLY DODGE CITY 18.578 0.00 0.00 0.00
28. LEE, HANNA WELLINGTON 18.638 0.00 0.00 0.00
29. HOPPES, EMERSON GALVA 18.686 0.00 0.00 0.00
30. HAMMOND, MADISON MANHATTAN 18.710 0.00 0.00 0.00
31. PRICE, CAMERON TECUMSEH 18.710 0.00 0.00 0.00
32. DEVAUGHAN, KAYSEN MOSCOW 18.771 0.00 0.00 0.00
33. CLARK, SUNNI GARDNER 18.860 0.00 0.00 0.00
34. EVANS, RAMSY MACKSVILLE 18.896 0.00 0.00 0.00
35. SAYLORS, VIVY JO EUDORA 18.990 0.00 0.00 0.00
36. O'GORMAN, KINSLEY BELLE PLAINE 19.098 0.00 0.00 0.00
37. MALCHOW, ALYSSA FAIRFIELD 19.120 0.00 0.00 0.00
38. HALL, GRACI AUBURN 19.244 0.00 0.00 0.00
39. CRANE, MADISON SPRINGFIELD 19.298 0.00 0.00 0.00
40. MARTEN, AMELIA CHENEY 19.348 0.00 0.00 0.00
41. BJERRUM, TARYN FIRTH 19.375 0.00 0.00 0.00
42. MINGUS, AIDAN PERRY 19.426 0.00 0.00 0.00
43. BURT, MADILYNN SALINA 19.771 0.00 0.00 0.00
44. RAUSCH, CAMDYN MCPHERSON 19.796 0.00 0.00 0.00
45. STEVENS, KYA LEONARDVILLE 19.943 0.00 0.00 0.00
46. MINER, JENSEN VICTORIA 20.136 0.00 0.00 0.00
47. LEITNER, JAYCIE BENTON 20.137 0.00 0.00 0.00
48. LIVINGSTON, ERIN OTTAWA 20.158 0.00 0.00 0.00
49. ARNDT, EMMA EMPORIA 22.406 0.00 0.00 0.00
50. EDWARDS, KEITRA HILLSBORO 22.443 0.00 0.00 0.00
51. BOLEN, MACY COUNCIL GROVE 22.486 0.00 0.00 0.00
52. FRIESS, TORI KINGMAN 22.815 0.00 0.00 0.00
53. GIBBS, KENNEDY MANHATTAN 22.835 0.00 0.00 0.00
54. CHADD, AVA MACKSVILLE 22.991 0.00 0.00 0.00
55. SLY, MADISYN DELPHOS 23.276 0.00 0.00 0.00
56. JOHNSON, CHEYENNE MOUNDRIDGE 23.812 0.00 0.00 0.00
57. HATHAWAY, KELSIE OSKALOOSA 23.982 0.00 0.00 0.00
58. ETHERIDGE, EMALEE SHARON 24.085 0.00 0.00 0.00
59. ROBINSON, HANNAH AUBURN 24.153 0.00 0.00 0.00
60. ASBURY, AVA WESTMORLAND 24.246 0.00 0.00 0.00
61. CARROLL, EMILEE ROCKY FORD 24.270 0.00 0.00 0.00
62. BELT, JADYN KINGMAN 24.448 0.00 0.00 0.00
63. MILLER, TATUM PAXICO 24.542 0.00 0.00 0.00
64. ANDERES, RAYLYNN MANKATO 24.662 0.00 0.00 0.00
65. WINGFIELD, RAMANDA PRATT 25.461 0.00 0.00 0.00
66. GOEMMER, MAKENNA NOWATA 28.263 0.00 0.00 0.00
67. GINTER, ZOIE KIM 28.441 0.00 0.00 0.00
68. MILLER, MCCALL SCOTT CITY 28.496 0.00 0.00 0.00
69. DRAKE, GRACIN LAVERNE 100.000 0.00 0.00 0.00
70. COLGROVE, MACKENZIE TONGANOXIE 100.000 0.00 0.00 0.00
71. FLETCHER, KINSLEY BEATRICE 100.000 0.00 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points $ Won
1. DAVIS, BOBBY GODDARD 71.0 10.00 0.00 46.00
2. BARNETT, KUTLER OAKLEY 67.0 9.00 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points $ Won
1. KINKELAAR, AVERY ASSARIA 2.560 10.00 226.20 369.60
2. CLARK, ALYSSA WRAY 2.830 9.00 187.20 302.40
3. GOEMMER, MAKENNA NOWATA 2.880 8.00 148.20 224.00
4. TETRICK, BRYNLEE KINGMAN 3.080 6.50 89.70 112.00
5. ZOOK, BRYLEE GARNETT 3.080 6.50 89.70 112.00
6. CHAMBERS, ZOE BALDWIN CITY 3.280 5.00 39.00 0.00
7. SCOTT, MADISON QUENEMO 3.440 4.00 0.00 0.00
8. ZOOK, BREKYN GARNETT 3.510 3.00 0.00 0.00
9. WHITING, SHYLAR PAOLA 3.630 2.00 0.00 0.00
10. WOOD, LANEY KINGMAN 4.460 1.00 0.00 0.00
11. GIBSON, KILEY TOPEKA 4.570 0.00 0.00 0.00
12. ROBERTS, LAYNEE WINFIELD 6.830 0.00 0.00 0.00
13. MAYFIELD, SKYLAR SEWARD 7.560 0.00 0.00 0.00
14. LEEPER, CASHTON WILMORE 12.400 0.00 0.00 0.00
15. HOOD, MAGGIE CHANUTE 12.650 0.00 0.00 0.00
16. PUTNAM, SAGE PRETTY PRAIRIE 12.700 0.00 0.00 0.00
17. CARROLL, EMILEE ROCKY FORD 12.820 0.00 0.00 0.00
18. POER, LILY JANE SPEARMAN 12.950 0.00 0.00 0.00
19. GARRIOTT, HADLEY MADISON 13.020 0.00 0.00 0.00
20. DRAKE, GRACIN LAVERNE 100.000 0.00 0.00 0.00
21. BJERRUM, TARYN FIRTH 100.000 0.00 0.00 0.00
22. GREENWOOD, MESA TORONTO 100.000 0.00 0.00 0.00
23. MILLER, TATUM PAXICO 100.000 0.00 0.00 0.00
24. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
25. MILLER, MCCALL SCOTT CITY 100.000 0.00 0.00 0.00
26. SCHOUTEN, KINLEY DOUGLASS 100.000 0.00 0.00 0.00
27. MODLIN, MYLEE BLANCHARD 100.000 0.00 0.00 0.00
28. JONES, ADDI DEWEY 100.000 0.00 0.00 0.00
29. BAEZA, KIMBERLY DODGE CITY 100.000 0.00 0.00 0.00
30. COLGROVE, MACKENZIE TONGANOXIE 100.000 0.00 0.00 0.00
31. HATHAWAY, KELSIE OSKALOOSA 100.000 0.00 0.00 0.00
32. TULLIS, BRECKEN AUGUSTA 100.000 0.00 0.00 0.00
33. GRABER, BRAELYN NEWTON 100.000 0.00 0.00 0.00
34. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
35. EVANS, RAMSY MACKSVILLE 100.000 0.00 0.00 0.00
36. MILLER, HOPE ALLEN 100.000 0.00 0.00 0.00
37. CLARK, SUNNI GARDNER 100.000 0.00 0.00 0.00
38. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
39. HALL, GRACI AUBURN 100.000 0.00 0.00 0.00
40. BARKER, BAYLEE ATLANTA 100.000 0.00 0.00 0.00
41. CHADD, AVA MACKSVILLE 100.000 0.00 0.00 0.00
42. HENDERSON, LUCY MERIDEN 100.000 0.00 0.00 0.00
43. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
44. WHIPPLE, HADLEY KALVESTA 100.000 0.00 0.00 0.00
45. HARLAND, OLIVIA BUFFALO 100.000 0.00 0.00 0.00
46. ETHERIDGE, EMALEE SHARON 100.000 0.00 0.00 0.00
47. BENTZ, JOREE WASHINGTON 100.000 0.00 0.00 0.00
48. DEVAUGHAN, KAYSEN MOSCOW 100.000 0.00 0.00 0.00
49. GUSTAFSON, TAYLOR JUNCTION CITY 100.000 0.00 0.00 0.00
50. SHEPARD, TARYN MANHATTAN 100.000 0.00 0.00 0.00
51. O'GORMAN, KINSLEY BELLE PLAINE 100.000 0.00 0.00 0.00
52. SCHNEIDER, BAYLEIGH CULVER 100.000 0.00 0.00 0.00
53. MCLAIN, SAGE WELCH 100.000 0.00 0.00 0.00
54. CRANE, MADISON SPRINGFIELD 100.000 0.00 0.00 0.00
55. MATILE, MAKAYLA ELMDALE 100.000 0.00 0.00 0.00
56. RESER, DALI DELIA 100.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. KANNGIESSER, TALAN ATTICA 72.0 10.00 156.60 110.40
2. HAMMOND, LOGAN EMPORIA 61.0 9.00 129.60 73.60
3. ESAU, LOGAN PEABODY 0.0 0.00 0.00 0.00
4. JONES, HUNTER ABILENE 0.0 0.00 0.00 0.00
5. PAYNE, DIESEL ABBYVILLE 0.0 0.00 0.00 0.00
6. STRATFORD, CHASE PRATT 0.0 0.00 0.00 0.00
7. SCHIFFELBEIN, COLTEN GARDEN CITY 0.0 0.00 0.00 0.00
8. FISBECK, BRODIE BYERS 0.0 0.00 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. VANDER HAMM, JHETT INGALLS 10.200 10.00 182.70 171.60
2. HASH, JAYTYN KENDALL 10.960 9.00 151.20 140.40
3. BRENTON, MASON LEON 11.970 8.00 119.70 104.00
4. TULLIS, DAWSON AUGUSTA 12.590 7.00 88.20 67.60
5. WILLIS, HOLDEN ABBYVILLE 12.780 6.00 56.70 36.40
6. STUTZMAN, BLAKE ULYSSES 13.580 5.00 31.50 0.00
7. WEATHERRED, QUINTER LAKIN 15.000 4.00 0.00 0.00
8. UNGEHEUER, JARRET BLUE MOUND 17.090 3.00 0.00 0.00
9. MCMANNIS, LANE CANTON 18.450 2.00 0.00 0.00
10. DENT, COLLIN BROOKVILLE 22.150 1.00 0.00 0.00
11. PHELPS, TRACE ULYSSES 22.200 0.00 0.00 0.00
12. MCCULLOUGH, TYRELL HUTCHINSON 22.620 0.00 0.00 0.00
13. RYAN, KEATON CANTON 24.340 0.00 0.00 0.00
14. SMYTH, WESTON HUTCHINSON 100.000 0.00 0.00 0.00
15. BOND, TAGG EDNA 100.000 0.00 0.00 0.00
16. WOOD, DAWSON KINGMAN 100.000 0.00 0.00 0.00
17. SHANNON, CREED HUMBOLDT 100.000 0.00 0.00 0.00
18. KOCH, BRODIN CLYDE 100.000 0.00 0.00 0.00
19. HOLTON, HAYDEN WELLSVILLE 100.000 0.00 0.00 0.00
20. JACOBS, KADEN SCRANTON 100.000 0.00 0.00 0.00
21. KOCH, TREXTIN CLYDE 100.000 0.00 0.00 0.00
22. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
23. RIEDEL, JARRET GORHAM 100.000 0.00 0.00 0.00
24. POTTER, GANNON BERRYTON 100.000 0.00 0.00 0.00
25. KRULL, REED BLUE MOUND 100.000 0.00 0.00 0.00
26. REESE, COBY WELLSVILLE 100.000 0.00 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points $ Won
1. BARRY, TALEN ELLINWOOD 72.0 10.00 0.00 92.00
2. MILLER, HOPE ALLEN 71.5 9.00 0.00 55.20
3. TETRICK, BRYNLEE KINGMAN 71.0 8.00 0.00 36.80
4. CARROLL, EMILEE ROCKY FORD 69.0 7.00 0.00 0.00
5. ARNDT, EMMA EMPORIA 68.0 6.00 0.00 0.00
6. LEEPER, CASHTON WILMORE 66.0 5.00 0.00 0.00
7. SCHNEIDER, BAYLEIGH CULVER 64.0 4.00 0.00 0.00
8. HALL, GRACI AUBURN 0.0 0.00 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. CLARK, ALYSSA WRAY 7.530 10.00 191.40 158.40
2. KINKELAAR, AVERY ASSARIA 7.550 9.00 158.40 129.60
3. MODLIN, MYLEE BLANCHARD 7.660 8.00 125.40 96.00
4. MALCHOW, ALYSSA FAIRFIELD 7.940 7.00 92.40 62.40
5. PRIEB, KATY CANTON 8.350 6.00 59.40 33.60
6. CHAMBERS, ZOE BALDWIN CITY 8.670 5.00 33.00 0.00
7. CRANE, MADISON SPRINGFIELD 8.880 4.00 0.00 0.00
8. DINGMAN, MALLORI DEWEY 8.930 3.00 0.00 0.00
9. ALLENBACH, LAKYN MOUNDRIDGE 8.960 2.00 0.00 0.00
10. SCOTT, MADISON QUENEMO 9.080 1.00 0.00 0.00
11. HARLAND, OLIVIA BUFFALO 9.360 0.00 0.00 0.00
12. GOEMMER, MAKENNA NOWATA 9.430 0.00 0.00 0.00
13. POER, LILY JANE SPEARMAN 9.480 0.00 0.00 0.00
14. ZOOK, BREKYN GARNETT 9.810 0.00 0.00 0.00
15. TETRICK, BRYNLEE KINGMAN 9.980 0.00 0.00 0.00
16. GINTER, ZOIE KIM 10.040 0.00 0.00 0.00
17. ARNDT, MYAH EMPORIA 10.120 0.00 0.00 0.00
18. CHADD, AVA MACKSVILLE 10.620 0.00 0.00 0.00
19. MILLER, TATUM PAXICO 10.660 0.00 0.00 0.00
20. HENDERSON, LUCY MERIDEN 10.670 0.00 0.00 0.00
21. MILLER, MCCALL SCOTT CITY 10.700 0.00 0.00 0.00
22. WILSON, LAYNIE READING 10.700 0.00 0.00 0.00
23. SLY, MADISYN DELPHOS 10.860 0.00 0.00 0.00
24. GUSTAFSON, TAYLOR JUNCTION CITY 11.090 0.00 0.00 0.00
25. FRIESS, TORI KINGMAN 11.150 0.00 0.00 0.00
26. MARTEN, AMELIA CHENEY 11.230 0.00 0.00 0.00
27. EVANS, RAMSY MACKSVILLE 12.330 0.00 0.00 0.00
28. WINGFIELD, RAMANDA PRATT 12.350 0.00 0.00 0.00
29. DEVAUGHAN, KAYSEN MOSCOW 13.680 0.00 0.00 0.00
30. JONES, ADDI DEWEY 100.000 0.00 0.00 0.00
31. DONLEY, LINDY OXFORD 100.000 0.00 0.00 0.00
32. O'GORMAN, KINSLEY BELLE PLAINE 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. JONES, ADDI DEWEY 21.224 10.00 220.40 257.40
2. SCOTT, MADISON QUENEMO 21.464 9.00 182.40 210.60
3. HENDERSON, LUCY MERIDEN 21.542 8.00 144.40 156.00
4. GOEMMER, MAKENNA NOWATA 21.814 7.00 106.40 101.40
5. BOLEN, MACY COUNCIL GROVE 21.880 6.00 68.40 54.60
6. GIESSEL, KABRIE KISMET 22.205 5.00 38.00 0.00
7. ALLENBACH, LAKYN MOUNDRIDGE 22.230 4.00 0.00 0.00
8. HOPPES, EMERSON GALVA 22.392 3.00 0.00 0.00
9. FRIESS, TORI KINGMAN 22.455 2.00 0.00 0.00
10. HATHAWAY, KELSIE OSKALOOSA 22.604 1.00 0.00 0.00
11. EVANS, RAMSY MACKSVILLE 22.741 0.00 0.00 0.00
12. DAMME, TAYLOR PERRY 22.955 0.00 0.00 0.00
13. LIVINGSTON, ERIN OTTAWA 23.142 0.00 0.00 0.00
14. OLLER, MYAH KINGMAN 23.215 0.00 0.00 0.00
15. BJERRUM, TARYN FIRTH 23.832 0.00 0.00 0.00
16. GINTER, ZOIE KIM 24.226 0.00 0.00 0.00
17. MINER, JENSEN VICTORIA 24.236 0.00 0.00 0.00
18. ETHERIDGE, EMALEE SHARON 24.432 0.00 0.00 0.00
19. O'GORMAN, KINSLEY BELLE PLAINE 24.773 0.00 0.00 0.00
20. LEE, HANNA WELLINGTON 25.307 0.00 0.00 0.00
21. HARLAND, OLIVIA BUFFALO 26.144 0.00 0.00 0.00
22. WILSON, LAYNIE READING 26.503 0.00 0.00 0.00
23. WHITING, SHYLAR PAOLA 26.661 0.00 0.00 0.00
24. LEITNER, JAYCIE BENTON 26.828 0.00 0.00 0.00
25. MILLER, HOPE ALLEN 27.097 0.00 0.00 0.00
26. SLY, MADISYN DELPHOS 27.268 0.00 0.00 0.00
27. PRIEB, KATY CANTON 27.287 0.00 0.00 0.00
28. BLAIR, MADDIE LINCOLN 27.378 0.00 0.00 0.00
29. MATILE, MAKAYLA ELMDALE 27.421 0.00 0.00 0.00
30. BENTZ, JOREE WASHINGTON 27.460 0.00 0.00 0.00
31. WALSH, SAMANTHA DERBY 27.494 0.00 0.00 0.00
32. MALCHOW, ALYSSA FAIRFIELD 27.496 0.00 0.00 0.00
33. GUSTAFSON, TAYLOR JUNCTION CITY 27.573 0.00 0.00 0.00
34. DAMME, PAXTON PERRY 27.649 0.00 0.00 0.00
35. MILLER, MCCALL SCOTT CITY 28.124 0.00 0.00 0.00
36. ANDERES, RAYLYNN MANKATO 28.583 0.00 0.00 0.00
37. FLETCHER, KINSLEY BEATRICE 28.710 0.00 0.00 0.00
38. MINGUS, AIDAN PERRY 28.747 0.00 0.00 0.00
39. JOHNSON, CHEYENNE MOUNDRIDGE 29.376 0.00 0.00 0.00
40. RAUSCH, CAMDYN MCPHERSON 29.543 0.00 0.00 0.00
41. CRANE, MADISON SPRINGFIELD 30.505 0.00 0.00 0.00
42. BELT, JADYN KINGMAN 30.738 0.00 0.00 0.00
43. CARR, HADLEY COFFEYVILLE 31.849 0.00 0.00 0.00
44. GARRIOTT, HADLEY MADISON 32.043 0.00 0.00 0.00
45. DEVAUGHAN, KAYSEN MOSCOW 32.472 0.00 0.00 0.00
46. SAYLORS, VIVY JO EUDORA 34.345 0.00 0.00 0.00
47. MARTEN, AMELIA CHENEY 35.224 0.00 0.00 0.00
48. CHADD, AVA MACKSVILLE 36.454 0.00 0.00 0.00
49. MICHAELIS, ARYN LAKIN 100.000 0.00 0.00 0.00
50. WINGFIELD, RAMANDA PRATT 100.000 0.00 0.00 0.00
51. CARROLL, EMILEE ROCKY FORD 100.000 0.00 0.00 0.00
52. DRAKE, GRACIN LAVERNE 100.000 0.00 0.00 0.00
REINED COW HORSE
Place Member Name City Score Points AA Points $ Won
1. BARRY, TALEN ELLINWOOD 144.5 10.00 0.00 80.00
2. LEE, HANNA WELLINGTON 140.0 9.00 0.00 48.00
3. VOGEL, PIPER MATFIELD GREEN 137.5 8.00 0.00 32.00
4. SCHNEIDER, BAYLEIGH CULVER 136.5 7.00 0.00 0.00
5. MODLIN, MYLEE BLANCHARD 135.5 6.00 0.00 0.00
6. LEEPER, CASHTON WILMORE 130.5 5.00 0.00 0.00
7. HALL, GRACI AUBURN 127.5 4.00 0.00 0.00
8. ARNDT, EMMA EMPORIA 127.0 3.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. BOND, TAGG EDNA 73.0 10.00 156.60 184.00
2. MARTIN, WYATT DEXTER 0.0 0.00 0.00 0.00
3. POULSEN, ZANE ROLLA 0.0 0.00 0.00 0.00
4. TIFFANY, RANSOM DELAVAN 0.0 0.00 0.00 0.00
5. CASTOR, COLE MANHATTAN 0.0 0.00 0.00 0.00
6. ECK, TRENTON REDFIELD 0.0 0.00 0.00 0.00
7. DAVIS, BOBBY GODDARD 0.0 0.00 0.00 0.00
8. SWAGGART, KAYDEN ARKANSAS CITY 0.0 0.00 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points $ Won
1. DENT, RYDER BROOKVILLE 7.070 10.00 153.70 72.00
2. DENT, COLLIN BROOKVILLE 8.190 9.00 127.20 48.00
3. BOND, TAGG EDNA 16.770 8.00 100.70 0.00
4. TEUT, BRYCE LINCOLN 18.510 7.00 74.20 0.00
5. WILLIS, HOLDEN ABBYVILLE 100.000 0.00 0.00 0.00
6. TULLIS, DAWSON AUGUSTA 100.000 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. SEUFER, HESTON HOLLY 8.660 10.00 198.65 183.15
2. DUARTE, TREAGYN LAMAR 8.660 10.00 198.65 183.15
3. SMITH, KOY NEWTON 9.530 9.00 164.40 149.85
4. MCMANNIS, LANE CANTON 9.530 9.00 164.40 149.85
5. VOLUNTEER, HEELER , 10.880 8.00 130.15 111.00
6. ZOOK, BREKYN GARNETT, KS 10.880 8.00 130.15 111.00
7. PENROD, ELI MOSCOW 11.440 7.00 95.90 72.15
8. ROARK, MARK GUYMON 11.440 7.00 95.90 72.15
9. HOELTING, DEXTON OLPE 11.950 6.00 61.65 38.85
10. VANDER HAMM, JHETT INGALLS 11.950 6.00 61.65 38.85
11. TULLIS, DAWSON AUGUSTA 12.690 5.00 34.25 0.00
12. TEUT, BRYCE LINCOLN 12.690 5.00 34.25 0.00
13. HENDERSON, LUCY MERIDEN 13.630 4.00 0.00 0.00
14. JACOBS, KADEN SCRANTON 13.630 4.00 0.00 0.00
15. HOLTON, HAYDEN WELLSVILLE 21.580 3.00 0.00 0.00
16. REESE, COBY WELLSVILLE 21.580 3.00 0.00 0.00
17. ROHR, EASTON DODGE CITY 23.150 2.00 0.00 0.00
18. ESCOBEDO, DANIEL INGALLS 23.150 2.00 0.00 0.00
19. SHEPLER, BRENTON ANTHONY 100.000 0.00 0.00 0.00
20. BECK, SPENCER ANTHONY 100.000 0.00 0.00 0.00
21. NOVOTNY, GARRETT DENTON 100.000 0.00 0.00 0.00
22. HASH, JAYTYN KENDALL 100.000 0.00 0.00 0.00
23. GOULD, AIDAN OSAWATOMIE, KS 100.000 0.00 0.00 0.00
24. VOLUNTEER, HEELER , 100.000 0.00 0.00 0.00
25. ROBERTS, LAYNEE WINFIELD 100.000 0.00 0.00 0.00
26. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
27. BARNETT, KUTLER OAKLEY 100.000 0.00 0.00 0.00
28. RYAN, KEATON CANTON 100.000 0.00 0.00 0.00
29. JELLISON, BRONSON MONTEZUMA 100.000 0.00 0.00 0.00
30. WEATHERRED, QUINTER LAKIN 100.000 0.00 0.00 0.00
31. GIBBS, KENNEDY MANHATTAN 100.000 0.00 0.00 0.00
32. TIFFANY, RANSOM DELAVAN 100.000 0.00 0.00 0.00
33. MATILE, MAKAYLA ELMDALE 100.000 0.00 0.00 0.00
34. HATHAWAY, KELSIE OSKALOOSA 100.000 0.00 0.00 0.00
35. POTTER, GANNON BERRYTON 100.000 0.00 0.00 0.00
36. COLGROVE, MACKENZIE TONGANOXIE 100.000 0.00 0.00 0.00
37. BOGGS, DEGNAN MEADE 100.000 0.00 0.00 0.00
38. STUTZMAN, BLAKE ULYSSES 100.000 0.00 0.00 0.00
39. SHANNON, CREED HUMBOLDT 100.000 0.00 0.00 0.00
40. ECK, TRENTON REDFIELD 100.000 0.00 0.00 0.00
41. SMYTH, WESTON HUTCHINSON 100.000 0.00 0.00 0.00
42. MCCULLOUGH, TYRELL HUTCHINSON 100.000 0.00 0.00 0.00
43. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
44. DUARTE, BRANDYN LAMAR 100.000 0.00 0.00 0.00
45. MILLER, MACE CIMARRON 100.000 0.00 0.00 0.00
46. BOND, TAGG EDNA 100.000 0.00 0.00 0.00
47. KOCH, BRODIN CLYDE 100.000 0.00 0.00 0.00
48. KOCH, TREXTIN CLYDE 100.000 0.00 0.00 0.00
49. PHELPS, TRACE ULYSSES 100.000 0.00 0.00 0.00
50. RIEDEL, JARRET GORHAM 100.000 0.00 0.00 0.00
51. BJERRUM, LANDEN FIRTH 100.000 0.00 0.00 0.00
52. BJERRUM, TARYN FIRTH 100.000 0.00 0.00 0.00
53. MARTIN, WYATT DEXTER 100.000 0.00 0.00 0.00
54. MARTIN, WADE DEXTER 100.000 0.00 0.00 0.00
55. SCOTT, MADISON QUENEMO 100.000 0.00 0.00 0.00
56. KRULL, REED BLUE MOUND 100.000 0.00 0.00 0.00
57. SCHULL, BRYSON PARKER 100.000 0.00 0.00 0.00
58. SCHULL, HEATH PARKER 100.000 0.00 0.00 0.00
59. NOTHERN, LANGSTON INGALLS 100.000 0.00 0.00 0.00
60. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
61. DRAKE, GRACIN LAVERNE 100.000 0.00 0.00 0.00
62. NIX, CORBIN HUGOTON 100.000 0.00 0.00 0.00
63. HOLLE, WESTON LEONARDVILLE 100.000 0.00 0.00 0.00
64. WIDMAN, EVAN MANHATTAN 100.000 0.00 0.00 0.00
65. WILLIS, HOLDEN ABBYVILLE 100.000 0.00 0.00 0.00
66. DENT, COLLIN BROOKVILLE 100.000 0.00 0.00 0.00
67. ZOOK, BRYLEE GARNETT 100.000 0.00 0.00 0.00
68. NATION, BRAEDEN MOUND CITY 100.000 0.00 0.00 0.00
69. WOOD, DAWSON KINGMAN 100.000 0.00 0.00 0.00
70. LEEPER, CASHTON WILMORE 100.000 0.00 0.00 0.00
71. SCHOUTEN, KINLEY DOUGLASS 100.000 0.00 0.00 0.00
72. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
73. WIEBE, PETER CIMARRON 100.000 0.00 0.00 0.00
74. WIEBE, PANCHO CIMARRON 100.000 0.00 0.00 0.00