Scores Listing for CANTON Saturday(Canton)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. CRAIN, BRAEDON VALLEY CENTER 63.0 10.00 150.80 55.20
2. CLARK, PAXTON KIOWA 58.0 9.00 124.80 36.80
3. JOHNSON, JHET DWIGHT 43.0 8.00 98.80 0.00
4. DAVIS, BOBBY GODDARD 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. HARLAND, OLIVIA BUFFALO 16.383 10.00 253.75 371.25
2. WEIS, AVERY MARQUETTE 16.600 9.00 210.00 303.75
3. BOLEN, MACY COUNCIL GROVE 16.611 8.00 166.25 225.00
4. SCOTT, MADISON QUENEMO 16.694 7.00 122.50 146.25
5. WILSON, LAYNIE READING 16.717 6.00 78.75 78.75
6. HENDERSON, LUCY MERIDEN 16.852 5.00 43.75 0.00
7. JOHNSON, CHEYENNE MOUNDRIDGE 16.897 4.00 0.00 0.00
8. OLLER, MYAH KINGMAN 16.957 3.00 0.00 0.00
9. HATHAWAY, KELSIE OSKALOOSA 16.981 2.00 0.00 0.00
10. FRIESS, TORI KINGMAN 17.022 1.00 0.00 0.00
11. PORTER, MACEE BARTLETT 17.062 0.00 0.00 0.00
12. GUSTAFSON, TAYLOR JUNCTION CITY 17.084 0.00 0.00 0.00
13. SAYLORS, VIVY JO EUDORA 17.108 0.00 0.00 0.00
14. GIBBS, KENNEDY MANHATTAN 17.174 0.00 0.00 0.00
15. COLGROVE, MACKENZIE TONGANOXIE 17.182 0.00 0.00 0.00
16. SLY, MADISYN DELPHOS 17.192 0.00 0.00 0.00
17. MALCHOW, ALYSSA FAIRFIELD 17.223 0.00 0.00 0.00
18. RENBERGER, MACY DERBY 17.246 0.00 0.00 0.00
19. EVANS, RAMSY MACKSVILLE 17.260 0.00 0.00 0.00
20. JONES, ADDI DEWEY 17.297 0.00 0.00 0.00
21. MODLIN, MYLEE BLANCHARD 17.319 0.00 0.00 0.00
22. GIESSEL, KABRIE KISMET 17.336 0.00 0.00 0.00
23. PENNER, ISABELLE BLUE SPRINGS 17.359 0.00 0.00 0.00
24. WHITING, SHYLAR PAOLA 17.360 0.00 0.00 0.00
25. GRABER, BRAELYN NEWTON 17.379 0.00 0.00 0.00
26. DINGMAN, MALLORI DEWEY 17.430 0.00 0.00 0.00
27. PRIEB, KATY CANTON 17.535 0.00 0.00 0.00
28. GOEMMER, MAKENNA NOWATA 17.570 0.00 0.00 0.00
29. BLAIR, MADDIE LINCOLN 17.571 0.00 0.00 0.00
30. MILLER, HOPE ALLEN 17.623 0.00 0.00 0.00
31. DAMME, TAYLOR PERRY 17.641 0.00 0.00 0.00
32. BELT, ADDYSON KINGMAN 17.697 0.00 0.00 0.00
33. HOPPES, EMERSON GALVA 17.725 0.00 0.00 0.00
34. CARR, HADLEY COFFEYVILLE 17.759 0.00 0.00 0.00
35. CATTRELL, SAVANNAH CIRCLEVILLE 17.760 0.00 0.00 0.00
36. STOVER, MAKENNA ABILENE 17.910 0.00 0.00 0.00
37. CARROLL, EMILEE ROCKY FORD 17.993 0.00 0.00 0.00
38. PRICE, CAMERON TECUMSEH, KS 18.025 0.00 0.00 0.00
39. ROBINSON, HANNAH AUBURN 18.053 0.00 0.00 0.00
40. MILLER, MCCALL SCOTT CITY 18.074 0.00 0.00 0.00
41. LEE, HANNA WELLINGTON 18.089 0.00 0.00 0.00
42. HAMMOND, MADISON MANHATTAN 18.132 0.00 0.00 0.00
43. CRAIN, KINLEY SAINT GEORGE 18.150 0.00 0.00 0.00
44. BENTZ, JOREE WASHINGTON 18.337 0.00 0.00 0.00
45. LIVINGSTON, ERIN OTTAWA 18.460 0.00 0.00 0.00
46. GINTER, ZOIE KIM 18.466 0.00 0.00 0.00
47. ANDERES, RAYLYNN MANKATO 18.624 0.00 0.00 0.00
48. BURT, MADILYNN SALINA 18.679 0.00 0.00 0.00
49. MARTEN, AMELIA CHENEY 18.747 0.00 0.00 0.00
50. JOHNSON, GRACIE SPRING HILL 18.806 0.00 0.00 0.00
51. ASBURY, AVA WESTMORLAND 18.808 0.00 0.00 0.00
52. BAEZA, KIMBERLY DODGE CITY 18.838 0.00 0.00 0.00
53. STEVENS, KYA LEONARDVILLE 18.977 0.00 0.00 0.00
54. DRAKE, GRACIN LAVERNE 18.981 0.00 0.00 0.00
55. WINGFIELD, RAMANDA PRATT 19.246 0.00 0.00 0.00
56. SCHNEIDER, BAYLEIGH CULVER 19.274 0.00 0.00 0.00
57. DONLEY, LINDY OXFORD 19.599 0.00 0.00 0.00
58. BELT, JADYN KINGMAN 19.836 0.00 0.00 0.00
59. RAUSCH, CAMDYN MCPHERSON 20.156 0.00 0.00 0.00
60. CHADD, AVA MACKSVILLE 20.167 0.00 0.00 0.00
61. ETHERIDGE, EMALEE SHARON 20.463 0.00 0.00 0.00
62. HALL, GRACI AUBURN 20.633 0.00 0.00 0.00
63. MINGUS, AIDAN PERRY 21.761 0.00 0.00 0.00
64. ARNDT, EMMA EMPORIA 21.931 0.00 0.00 0.00
65. DAMME, PAXTON PERRY 21.970 0.00 0.00 0.00
66. FLETCHER, KINSLEY BEATRICE 21.982 0.00 0.00 0.00
67. WALSH, SAMANTHA DERBY 22.045 0.00 0.00 0.00
68. EDWARDS, KEITRA HILLSBORO 22.319 0.00 0.00 0.00
69. WIDMAN, AVA MANHATTAN 22.836 0.00 0.00 0.00
70. MATILE, MAKAYLA ELMDALE 22.940 0.00 0.00 0.00
71. ROBERTS, LAYNEE WINFIELD 23.093 0.00 0.00 0.00
72. MILLER, TATUM PAXICO 23.857 0.00 0.00 0.00
73. CRANE, MADISON SPRINGFIELD 25.339 0.00 0.00 0.00
74. BARKER, BAYLEE ATLANTA, KS 100.000 0.00 0.00 0.00
75. TULLIS, BRECKEN AUGUSTA 100.000 0.00 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points $ Won
1. BARNETT, KUTLER OAKLEY 69.0 10.00 0.00 69.00
2. DAVIS, BOBBY GODDARD 64.0 9.00 0.00 0.00
3. JELLISON, BRONSON MONTEZUMA 0.0 0.00 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points $ Won
1. WOOD, LANEY KINGMAN 2.420 10.00 221.85 349.80
2. SCOTT, MADISON QUENEMO 3.060 9.00 183.60 286.20
3. DRAKE, GRACIN LAVERNE 3.210 8.00 145.35 212.00
4. CARROLL, EMILEE ROCKY FORD 3.280 7.00 107.10 137.80
5. ZOOK, BREKYN GARNETT 3.560 6.00 68.85 74.20
6. GIBSON, KILEY TOPEKA 3.650 5.00 38.25 0.00
7. CHADD, AVA MACKSVILLE 3.940 4.00 0.00 0.00
8. TULLIS, BRECKEN AUGUSTA 3.980 3.00 0.00 0.00
9. ROBERTS, LAYNEE WINFIELD 4.030 2.00 0.00 0.00
10. BAEZA, KIMBERLY DODGE CITY 4.430 1.00 0.00 0.00
11. HARLAND, OLIVIA BUFFALO 4.730 0.00 0.00 0.00
12. GRABER, BRAELYN NEWTON 5.070 0.00 0.00 0.00
13. CLARK, ALYSSA WRAY 5.120 0.00 0.00 0.00
14. RESER, DALI DELIA 6.140 0.00 0.00 0.00
15. HOOD, MAGGIE CHANUTE 10.610 0.00 0.00 0.00
16. GOEMMER, MAKENNA NOWATA 12.470 0.00 0.00 0.00
17. MODLIN, MYLEE BLANCHARD 22.670 0.00 0.00 0.00
18. TETRICK, BRYNLEE KINGMAN 100.000 0.00 0.00 0.00
19. MILLER, HOPE ALLEN 100.000 0.00 0.00 0.00
20. PUTNAM, SAGE PRETTY PRAIRIE 100.000 0.00 0.00 0.00
21. ZOOK, BRYLEE GARNETT 100.000 0.00 0.00 0.00
22. COLGROVE, MACKENZIE TONGANOXIE 100.000 0.00 0.00 0.00
23. GARRIOTT, HADLEY MADISON 100.000 0.00 0.00 0.00
24. CRANE, MADISON SPRINGFIELD 100.000 0.00 0.00 0.00
25. POER, LILY JANE SPEARMAN 100.000 0.00 0.00 0.00
26. LEEPER, CASHTON WILMORE 100.000 0.00 0.00 0.00
27. BARKER, BAYLEE ATLANTA 100.000 0.00 0.00 0.00
28. MCLAIN, SAGE WELCH 100.000 0.00 0.00 0.00
29. MINIUM, RYLIE MORLAND 100.000 0.00 0.00 0.00
30. SHEPARD, TARYN MANHATTAN 100.000 0.00 0.00 0.00
31. ETHERIDGE, EMALEE SHARON 100.000 0.00 0.00 0.00
32. KINKELAAR, AVERY ASSARIA 100.000 0.00 0.00 0.00
33. BOOTS, KARLEE WELDA 100.000 0.00 0.00 0.00
34. MILLER, TATUM PAXICO 100.000 0.00 0.00 0.00
35. GREENWOOD, MESA TORONTO 100.000 0.00 0.00 0.00
36. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
37. EVANS, RAMSY MACKSVILLE 100.000 0.00 0.00 0.00
38. BJERRUM, TARYN FIRTH 100.000 0.00 0.00 0.00
39. MAYFIELD, SKYLAR SEWARD 100.000 0.00 0.00 0.00
40. HENDERSON, LUCY MERIDEN 100.000 0.00 0.00 0.00
41. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
42. BENTZ, JOREE WASHINGTON 100.000 0.00 0.00 0.00
43. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
44. SCHOUTEN, KINLEY DOUGLASS 100.000 0.00 0.00 0.00
45. CHAMBERS, ZOE BALDWIN CITY, KS 100.000 0.00 0.00 0.00
46. MATILE, MAKAYLA ELMDALE 100.000 0.00 0.00 0.00
47. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
48. MILLER, MCCALL SCOTT CITY 100.000 0.00 0.00 0.00
49. JONES, ADDI DEWEY 100.000 0.00 0.00 0.00
50. WHITING, SHYLAR PAOLA 100.000 0.00 0.00 0.00
51. GUSTAFSON, TAYLOR JUNCTION CITY 100.000 0.00 0.00 0.00
52. HATHAWAY, KELSIE OSKALOOSA 100.000 0.00 0.00 0.00
53. JOHNSON, CHEYENNE MOUNDRIDGE 100.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. HENSLEY, EASTON PAOLA 69.0 10.00 163.85 149.50
2. SEASTROM, WYATT HARVEYVILLE 66.0 9.00 135.60 89.70
3. ESAU, LOGAN PEABODY 58.0 8.00 107.35 59.80
4. HENSLEY, JACE PAOLA 0.0 0.00 0.00 0.00
5. FISBECK, BRODIE BYERS 0.0 0.00 0.00 0.00
6. ALEXANDER, TRACEUR TRIBUNE 0.0 0.00 0.00 0.00
7. HAMMOND, LOGAN EMPORIA 0.0 0.00 0.00 0.00
8. SCHIFFELBEIN, COLTEN GARDEN CITY 0.0 0.00 0.00 0.00
9. PAYNE, DIESEL ABBYVILLE 0.0 0.00 0.00 0.00
10. STEPHENS, GRAYSON CONCORDIA 0.0 0.00 0.00 0.00
11. JONES, HUNTER ABILENE 0.0 0.00 0.00 0.00
12. KANNGIESSER, TALAN ATTICA 0.0 0.00 0.00 0.00
13. CORREA, LUIS GARDEN CITY, KS 0.0 0.00 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. BOND, TAGG EDNA, KS 11.130 10.00 188.50 198.00
2. HASH, JAYTYN KENDALL 12.680 9.00 156.00 162.00
3. MCCULLOUGH, TYRELL HUTCHINSON 12.980 8.00 123.50 120.00
4. MCMANNIS, LANE CANTON 13.380 7.00 91.00 78.00
5. VANDER HAMM, JHETT INGALLS 14.650 6.00 58.50 42.00
6. SMYTH, WESTON HUTCHINSON 14.860 5.00 32.50 0.00
7. PENROD, ELI MOSCOW, KS 15.560 4.00 0.00 0.00
8. KRULL, REED BLUE MOUND 15.700 3.00 0.00 0.00
9. KOCH, BRODIN CLYDE 16.470 2.00 0.00 0.00
10. GATES, ETHAN ANTHONY 17.480 1.00 0.00 0.00
11. PHELPS, TRACE ULYSSES 18.280 0.00 0.00 0.00
12. BRENTON, MASON LEON 18.530 0.00 0.00 0.00
13. WILLIS, HOLDEN ABBYVILLE 19.150 0.00 0.00 0.00
14. CRAIN, BRAEDON VALLEY CENTER 19.300 0.00 0.00 0.00
15. SHANNON, CREED HUMBOLDT 27.780 0.00 0.00 0.00
16. WEATHERRED, QUINTER LAKIN 100.000 0.00 0.00 0.00
17. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
18. REESE, COBY WELLSVILLE 100.000 0.00 0.00 0.00
19. RIEDEL, JARRET GORHAM 100.000 0.00 0.00 0.00
20. WOOD, DAWSON KINGMAN 100.000 0.00 0.00 0.00
21. POTTER, GANNON BERRYTON 100.000 0.00 0.00 0.00
22. UNGEHEUER, JARRET BLUE MOUND 100.000 0.00 0.00 0.00
23. DENT, COLLIN BROOKVILLE 100.000 0.00 0.00 0.00
24. RYAN, KEATON CANTON 100.000 0.00 0.00 0.00
25. HOLTON, HAYDEN WELLSVILLE 100.000 0.00 0.00 0.00
26. JACOBS, KADEN SCRANTON 100.000 0.00 0.00 0.00
27. KOCH, TREXTIN CLYDE 100.000 0.00 0.00 0.00
28. STUTZMAN, BLAKE ULYSSES 100.000 0.00 0.00 0.00
29. HOELTING, DEXTON OLPE 100.000 0.00 0.00 0.00
30. TULLIS, DAWSON AUGUSTA 100.000 0.00 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points $ Won
1. TETRICK, BRYNLEE KINGMAN 73.0 10.00 0.00 96.60
2. CARROLL, EMILEE ROCKY FORD 71.0 9.00 0.00 64.40
3. ARNDT, EMMA EMPORIA 70.0 8.00 0.00 0.00
4. MILLER, HOPE ALLEN 69.0 7.00 0.00 0.00
5. LEEPER, CASHTON WILMORE 68.0 6.00 0.00 0.00
6. BARRY, TALEN ELLINWOOD 63.0 5.00 0.00 0.00
7. SCHNEIDER, BAYLEIGH CULVER 62.0 4.00 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. SCOTT, MADISON QUENEMO 7.440 10.00 195.75 173.25
2. CLARK, ALYSSA WRAY 7.460 9.00 162.00 141.75
3. TETRICK, BRYNLEE KINGMAN 7.710 8.00 128.25 105.00
4. MALCHOW, ALYSSA FAIRFIELD 7.740 7.00 94.50 68.25
5. JONES, ADDI DEWEY 8.130 6.00 60.75 36.75
6. MODLIN, MYLEE BLANCHARD 8.700 5.00 33.75 0.00
7. CHADD, AVA MACKSVILLE 8.990 4.00 0.00 0.00
8. BOOTS, KARLEE WELDA 9.030 3.00 0.00 0.00
9. CHAMBERS, ZOE BALDWIN CITY, KS 9.400 2.00 0.00 0.00
10. CRANE, MADISON SPRINGFIELD 9.540 1.00 0.00 0.00
11. FRIESS, TORI KINGMAN 9.610 0.00 0.00 0.00
12. POER, LILY JANE SPEARMAN 9.680 0.00 0.00 0.00
13. DINGMAN, MALLORI DEWEY 10.020 0.00 0.00 0.00
14. WILSON, LAYNIE READING 10.640 0.00 0.00 0.00
15. MILLER, TATUM PAXICO 10.650 0.00 0.00 0.00
16. KINKELAAR, AVERY ASSARIA 11.380 0.00 0.00 0.00
17. GUSTAFSON, TAYLOR JUNCTION CITY 11.380 0.00 0.00 0.00
18. SLY, MADISYN DELPHOS 11.430 0.00 0.00 0.00
19. GOEMMER, MAKENNA NOWATA 11.430 0.00 0.00 0.00
20. ALLENBACH, LAKYN MOUNDRIDGE 12.220 0.00 0.00 0.00
21. MILLER, MCCALL SCOTT CITY 12.370 0.00 0.00 0.00
22. GIESSEL, KABRIE KISMET 12.380 0.00 0.00 0.00
23. WINGFIELD, RAMANDA PRATT 12.500 0.00 0.00 0.00
24. ARNDT, MYAH EMPORIA 12.930 0.00 0.00 0.00
25. PRIEB, KATY CANTON 12.980 0.00 0.00 0.00
26. HARLAND, OLIVIA BUFFALO 13.310 0.00 0.00 0.00
27. MARTEN, AMELIA CHENEY 14.950 0.00 0.00 0.00
28. ZOOK, BREKYN GARNETT 15.020 0.00 0.00 0.00
29. WEIS, AVERY MARQUETTE 15.270 0.00 0.00 0.00
30. FLETCHER, KINSLEY BEATRICE 17.640 0.00 0.00 0.00
31. HENDERSON, LUCY MERIDEN 18.550 0.00 0.00 0.00
32. PENNER, ISABELLE BLUE SPRINGS 18.950 0.00 0.00 0.00
33. CATTRELL, SAVANNAH CIRCLEVILLE 100.000 0.00 0.00 0.00
34. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
35. EVANS, RAMSY MACKSVILLE 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. SCOTT, MADISON QUENEMO 22.197 10.00 227.65 282.15
2. GOEMMER, MAKENNA NOWATA 22.320 9.00 188.40 230.85
3. HARLAND, OLIVIA BUFFALO 22.585 8.00 149.15 171.00
4. DAMME, TAYLOR PERRY 22.604 7.00 109.90 111.15
5. WILSON, LAYNIE READING 22.672 6.00 70.65 59.85
6. WHITING, SHYLAR PAOLA 22.739 5.00 39.25 0.00
7. EVANS, RAMSY MACKSVILLE 23.391 4.00 0.00 0.00
8. MILLER, HOPE ALLEN 23.431 3.00 0.00 0.00
9. CHADD, AVA MACKSVILLE 23.437 2.00 0.00 0.00
10. PORTER, MACEE BARTLETT 23.560 1.00 0.00 0.00
11. MILLER, MCCALL SCOTT CITY 23.654 0.00 0.00 0.00
12. SLY, MADISYN DELPHOS 23.705 0.00 0.00 0.00
13. HATHAWAY, KELSIE OSKALOOSA 23.918 0.00 0.00 0.00
14. HENDERSON, LUCY MERIDEN 24.005 0.00 0.00 0.00
15. BENTZ, JOREE WASHINGTON 24.102 0.00 0.00 0.00
16. TETRICK, BRYNLEE KINGMAN 24.264 0.00 0.00 0.00
17. WEIS, AVERY MARQUETTE 24.275 0.00 0.00 0.00
18. ALLENBACH, LAKYN MOUNDRIDGE 24.288 0.00 0.00 0.00
19. CRANE, MADISON SPRINGFIELD 24.334 0.00 0.00 0.00
20. GIESSEL, KABRIE KISMET 24.355 0.00 0.00 0.00
21. OLLER, MYAH KINGMAN 24.461 0.00 0.00 0.00
22. SAYLORS, VIVY JO EUDORA 24.467 0.00 0.00 0.00
23. CARROLL, EMILEE ROCKY FORD 24.925 0.00 0.00 0.00
24. CATTRELL, SAVANNAH CIRCLEVILLE 25.046 0.00 0.00 0.00
25. MINGUS, AIDAN PERRY 25.062 0.00 0.00 0.00
26. BELT, JADYN KINGMAN 25.345 0.00 0.00 0.00
27. GIBBS, KENNEDY MANHATTAN 25.396 0.00 0.00 0.00
28. BOLEN, MACY COUNCIL GROVE 25.487 0.00 0.00 0.00
29. LIVINGSTON, ERIN OTTAWA 25.508 0.00 0.00 0.00
30. FLETCHER, KINSLEY BEATRICE 25.733 0.00 0.00 0.00
31. BJERRUM, TARYN FIRTH 25.786 0.00 0.00 0.00
32. GINTER, ZOIE KIM 25.930 0.00 0.00 0.00
33. DRAKE, GRACIN LAVERNE 25.986 0.00 0.00 0.00
34. PENNER, ISABELLE BLUE SPRINGS 25.996 0.00 0.00 0.00
35. RENBERGER, MACY DERBY 26.447 0.00 0.00 0.00
36. BURT, MADILYNN SALINA 26.641 0.00 0.00 0.00
37. PRIEB, KATY CANTON 27.069 0.00 0.00 0.00
38. MINER, JENSEN VICTORIA 27.178 0.00 0.00 0.00
39. ANDERES, RAYLYNN MANKATO 27.326 0.00 0.00 0.00
40. JONES, ADDI DEWEY 27.481 0.00 0.00 0.00
41. LEE, HANNA WELLINGTON 27.634 0.00 0.00 0.00
42. MATILE, MAKAYLA ELMDALE 27.773 0.00 0.00 0.00
43. ETHERIDGE, EMALEE SHARON 28.167 0.00 0.00 0.00
44. FRIESS, TORI KINGMAN 28.537 0.00 0.00 0.00
45. MALCHOW, ALYSSA FAIRFIELD 29.026 0.00 0.00 0.00
46. WINGFIELD, RAMANDA PRATT 30.333 0.00 0.00 0.00
47. TULLIS, BRECKEN AUGUSTA 31.969 0.00 0.00 0.00
48. JOHNSON, CHEYENNE MOUNDRIDGE 33.832 0.00 0.00 0.00
49. HOPPES, EMERSON GALVA 33.842 0.00 0.00 0.00
50. BELT, ADDYSON KINGMAN 34.319 0.00 0.00 0.00
51. GUSTAFSON, TAYLOR JUNCTION CITY 39.377 0.00 0.00 0.00
52. BLAIR, MADDIE LINCOLN 100.000 0.00 0.00 0.00
53. DAMME, PAXTON PERRY 100.000 0.00 0.00 0.00
54. RAUSCH, CAMDYN MCPHERSON 100.000 0.00 0.00 0.00
55. CARR, HADLEY COFFEYVILLE 100.000 0.00 0.00 0.00
56. MARTEN, AMELIA CHENEY 100.000 0.00 0.00 0.00
57. WALSH, SAMANTHA DERBY 100.000 0.00 0.00 0.00
REINED COW HORSE
Place Member Name City Score Points AA Points $ Won
1. MODLIN, MYLEE BLANCHARD 143.5 10.00 0.00 80.00
2. BARRY, TALEN ELLINWOOD 142.5 9.00 0.00 48.00
3. LEEPER, CASHTON WILMORE 139.0 8.00 0.00 32.00
4. LEE, HANNA WELLINGTON 136.5 7.00 0.00 0.00
5. SCHNEIDER, BAYLEIGH CULVER 135.0 6.00 0.00 0.00
6. ARNDT, EMMA EMPORIA 133.5 4.50 0.00 0.00
7. VOGEL, PIPER MATFIELD GREEN 133.5 4.50 0.00 0.00
8. TIFFANY, RANSOM DELAVAN, KS 0.0 0.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. MARTIN, WYATT DEXTER 70.0 10.00 156.60 110.40
2. TIFFANY, RANSOM DELAVAN 62.0 9.00 129.60 73.60
3. SWAGGART, KAYDEN ARKANSAS CITY 0.0 0.00 0.00 0.00
4. BOND, TAGG EDNA, KS 0.0 0.00 0.00 0.00
5. CRAIN, BRAEDON VALLEY CENTER 0.0 0.00 0.00 0.00
6. THATCHER, SHELDON EUREKA 0.0 0.00 0.00 0.00
7. ECK, TRENTON REDFIELD 0.0 0.00 0.00 0.00
8. POPE, JUDD GARNETT 0.0 0.00 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points $ Won
1. TEUT, BRYCE LINCOLN 4.340 10.00 152.25 60.00
2. DENT, RYDER BROOKVILLE 6.790 9.00 126.00 40.00
3. DENT, COLLIN BROOKVILLE 7.700 8.00 99.75 0.00
4. TULLIS, DAWSON AUGUSTA 100.000 0.00 0.00 0.00
5. WILLIS, HOLDEN ABBYVILLE 100.000 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. HOELTING, DEXTON OLPE 6.400 10.00 200.10 188.10
2. VANDER HAMM, JHETT INGALLS 6.400 10.00 200.10 188.10
3. KOCH, BRODIN CLYDE, KS 7.970 9.00 165.60 153.90
4. KOCH, TREXTIN CLYDE, KS 7.970 9.00 165.60 153.90
5. PENROD, ELI MOSCOW 8.780 8.00 131.10 114.00
6. ROARK, MARK GUYMON 8.780 8.00 131.10 114.00
7. ZOOK, BRYLEE GARNETT 8.900 7.00 96.60 74.10
8. NATION, BRAEDEN MOUND CITY 8.900 7.00 96.60 74.10
9. NOTHERN, LANGSTON INGALLS 9.070 6.00 62.10 39.90
10. NOTHERN, KEEGAN INGALLS 9.070 6.00 62.10 39.90
11. SHANNON, CREED HUMBOLDT 13.460 5.00 34.50 0.00
12. ECK, TRENTON REDFIELD 13.460 5.00 34.50 0.00
13. ZOOK, BREKYN GARNETT 13.710 4.00 0.00 0.00
14. CRAIN, BRAEDON VALLEY CENTER 13.710 4.00 0.00 0.00
15. MILLER, MACE CIMARRON 13.770 3.00 0.00 0.00
16. BOND, TAGG EDNA 13.770 3.00 0.00 0.00
17. PHELPS, TRACE ULYSSES 14.710 2.00 0.00 0.00
18. RIEDEL, JARRET GORHAM 14.710 2.00 0.00 0.00
19. HENDERSON, LUCY MERIDEN 15.100 1.00 0.00 0.00
20. JACOBS, KADEN SCRANTON 15.100 1.00 0.00 0.00
21. ROHR, EASTON DODGE CITY 15.550 0.00 0.00 0.00
22. ESCOBEDO, DANIEL INGALLS 15.550 0.00 0.00 0.00
23. SCOTT, MADISON QUENEMO 21.950 0.00 0.00 0.00
24. KRULL, REED BLUE MOUND 21.950 0.00 0.00 0.00
25. MARTIN, WYATT DEXTER, KS 34.140 0.00 0.00 0.00
26. MARTIN, WADE DEXTER, KS 34.140 0.00 0.00 0.00
27. DRAKE, GRACIN LAVERNE, OK 100.000 0.00 0.00 0.00
28. NIX, CORBIN HUGOTON, KS 100.000 0.00 0.00 0.00
29. ROBERTS, LAYNEE WINFIELD 100.000 0.00 0.00 0.00
30. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
31. BARNETT, KUTLER OAKLEY 100.000 0.00 0.00 0.00
32. RYAN, KEATON CANTON 100.000 0.00 0.00 0.00
33. HOLTON, HAYDEN WELLSVILLE 100.000 0.00 0.00 0.00
34. REESE, COBY WELLSVILLE 100.000 0.00 0.00 0.00
35. WOOD, DAWSON KINGMAN 100.000 0.00 0.00 0.00
36. LEEPER, CASHTON WILMORE 100.000 0.00 0.00 0.00
37. SCHOUTEN, KINLEY DOUGLASS 100.000 0.00 0.00 0.00
38. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
39. GIBBS, KENNEDY MANHATTAN 100.000 0.00 0.00 0.00
40. TIFFANY, RANSOM DELAVAN 100.000 0.00 0.00 0.00
41. BOGGS, DEGNAN MEADE 100.000 0.00 0.00 0.00
42. STUTZMAN, BLAKE ULYSSES 100.000 0.00 0.00 0.00
43. TULLIS, DAWSON AUGUSTA 100.000 0.00 0.00 0.00
44. TEUT, BRYCE LINCOLN 100.000 0.00 0.00 0.00
45. SEUFER, HESTON HOLLY 100.000 0.00 0.00 0.00
46. DUARTE, TREAGYN LAMAR 100.000 0.00 0.00 0.00
47. NICHOLS, CORD RED CLOUD 100.000 0.00 0.00 0.00
48. VOSS, JESSE CONCORDIA 100.000 0.00 0.00 0.00
49. MATILE, MAKAYLA ELMDALE 100.000 0.00 0.00 0.00
50. HATHAWAY, KELSIE OSKALOOSA 100.000 0.00 0.00 0.00
51. SMITH, KOY NEWTON 100.000 0.00 0.00 0.00
52. MCMANNIS, LANE CANTON 100.000 0.00 0.00 0.00
53. HOLLE, WESTON LEONARDVILLE 100.000 0.00 0.00 0.00
54. WIDMAN, EVAN MANHATTAN 100.000 0.00 0.00 0.00
55. STOVER, MAKENNA ABILENE, KS 100.000 0.00 0.00 0.00
56. VOLUNTEER, HEELER , 100.000 0.00 0.00 0.00
57. BOOTS, KARLEE WELDA 100.000 0.00 0.00 0.00
58. GOULD, AIDAN OSAWATOMIE 100.000 0.00 0.00 0.00
59. BJERRUM, LANDEN FIRTH 100.000 0.00 0.00 0.00
60. BJERRUM, TARYN FIRTH 100.000 0.00 0.00 0.00
61. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
62. DUARTE, BRANDYN LAMAR 100.000 0.00 0.00 0.00
63. POTTER, GANNON BERRYTON 100.000 0.00 0.00 0.00
64. COLGROVE, MACKENZIE TONGANOXIE 100.000 0.00 0.00 0.00
65. WILLIS, HOLDEN ABBYVILLE 100.000 0.00 0.00 0.00
66. DENT, COLLIN BROOKVILLE 100.000 0.00 0.00 0.00
67. NOVOTNY, GARRETT DENTON 100.000 0.00 0.00 0.00
68. HASH, JAYTYN KENDALL 100.000 0.00 0.00 0.00
69. SMYTH, WESTON HUTCHINSON 100.000 0.00 0.00 0.00
70. MCCULLOUGH, TYRELL HUTCHINSON 100.000 0.00 0.00 0.00
71. SHEPLER, BRENTON ANTHONY 100.000 0.00 0.00 0.00
72. BECK, SPENCER ANTHONY 100.000 0.00 0.00 0.00
73. WIEBE, PETER CIMARRON 100.000 0.00 0.00 0.00
74. WIEBE, PANCHO CIMARRON 100.000 0.00 0.00 0.00
75. JELLISON, BRONSON MONTEZUMA 100.000 0.00 0.00 0.00
76. WEATHERRED, QUINTER LAKIN 100.000 0.00 0.00 0.00