Scores Listing for KSU Rodeo Sunday(Manhattan)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. CRAIN, BRAEDON VALLEY CENTER 66.0 10.00 149.35 69.00
2. DAVIS, BOBBY GODDARD 62.0 9.00 123.60 0.00
3. CLARK, PAXTON KIOWA 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. SCOTT, MADISON QUENEMO 17.315 10.00 256.65 381.15
2. GIBBS, KENNEDY MANHATTAN 17.421 9.00 212.40 311.85
3. JONES, ADDI DEWEY 17.441 8.00 168.15 231.00
4. JOHNSON, CHEYENNE MOUNDRIDGE 17.504 7.00 123.90 150.15
5. HENDERSON, LUCY MERIDEN 17.518 6.00 79.65 80.85
6. HARLAND, OLIVIA BUFFALO 17.602 5.00 44.25 0.00
7. WHITING, SHYLAR PAOLA 17.727 4.00 0.00 0.00
8. OLLER, MYAH KINGMAN 17.737 3.00 0.00 0.00
9. GUSTAFSON, TAYLOR JUNCTION CITY 17.749 2.00 0.00 0.00
10. BOLEN, MACY COUNCIL GROVE 17.760 1.00 0.00 0.00
11. MODLIN, MYLEE BLANCHARD 17.906 0.00 0.00 0.00
12. SAYLORS, VIVY JO EUDORA 18.067 0.00 0.00 0.00
13. ARNDT, EMMA EMPORIA 18.104 0.00 0.00 0.00
14. ZOOK, BRYLEE GARNETT 18.116 0.00 0.00 0.00
15. DINGMAN, MALLORI DEWEY 18.125 0.00 0.00 0.00
16. HATHAWAY, KELSIE OSKALOOSA 18.130 0.00 0.00 0.00
17. DRAKE, GRACIN LAVERNE 18.160 0.00 0.00 0.00
18. MILLER, HOPE ALLEN 18.162 0.00 0.00 0.00
19. MILLER, MCCALL SCOTT CITY 18.170 0.00 0.00 0.00
20. GRABER, BRAELYN NEWTON 18.172 0.00 0.00 0.00
21. ROBERTS, LAYNEE WINFIELD 18.180 0.00 0.00 0.00
22. GIESSEL, KABRIE KISMET 18.193 0.00 0.00 0.00
23. DAMME, TAYLOR PERRY 18.212 0.00 0.00 0.00
24. FRIESS, TORI KINGMAN 18.220 0.00 0.00 0.00
25. GINTER, ZOIE KIM 18.329 0.00 0.00 0.00
26. HOPPES, EMERSON GALVA 18.353 0.00 0.00 0.00
27. LEITNER, JAYCIE BENTON 18.355 0.00 0.00 0.00
28. MATILE, MAKAYLA ELMDALE 18.358 0.00 0.00 0.00
29. RENBERGER, MACY DERBY 18.366 0.00 0.00 0.00
30. CARR, HADLEY COFFEYVILLE 18.418 0.00 0.00 0.00
31. BAEZA, KIMBERLY DODGE CITY 18.422 0.00 0.00 0.00
32. ROBINSON, HANNAH AUBURN 18.501 0.00 0.00 0.00
33. GOEMMER, MAKENNA NOWATA 18.560 0.00 0.00 0.00
34. MINER, JENSEN VICTORIA 18.570 0.00 0.00 0.00
35. MALCHOW, ALYSSA FAIRFIELD 18.652 0.00 0.00 0.00
36. JOHNSON, GRACIE SPRING HILL, KS 18.664 0.00 0.00 0.00
37. WEIS, AVERY MARQUETTE 18.680 0.00 0.00 0.00
38. BELT, JADYN KINGMAN 18.694 0.00 0.00 0.00
39. SLY, MADISYN DELPHOS 18.739 0.00 0.00 0.00
40. DONLEY, LINDY OXFORD 18.749 0.00 0.00 0.00
41. CRANE, MADISON SPRINGFIELD 18.752 0.00 0.00 0.00
42. BENTZ, JOREE WASHINGTON 18.835 0.00 0.00 0.00
43. LEE, HANNA WELLINGTON 18.861 0.00 0.00 0.00
44. BELT, ADDYSON KINGMAN 18.894 0.00 0.00 0.00
45. HAMMOND, MADISON MANHATTAN 18.906 0.00 0.00 0.00
46. ASBURY, AVA WESTMORLAND 18.949 0.00 0.00 0.00
47. EVANS, RAMSY MACKSVILLE 19.019 0.00 0.00 0.00
48. PRIEB, KATY CANTON 19.044 0.00 0.00 0.00
49. CHADD, AVA MACKSVILLE 19.132 0.00 0.00 0.00
50. PENNER, ISABELLE BLUE SPRINGS 19.161 0.00 0.00 0.00
51. HALL, GRACI AUBURN 19.182 0.00 0.00 0.00
52. CARROLL, EMILEE ROCKY FORD 19.311 0.00 0.00 0.00
53. BURT, MADILYNN SALINA 19.345 0.00 0.00 0.00
54. LIVINGSTON, ERIN OTTAWA 19.435 0.00 0.00 0.00
55. BLAIR, MADDIE LINCOLN 19.585 0.00 0.00 0.00
56. MINGUS, AIDAN PERRY 19.633 0.00 0.00 0.00
57. BJERRUM, TARYN FIRTH 19.941 0.00 0.00 0.00
58. TULLIS, BRECKEN AUGUSTA 19.947 0.00 0.00 0.00
59. ETHERIDGE, EMALEE SHARON 20.003 0.00 0.00 0.00
60. FLETCHER, KINSLEY BEATRICE 20.031 0.00 0.00 0.00
61. ZOOK, BREKYN GARNETT 20.433 0.00 0.00 0.00
62. ANDERES, RAYLYNN MANKATO 20.954 0.00 0.00 0.00
63. WILSON, LAYNIE READING 22.785 0.00 0.00 0.00
64. WIDMAN, AVA MANHATTAN 23.095 0.00 0.00 0.00
65. COLGROVE, MACKENZIE TONGANOXIE 23.427 0.00 0.00 0.00
66. STOVER, MAKENNA ABILENE 23.645 0.00 0.00 0.00
67. PURINTON, CHLOE HAYS 23.840 0.00 0.00 0.00
68. CRAIN, KINLEY SAINT GEORGE 24.281 0.00 0.00 0.00
69. STEVENS, KYA LEONARDVILLE 24.927 0.00 0.00 0.00
70. WINGFIELD, RAMANDA PRATT, KS 25.768 0.00 0.00 0.00
71. SCHNEIDER, BAYLEIGH CULVER 100.000 0.00 0.00 0.00
72. CRIST, AVA ABILENE 100.000 0.00 0.00 0.00
73. BOYLE, AUDREY BUCYRUS 100.000 0.00 0.00 0.00
74. DAMME, PAXTON PERRY 100.000 0.00 0.00 0.00
75. CATTRELL, SAVANNAH CIRCLEVILLE 100.000 0.00 0.00 0.00
76. O'GORMAN, KINSLEY BELLE PLAINE 100.000 0.00 0.00 0.00
77. WALSH, SAMANTHA DERBY 100.000 0.00 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points $ Won
1. LEEPER, CASHTON WILMORE 2.820 10.00 224.75 363.00
2. HENDERSON, LUCY MERIDEN 2.980 9.00 186.00 297.00
3. ZOOK, BRYLEE GARNETT 3.870 8.00 147.25 220.00
4. HOOD, MAGGIE CHANUTE 3.900 7.00 108.50 143.00
5. WILSON, LAYNIE READING 4.090 6.00 69.75 77.00
6. SCOTT, MADISON QUENEMO 4.180 5.00 38.75 0.00
7. SCHOUTEN, KINLEY DOUGLASS 4.390 4.00 0.00 0.00
8. MCLAIN, SAGE WELCH 4.800 3.00 0.00 0.00
9. CARROLL, EMILEE ROCKY FORD 4.820 2.00 0.00 0.00
10. EVANS, RAMSY MACKSVILLE 4.900 1.00 0.00 0.00
11. BAEZA, KIMBERLY DODGE CITY 5.110 0.00 0.00 0.00
12. SHEPARD, TARYN MANHATTAN 6.130 0.00 0.00 0.00
13. CHADD, AVA MACKSVILLE 6.460 0.00 0.00 0.00
14. CLARK, ALYSSA WRAY 12.340 0.00 0.00 0.00
15. GIBSON, KILEY TOPEKA 100.000 0.00 0.00 0.00
16. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
17. GARRIOTT, HADLEY MADISON 100.000 0.00 0.00 0.00
18. BENTZ, JOREE WASHINGTON 100.000 0.00 0.00 0.00
19. CRANE, MADISON SPRINGFIELD 100.000 0.00 0.00 0.00
20. BARKER, BAYLEE ATLANTA 100.000 0.00 0.00 0.00
21. ETHERIDGE, EMALEE SHARON 100.000 0.00 0.00 0.00
22. BJERRUM, TARYN FIRTH 100.000 0.00 0.00 0.00
23. KINKELAAR, AVERY ASSARIA 100.000 0.00 0.00 0.00
24. WHIPPLE, HADLEY KALVESTA 100.000 0.00 0.00 0.00
25. COLGROVE, MACKENZIE TONGANOXIE 100.000 0.00 0.00 0.00
26. MILLER, TATUM PAXICO 100.000 0.00 0.00 0.00
27. PUTNAM, SAGE PRETTY PRAIRIE 100.000 0.00 0.00 0.00
28. MATILE, MAKAYLA ELMDALE 100.000 0.00 0.00 0.00
29. ZOOK, BREKYN GARNETT 100.000 0.00 0.00 0.00
30. MODLIN, MYLEE BLANCHARD 100.000 0.00 0.00 0.00
31. O'GORMAN, KINSLEY BELLE PLAINE 100.000 0.00 0.00 0.00
32. JONES, ADDI DEWEY 100.000 0.00 0.00 0.00
33. DRAKE, GRACIN LAVERNE 100.000 0.00 0.00 0.00
34. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
35. JOHNSON, CHEYENNE MOUNDRIDGE 100.000 0.00 0.00 0.00
36. MINIUM, RYLIE MORLAND 100.000 0.00 0.00 0.00
37. GREENWOOD, MESA TORONTO 100.000 0.00 0.00 0.00
38. ROBERTS, LAYNEE WINFIELD 100.000 0.00 0.00 0.00
39. HATHAWAY, KELSIE OSKALOOSA 100.000 0.00 0.00 0.00
40. RESER, DALI DELIA 100.000 0.00 0.00 0.00
41. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
42. GOEMMER, MAKENNA NOWATA 100.000 0.00 0.00 0.00
43. CHAMBERS, ZOE BALDWIN CITY 100.000 0.00 0.00 0.00
44. MILLER, MCCALL SCOTT CITY 100.000 0.00 0.00 0.00
45. MILLER, HOPE ALLEN 100.000 0.00 0.00 0.00
46. POER, LILY JANE SPEARMAN 100.000 0.00 0.00 0.00
47. TULLIS, BRECKEN AUGUSTA 100.000 0.00 0.00 0.00
48. MAYFIELD, SKYLAR SEWARD 100.000 0.00 0.00 0.00
49. GRABER, BRAELYN NEWTON 100.000 0.00 0.00 0.00
50. HALL, GRACI AUBURN 100.000 0.00 0.00 0.00
51. TETRICK, BRYNLEE KINGMAN 100.000 0.00 0.00 0.00
52. WHITING, SHYLAR PAOLA 100.000 0.00 0.00 0.00
53. HARLAND, OLIVIA BUFFALO 100.000 0.00 0.00 0.00
54. BOOTS, KARLEE WELDA, KS 100.000 0.00 0.00 0.00
55. GUSTAFSON, TAYLOR JUNCTION CITY 100.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. HENSLEY, JACE PAOLA 79.0 10.00 165.30 193.20
2. KANNGIESSER, TALAN ATTICA 70.0 9.00 136.80 128.80
3. SCHIFFELBEIN, COLTEN GARDEN CITY 0.0 0.00 0.00 0.00
4. ESAU, LOGAN PEABODY 0.0 0.00 0.00 0.00
5. HAMMOND, LOGAN EMPORIA 0.0 0.00 0.00 0.00
6. HENSLEY, EASTON PAOLA 0.0 0.00 0.00 0.00
7. ZIMMERMAN, HARLEY HAYS 0.0 0.00 0.00 0.00
8. STRATFORD, CHASE PRATT 0.0 0.00 0.00 0.00
9. PAYNE, DIESEL ABBYVILLE 0.0 0.00 0.00 0.00
10. FISBECK, BRODIE BYERS 0.0 0.00 0.00 0.00
11. SEASTROM, WYATT HARVEYVILLE 0.0 0.00 0.00 0.00
12. STEPHENS, GRAYSON CONCORDIA 0.0 0.00 0.00 0.00
13. JONES, HUNTER ABILENE 0.0 0.00 0.00 0.00
14. ALEXANDER, TRACEUR TRIBUNE 0.0 0.00 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. WILLIS, HOLDEN ABBYVILLE 11.760 10.00 188.50 198.00
2. JACOBS, KADEN SCRANTON 12.210 9.00 156.00 162.00
3. BRENTON, MASON LEON 12.640 8.00 123.50 120.00
4. UNGEHEUER, JARRET BLUE MOUND 12.840 7.00 91.00 78.00
5. BOND, TAGG EDNA 12.850 6.00 58.50 42.00
6. MCMANNIS, LANE CANTON 13.300 5.00 32.50 0.00
7. WEATHERRED, QUINTER LAKIN 14.450 4.00 0.00 0.00
8. KOCH, TREXTIN CLYDE 14.730 3.00 0.00 0.00
9. KOCH, BRODIN CLYDE 17.460 2.00 0.00 0.00
10. HASH, JAYTYN KENDALL 19.300 1.00 0.00 0.00
11. SMYTH, WESTON HUTCHINSON 20.960 0.00 0.00 0.00
12. KRULL, REED BLUE MOUND 21.180 0.00 0.00 0.00
13. MCCULLOUGH, TYRELL HUTCHINSON 22.060 0.00 0.00 0.00
14. SHANNON, CREED HUMBOLDT 24.880 0.00 0.00 0.00
15. VANDER HAMM, JHETT INGALLS 25.060 0.00 0.00 0.00
16. PHELPS, TRACE ULYSSES 100.000 0.00 0.00 0.00
17. CRAIN, BRAEDON VALLEY CENTER 100.000 0.00 0.00 0.00
18. DENT, COLLIN BROOKVILLE 100.000 0.00 0.00 0.00
19. STUTZMAN, BLAKE ULYSSES 100.000 0.00 0.00 0.00
20. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
21. TULLIS, DAWSON AUGUSTA 100.000 0.00 0.00 0.00
22. ORR, CASH BRAMAN 100.000 0.00 0.00 0.00
23. REESE, COBY WELLSVILLE 100.000 0.00 0.00 0.00
24. GATES, ETHAN ANTHONY 100.000 0.00 0.00 0.00
25. RIEDEL, JARRET GORHAM 100.000 0.00 0.00 0.00
26. WOOD, DAWSON KINGMAN 100.000 0.00 0.00 0.00
27. HOELTING, DEXTON OLPE 100.000 0.00 0.00 0.00
28. POTTER, GANNON BERRYTON 100.000 0.00 0.00 0.00
29. HOLTON, HAYDEN WELLSVILLE 100.000 0.00 0.00 0.00
30. RYAN, KEATON CANTON 100.000 0.00 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. SCOTT, MADISON QUENEMO 7.540 10.00 197.20 178.20
2. CLARK, ALYSSA WRAY 8.100 9.00 163.20 145.80
3. TETRICK, BRYNLEE KINGMAN 8.540 8.00 129.20 108.00
4. DINGMAN, MALLORI DEWEY 8.690 7.00 95.20 70.20
5. MALCHOW, ALYSSA FAIRFIELD 8.720 6.00 61.20 37.80
6. GOEMMER, MAKENNA NOWATA 8.760 5.00 34.00 0.00
7. CHAMBERS, ZOE BALDWIN CITY 8.870 4.00 0.00 0.00
8. WILSON, LAYNIE READING 9.020 3.00 0.00 0.00
9. PRIEB, KATY CANTON 9.110 2.00 0.00 0.00
10. CHADD, AVA MACKSVILLE 9.170 1.00 0.00 0.00
11. ALLENBACH, LAKYN MOUNDRIDGE 9.370 0.00 0.00 0.00
12. CRANE, MADISON SPRINGFIELD 9.370 0.00 0.00 0.00
13. ARNDT, MYAH EMPORIA 9.450 0.00 0.00 0.00
14. KINKELAAR, AVERY ASSARIA 9.560 0.00 0.00 0.00
15. HARLAND, OLIVIA BUFFALO 9.580 0.00 0.00 0.00
16. MODLIN, MYLEE BLANCHARD 9.650 0.00 0.00 0.00
17. SLY, MADISYN DELPHOS 9.990 0.00 0.00 0.00
18. MILLER, MCCALL SCOTT CITY 10.030 0.00 0.00 0.00
19. GUSTAFSON, TAYLOR JUNCTION CITY 10.270 0.00 0.00 0.00
20. EVANS, RAMSY MACKSVILLE 10.460 0.00 0.00 0.00
21. BOOTS, KARLEE WELDA, KS 10.550 0.00 0.00 0.00
22. ZOOK, BREKYN GARNETT 10.740 0.00 0.00 0.00
23. CATTRELL, SAVANNAH CIRCLEVILLE 11.400 0.00 0.00 0.00
24. GIESSEL, KABRIE KISMET 11.500 0.00 0.00 0.00
25. MINER, JENSEN VICTORIA 12.970 0.00 0.00 0.00
26. WINGFIELD, RAMANDA PRATT, KS 13.960 0.00 0.00 0.00
27. WEIS, AVERY MARQUETTE 15.110 0.00 0.00 0.00
28. POER, LILY JANE SPEARMAN 18.890 0.00 0.00 0.00
29. PENNER, ISABELLE BLUE SPRINGS 19.360 0.00 0.00 0.00
30. FLETCHER, KINSLEY BEATRICE 100.000 0.00 0.00 0.00
31. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
32. MILLER, TATUM PAXICO 100.000 0.00 0.00 0.00
33. JONES, ADDI DEWEY 100.000 0.00 0.00 0.00
34. O'GORMAN, KINSLEY BELLE PLAINE 100.000 0.00 0.00 0.00
35. FRIESS, TORI KINGMAN 100.000 0.00 0.00 0.00
36. HENDERSON, LUCY MERIDEN 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. SCOTT, MADISON QUENEMO 21.534 10.00 230.55 292.05
2. GOEMMER, MAKENNA NOWATA 21.987 9.00 190.80 238.95
3. WILSON, LAYNIE READING 22.019 8.00 151.05 177.00
4. CHADD, AVA MACKSVILLE 22.364 7.00 111.30 115.05
5. HENDERSON, LUCY MERIDEN 22.481 6.00 71.55 61.95
6. GIESSEL, KABRIE KISMET 22.496 5.00 39.75 0.00
7. MILLER, HOPE ALLEN 22.510 4.00 0.00 0.00
8. FRIESS, TORI KINGMAN 22.518 3.00 0.00 0.00
9. SLY, MADISYN DELPHOS 22.574 2.00 0.00 0.00
10. DAMME, PAXTON PERRY 22.816 1.00 0.00 0.00
11. BJERRUM, TARYN FIRTH 22.832 0.00 0.00 0.00
12. HOPPES, EMERSON GALVA 22.867 0.00 0.00 0.00
13. HATHAWAY, KELSIE OSKALOOSA 23.637 0.00 0.00 0.00
14. WALSH, SAMANTHA DERBY 23.864 0.00 0.00 0.00
15. TULLIS, BRECKEN AUGUSTA 23.935 0.00 0.00 0.00
16. TETRICK, BRYNLEE KINGMAN 24.027 0.00 0.00 0.00
17. LIVINGSTON, ERIN OTTAWA 24.324 0.00 0.00 0.00
18. DRAKE, GRACIN LAVERNE 25.072 0.00 0.00 0.00
19. LEE, HANNA WELLINGTON 25.214 0.00 0.00 0.00
20. ETHERIDGE, EMALEE SHARON 25.240 0.00 0.00 0.00
21. BURT, MADILYNN SALINA 25.321 0.00 0.00 0.00
22. PENNER, ISABELLE BLUE SPRINGS 25.388 0.00 0.00 0.00
23. CRANE, MADISON SPRINGFIELD 25.735 0.00 0.00 0.00
24. BELT, JADYN KINGMAN 25.818 0.00 0.00 0.00
25. WINGFIELD, RAMANDA PRATT, KS 26.674 0.00 0.00 0.00
26. HARLAND, OLIVIA BUFFALO 26.824 0.00 0.00 0.00
27. FLETCHER, KINSLEY BEATRICE 27.209 0.00 0.00 0.00
28. CARROLL, EMILEE ROCKY FORD 27.512 0.00 0.00 0.00
29. JONES, ADDI DEWEY 27.555 0.00 0.00 0.00
30. GUSTAFSON, TAYLOR JUNCTION CITY 28.196 0.00 0.00 0.00
31. DAMME, TAYLOR PERRY 28.499 0.00 0.00 0.00
32. PURINTON, CHLOE HAYS 28.568 0.00 0.00 0.00
33. SAYLORS, VIVY JO EUDORA 28.720 0.00 0.00 0.00
34. BLAIR, MADDIE LINCOLN 29.034 0.00 0.00 0.00
35. ALLENBACH, LAKYN MOUNDRIDGE 29.128 0.00 0.00 0.00
36. JOHNSON, CHEYENNE MOUNDRIDGE 29.530 0.00 0.00 0.00
37. BOLEN, MACY COUNCIL GROVE 29.793 0.00 0.00 0.00
38. PRIEB, KATY CANTON 29.892 0.00 0.00 0.00
39. GINTER, ZOIE KIM 29.972 0.00 0.00 0.00
40. CARR, HADLEY COFFEYVILLE 30.416 0.00 0.00 0.00
41. RENBERGER, MACY DERBY 30.811 0.00 0.00 0.00
42. WHITING, SHYLAR PAOLA 31.270 0.00 0.00 0.00
43. MATILE, MAKAYLA ELMDALE 31.941 0.00 0.00 0.00
44. WEIS, AVERY MARQUETTE 33.662 0.00 0.00 0.00
45. MALCHOW, ALYSSA FAIRFIELD 33.803 0.00 0.00 0.00
46. BELT, ADDYSON KINGMAN 33.876 0.00 0.00 0.00
47. OLLER, MYAH KINGMAN 34.100 0.00 0.00 0.00
48. MILLER, MCCALL SCOTT CITY 39.766 0.00 0.00 0.00
49. ANDERES, RAYLYNN MANKATO 45.725 0.00 0.00 0.00
50. EVANS, RAMSY MACKSVILLE 100.000 0.00 0.00 0.00
51. CRIST, AVA ABILENE 100.000 0.00 0.00 0.00
52. CATTRELL, SAVANNAH CIRCLEVILLE 100.000 0.00 0.00 0.00
53. O'GORMAN, KINSLEY BELLE PLAINE 100.000 0.00 0.00 0.00
54. JOHNSON, GRACIE SPRING HILL, KS 100.000 0.00 0.00 0.00
55. MINER, JENSEN VICTORIA 100.000 0.00 0.00 0.00
56. BOYLE, AUDREY BUCYRUS 100.000 0.00 0.00 0.00
57. LEITNER, JAYCIE BENTON 100.000 0.00 0.00 0.00
58. BENTZ, JOREE WASHINGTON 100.000 0.00 0.00 0.00
59. MINGUS, AIDAN PERRY 100.000 0.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. TIFFANY, RANSOM DELAVAN 65.0 10.00 159.50 230.00
2. MARTIN, WYATT DEXTER 0.0 0.00 0.00 0.00
3. POPE, JUDD GARNETT 0.0 0.00 0.00 0.00
4. ECK, TRENTON REDFIELD 0.0 0.00 0.00 0.00
5. BOND, TAGG EDNA 0.0 0.00 0.00 0.00
6. THATCHER, SHELDON EUREKA 0.0 0.00 0.00 0.00
7. SWAGGART, KAYDEN ARKANSAS CITY 0.0 0.00 0.00 0.00
8. CASTOR, COLE MANHATTAN 0.0 0.00 0.00 0.00
9. DAVIS, BOBBY GODDARD 0.0 0.00 0.00 0.00
10. CRAIN, BRAEDON VALLEY CENTER 0.0 0.00 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points $ Won
1. DENT, COLLIN BROOKVILLE 7.000 10.00 153.70 72.00
2. DENT, RYDER BROOKVILLE 9.100 9.00 127.20 48.00
3. TEUT, BRYCE LINCOLN 17.920 8.00 100.70 0.00
4. WILLIS, HOLDEN ABBYVILLE 100.000 0.00 0.00 0.00
5. ORR, CALE BRAMAN 100.000 0.00 0.00 0.00
6. TULLIS, DAWSON AUGUSTA 100.000 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. HOELTING, DEXTON OLPE 7.230 10.00 200.10 188.10
2. VANDER HAMM, JHETT INGALLS 7.230 10.00 200.10 188.10
3. SMYTH, WESTON HUTCHINSON 8.280 9.00 165.60 153.90
4. MCCULLOUGH, TYRELL HUTCHINSON 8.280 9.00 165.60 153.90
5. PENROD, ELI MOSCOW 8.680 8.00 131.10 114.00
6. ROARK, MARK GUYMON 8.680 8.00 131.10 114.00
7. SMITH, KOY NEWTON 15.760 7.00 96.60 74.10
8. MCMANNIS, LANE CANTON 15.760 7.00 96.60 74.10
9. SCOTT, MADISON QUENEMO 16.060 6.00 62.10 39.90
10. KRULL, REED BLUE MOUND 16.060 6.00 62.10 39.90
11. JELLISON, BRONSON MONTEZUMA 16.680 5.00 34.50 0.00
12. WEATHERRED, QUINTER LAKIN 16.680 5.00 34.50 0.00
13. SEUFER, HESTON HOLLY 29.850 4.00 0.00 0.00
14. DUARTE, TREAGYN LAMAR 29.850 4.00 0.00 0.00
15. MARTIN, WYATT DEXTER 100.000 0.00 0.00 0.00
16. MARTIN, WADE DEXTER 100.000 0.00 0.00 0.00
17. ROBERTS, LAYNEE WINFIELD 100.000 0.00 0.00 0.00
18. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
19. WILLIS, HOLDEN ABBYVILLE 100.000 0.00 0.00 0.00
20. DENT, COLLIN BROOKVILLE 100.000 0.00 0.00 0.00
21. POTTER, GANNON BERRYTON 100.000 0.00 0.00 0.00
22. COLGROVE, MACKENZIE TONGANOXIE 100.000 0.00 0.00 0.00
23. MATILE, MAKAYLA ELMDALE 100.000 0.00 0.00 0.00
24. HATHAWAY, KELSIE OSKALOOSA 100.000 0.00 0.00 0.00
25. ROHR, EASTON DODGE CITY 100.000 0.00 0.00 0.00
26. ESCOBEDO, DANIEL INGALLS 100.000 0.00 0.00 0.00
27. HOLLE, WESTON LEONARDVILLE 100.000 0.00 0.00 0.00
28. WIDMAN, EVAN MANHATTAN 100.000 0.00 0.00 0.00
29. BARNETT, KUTLER OAKLEY 100.000 0.00 0.00 0.00
30. RYAN, KEATON CANTON 100.000 0.00 0.00 0.00
31. ZOOK, BRYLEE GARNETT 100.000 0.00 0.00 0.00
32. NATION, BRAEDEN MOUND CITY 100.000 0.00 0.00 0.00
33. BJERRUM, LANDEN FIRTH 100.000 0.00 0.00 0.00
34. BJERRUM, TARYN FIRTH 100.000 0.00 0.00 0.00
35. STOVER, MAKENNA ABILENE, KS 100.000 0.00 0.00 0.00
36. VOLUNTEER, HEELER , 100.000 0.00 0.00 0.00
37. SCHOUTEN, KINLEY DOUGLASS 100.000 0.00 0.00 0.00
38. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
39. HENDERSON, LUCY MERIDEN 100.000 0.00 0.00 0.00
40. JACOBS, KADEN SCRANTON 100.000 0.00 0.00 0.00
41. TULLIS, DAWSON AUGUSTA 100.000 0.00 0.00 0.00
42. TEUT, BRYCE LINCOLN 100.000 0.00 0.00 0.00
43. BOOTS, KARLEE WELDA, KS 100.000 0.00 0.00 0.00
44. GOULD, AIDAN OSAWATOMIE, KS 100.000 0.00 0.00 0.00
45. GIBBS, KENNEDY MANHATTAN 100.000 0.00 0.00 0.00
46. TIFFANY, RANSOM DELAVAN 100.000 0.00 0.00 0.00
47. NOTHERN, LANGSTON INGALLS 100.000 0.00 0.00 0.00
48. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
49. KOCH, BRODIN CLYDE 100.000 0.00 0.00 0.00
50. KOCH, TREXTIN CLYDE 100.000 0.00 0.00 0.00
51. ZOOK, BREKYN GARNETT 100.000 0.00 0.00 0.00
52. CRAIN, BRAEDON VALLEY CENTER 100.000 0.00 0.00 0.00
53. HOLTON, HAYDEN WELLSVILLE 100.000 0.00 0.00 0.00
54. REESE, COBY WELLSVILLE 100.000 0.00 0.00 0.00
55. DRAKE, GRACIN LAVERNE 100.000 0.00 0.00 0.00
56. NIX, CORBIN HUGOTON 100.000 0.00 0.00 0.00
57. WOOD, DAWSON KINGMAN 100.000 0.00 0.00 0.00
58. LEEPER, CASHTON WILMORE 100.000 0.00 0.00 0.00
59. NICHOLS, CORD RED CLOUD 100.000 0.00 0.00 0.00
60. VOSS, JESSE CONCORDIA 100.000 0.00 0.00 0.00
61. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
62. DUARTE, BRANDYN LAMAR 100.000 0.00 0.00 0.00
63. NOVOTNY, GARRETT DENTON 100.000 0.00 0.00 0.00
64. HASH, JAYTYN KENDALL 100.000 0.00 0.00 0.00
65. SHEPLER, BRENTON ANTHONY 100.000 0.00 0.00 0.00
66. BECK, SPENCER ANTHONY 100.000 0.00 0.00 0.00
67. SHANNON, CREED HUMBOLDT 100.000 0.00 0.00 0.00
68. ECK, TRENTON REDFIELD 100.000 0.00 0.00 0.00
69. MILLER, MACE CIMARRON, KS 100.000 0.00 0.00 0.00
70. BOND, TAGG EDNA, KS 100.000 0.00 0.00 0.00
71. BOGGS, DEGNAN MEADE 100.000 0.00 0.00 0.00
72. STUTZMAN, BLAKE ULYSSES 100.000 0.00 0.00 0.00
73. PHELPS, TRACE ULYSSES 100.000 0.00 0.00 0.00
74. RIEDEL, JARRET GORHAM 100.000 0.00 0.00 0.00
75. WIEBE, PETER CIMARRON 100.000 0.00 0.00 0.00
76. WIEBE, PANCHO CIMARRON 100.000 0.00 0.00 0.00