Scores Listing for KSU Rodeo Saturday(Manhattan)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. CLARK, PAXTON KIOWA 64.0 10.00 149.35 69.00
2. DAVIS, BOBBY GODDARD 0.0 0.00 0.00 0.00
3. CRAIN, BRAEDON VALLEY CENTER 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. HARLAND, OLIVIA BUFFALO 18.395 10.00 256.65 381.15
2. DRAKE, GRACIN LAVERNE 18.488 9.00 212.40 311.85
3. ARNDT, EMMA EMPORIA 18.605 8.00 168.15 231.00
4. WIDMAN, AVA MANHATTAN 18.629 7.00 123.90 150.15
5. JONES, ADDI DEWEY 18.756 6.00 79.65 80.85
6. WILSON, LAYNIE READING 18.770 5.00 44.25 0.00
7. SCOTT, MADISON QUENEMO 18.779 4.00 0.00 0.00
8. GOEMMER, MAKENNA NOWATA 18.789 3.00 0.00 0.00
9. HATHAWAY, KELSIE OSKALOOSA 18.943 2.00 0.00 0.00
10. HENDERSON, LUCY MERIDEN 19.018 1.00 0.00 0.00
11. GINTER, ZOIE KIM 19.114 0.00 0.00 0.00
12. DINGMAN, MALLORI DEWEY 19.139 0.00 0.00 0.00
13. CARR, HADLEY COFFEYVILLE 19.187 0.00 0.00 0.00
14. GIBBS, KENNEDY MANHATTAN 19.197 0.00 0.00 0.00
15. WEIS, AVERY MARQUETTE 19.294 0.00 0.00 0.00
16. MODLIN, MYLEE BLANCHARD 19.299 0.00 0.00 0.00
17. DAMME, PAXTON PERRY 19.318 0.00 0.00 0.00
18. MILLER, MCCALL SCOTT CITY 19.359 0.00 0.00 0.00
19. STOVER, MAKENNA ABILENE 19.372 0.00 0.00 0.00
20. SLY, MADISYN DELPHOS 19.377 0.00 0.00 0.00
21. WALSH, SAMANTHA DERBY 19.382 0.00 0.00 0.00
22. CARROLL, EMILEE ROCKY FORD 19.461 0.00 0.00 0.00
23. DAMME, TAYLOR PERRY 19.468 0.00 0.00 0.00
24. COLGROVE, MACKENZIE TONGANOXIE 19.474 0.00 0.00 0.00
25. GRABER, BRAELYN NEWTON 19.483 0.00 0.00 0.00
26. GIESSEL, KABRIE KISMET 19.496 0.00 0.00 0.00
27. CATTRELL, SAVANNAH CIRCLEVILLE 19.548 0.00 0.00 0.00
28. BELT, JADYN KINGMAN 19.548 0.00 0.00 0.00
29. WHITING, SHYLAR PAOLA 19.559 0.00 0.00 0.00
30. SAYLORS, VIVY JO EUDORA 19.575 0.00 0.00 0.00
31. MALCHOW, ALYSSA FAIRFIELD 19.584 0.00 0.00 0.00
32. ZOOK, BRYLEE GARNETT 19.696 0.00 0.00 0.00
33. LEE, HANNA WELLINGTON 19.765 0.00 0.00 0.00
34. CRANE, MADISON SPRINGFIELD 19.766 0.00 0.00 0.00
35. MILLER, HOPE ALLEN 19.782 0.00 0.00 0.00
36. RENBERGER, MACY DERBY 19.802 0.00 0.00 0.00
37. MINER, JENSEN VICTORIA 19.808 0.00 0.00 0.00
38. PURINTON, CHLOE HAYS 19.811 0.00 0.00 0.00
39. BELT, ADDYSON KINGMAN 19.852 0.00 0.00 0.00
40. JOHNSON, GRACIE SPRING HILL, KS 19.907 0.00 0.00 0.00
41. ROBINSON, HANNAH AUBURN 19.910 0.00 0.00 0.00
42. PRIEB, KATY CANTON 19.912 0.00 0.00 0.00
43. HAMMOND, MADISON MANHATTAN 19.932 0.00 0.00 0.00
44. DONLEY, LINDY OXFORD 19.993 0.00 0.00 0.00
45. EVANS, RAMSY MACKSVILLE 20.064 0.00 0.00 0.00
46. BENTZ, JOREE WASHINGTON 20.106 0.00 0.00 0.00
47. BJERRUM, TARYN FIRTH 20.236 0.00 0.00 0.00
48. PENNER, ISABELLE BLUE SPRINGS 20.245 0.00 0.00 0.00
49. ASBURY, AVA WESTMORLAND 20.285 0.00 0.00 0.00
50. TULLIS, BRECKEN AUGUSTA 20.355 0.00 0.00 0.00
51. LEITNER, JAYCIE BENTON 20.412 0.00 0.00 0.00
52. FLETCHER, KINSLEY BEATRICE 20.598 0.00 0.00 0.00
53. BLAIR, MADDIE LINCOLN 20.642 0.00 0.00 0.00
54. MINGUS, AIDAN PERRY 20.968 0.00 0.00 0.00
55. CHADD, AVA MACKSVILLE 21.119 0.00 0.00 0.00
56. STEVENS, KYA LEONARDVILLE 21.218 0.00 0.00 0.00
57. SCHNEIDER, BAYLEIGH CULVER 21.227 0.00 0.00 0.00
58. ANDERES, RAYLYNN MANKATO 21.339 0.00 0.00 0.00
59. ETHERIDGE, EMALEE SHARON 21.433 0.00 0.00 0.00
60. LIVINGSTON, ERIN OTTAWA 22.078 0.00 0.00 0.00
61. GUSTAFSON, TAYLOR JUNCTION CITY 23.588 0.00 0.00 0.00
62. BOLEN, MACY COUNCIL GROVE 24.631 0.00 0.00 0.00
63. BURT, MADILYNN SALINA 25.628 0.00 0.00 0.00
64. MATILE, MAKAYLA ELMDALE 26.255 0.00 0.00 0.00
65. ZOOK, BREKYN GARNETT 26.331 0.00 0.00 0.00
66. OLLER, MYAH KINGMAN 26.512 0.00 0.00 0.00
67. HOPPES, EMERSON GALVA 28.400 0.00 0.00 0.00
68. JOHNSON, CHEYENNE MOUNDRIDGE 30.935 0.00 0.00 0.00
69. CRIST, AVA ABILENE 33.000 0.00 0.00 0.00
70. BOYLE, AUDREY BUCYRUS 100.000 0.00 0.00 0.00
71. HALL, GRACI AUBURN 100.000 0.00 0.00 0.00
72. O'GORMAN, KINSLEY BELLE PLAINE 100.000 0.00 0.00 0.00
73. ERICKSON, EMMA SCANDIA 100.000 0.00 0.00 0.00
74. BAEZA, KIMBERLY DODGE CITY 100.000 0.00 0.00 0.00
75. FRIESS, TORI KINGMAN 100.000 0.00 0.00 0.00
76. ROBERTS, LAYNEE WINFIELD 100.000 0.00 0.00 0.00
77. CRAIN, KINLEY SAINT GEORGE 100.000 0.00 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points $ Won
1. MILLER, HOPE ALLEN 2.800 10.00 223.30 356.40
2. WHITING, SHYLAR PAOLA 2.980 9.00 184.80 291.60
3. HARLAND, OLIVIA BUFFALO 3.150 8.00 146.30 216.00
4. GIBSON, KILEY TOPEKA 3.740 7.00 107.80 140.40
5. KINKELAAR, AVERY ASSARIA 3.790 6.00 69.30 75.60
6. SCOTT, MADISON QUENEMO 4.010 5.00 38.50 0.00
7. MINIUM, RYLIE MORLAND 4.080 4.00 0.00 0.00
8. BENTZ, JOREE WASHINGTON 4.270 3.00 0.00 0.00
9. BJERRUM, TARYN FIRTH 5.780 2.00 0.00 0.00
10. ZOOK, BRYLEE GARNETT 12.310 1.00 0.00 0.00
11. JONES, ADDI DEWEY 14.480 0.00 0.00 0.00
12. GRABER, BRAELYN NEWTON 15.440 0.00 0.00 0.00
13. CHAMBERS, ZOE BALDWIN CITY 22.770 0.00 0.00 0.00
14. BAEZA, KIMBERLY DODGE CITY 100.000 0.00 0.00 0.00
15. WHIPPLE, HADLEY KALVESTA 100.000 0.00 0.00 0.00
16. ZOOK, BREKYN GARNETT 100.000 0.00 0.00 0.00
17. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
18. HENDERSON, LUCY MERIDEN 100.000 0.00 0.00 0.00
19. ROBERTS, LAYNEE WINFIELD 100.000 0.00 0.00 0.00
20. CHADD, AVA MACKSVILLE 100.000 0.00 0.00 0.00
21. O'GORMAN, KINSLEY BELLE PLAINE 100.000 0.00 0.00 0.00
22. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
23. HALL, GRACI AUBURN 100.000 0.00 0.00 0.00
24. MCLAIN, SAGE WELCH 100.000 0.00 0.00 0.00
25. RESER, DALI DELIA 100.000 0.00 0.00 0.00
26. ETHERIDGE, EMALEE SHARON 100.000 0.00 0.00 0.00
27. CRANE, MADISON SPRINGFIELD 100.000 0.00 0.00 0.00
28. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
29. GARRIOTT, HADLEY MADISON 100.000 0.00 0.00 0.00
30. MATILE, MAKAYLA ELMDALE 100.000 0.00 0.00 0.00
31. DRAKE, GRACIN LAVERNE 100.000 0.00 0.00 0.00
32. BARKER, BAYLEE ATLANTA 100.000 0.00 0.00 0.00
33. SCHOUTEN, KINLEY DOUGLASS 100.000 0.00 0.00 0.00
34. JOHNSON, CHEYENNE MOUNDRIDGE 100.000 0.00 0.00 0.00
35. BOOTS, KARLEE WELDA, KS 100.000 0.00 0.00 0.00
36. HATHAWAY, KELSIE OSKALOOSA 100.000 0.00 0.00 0.00
37. CARROLL, EMILEE ROCKY FORD 100.000 0.00 0.00 0.00
38. MILLER, MCCALL SCOTT CITY 100.000 0.00 0.00 0.00
39. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
40. EVANS, RAMSY MACKSVILLE 100.000 0.00 0.00 0.00
41. CLARK, ALYSSA WRAY 100.000 0.00 0.00 0.00
42. SHEPARD, TARYN MANHATTAN 100.000 0.00 0.00 0.00
43. MAYFIELD, SKYLAR SEWARD 100.000 0.00 0.00 0.00
44. TULLIS, BRECKEN AUGUSTA 100.000 0.00 0.00 0.00
45. GUSTAFSON, TAYLOR JUNCTION CITY 100.000 0.00 0.00 0.00
46. POER, LILY JANE SPEARMAN 100.000 0.00 0.00 0.00
47. GOEMMER, MAKENNA NOWATA 100.000 0.00 0.00 0.00
48. COLGROVE, MACKENZIE TONGANOXIE 100.000 0.00 0.00 0.00
49. HOOD, MAGGIE CHANUTE 100.000 0.00 0.00 0.00
50. TETRICK, BRYNLEE KINGMAN 100.000 0.00 0.00 0.00
51. MILLER, TATUM PAXICO 100.000 0.00 0.00 0.00
52. LEEPER, CASHTON WILMORE 100.000 0.00 0.00 0.00
53. PUTNAM, SAGE PRETTY PRAIRIE 100.000 0.00 0.00 0.00
54. MODLIN, MYLEE BLANCHARD 120.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. HENSLEY, JACE PAOLA 78.0 10.00 162.40 165.60
2. KANNGIESSER, TALAN ATTICA 73.0 9.00 134.40 110.40
3. FISBECK, BRODIE BYERS 0.0 0.00 0.00 0.00
4. HAMMOND, LOGAN EMPORIA 0.0 0.00 0.00 0.00
5. JONES, HUNTER ABILENE 0.0 0.00 0.00 0.00
6. ALEXANDER, TRACEUR TRIBUNE 0.0 0.00 0.00 0.00
7. STRATFORD, CHASE PRATT 0.0 0.00 0.00 0.00
8. ESAU, LOGAN PEABODY 0.0 0.00 0.00 0.00
9. STEPHENS, GRAYSON CONCORDIA 0.0 0.00 0.00 0.00
10. SCHIFFELBEIN, COLTEN GARDEN CITY 0.0 0.00 0.00 0.00
11. HENSLEY, EASTON PAOLA 0.0 0.00 0.00 0.00
12. PAYNE, DIESEL ABBYVILLE 0.0 0.00 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. VANDER HAMM, JHETT INGALLS 11.370 10.00 188.50 198.00
2. SMYTH, WESTON HUTCHINSON 11.690 9.00 156.00 162.00
3. BOND, TAGG EDNA 13.830 8.00 123.50 120.00
4. PHELPS, TRACE ULYSSES 15.040 7.00 91.00 78.00
5. TULLIS, DAWSON AUGUSTA 15.070 6.00 58.50 42.00
6. JACOBS, KADEN SCRANTON 17.550 5.00 32.50 0.00
7. NOTHERN, KEEGAN INGALLS 18.970 4.00 0.00 0.00
8. MCCULLOUGH, TYRELL HUTCHINSON 20.470 3.00 0.00 0.00
9. RIEDEL, JARRET GORHAM 22.630 2.00 0.00 0.00
10. HOELTING, DEXTON OLPE 23.780 1.00 0.00 0.00
11. POTTER, GANNON BERRYTON 24.880 0.00 0.00 0.00
12. KOCH, TREXTIN CLYDE 25.870 0.00 0.00 0.00
13. REESE, COBY WELLSVILLE 26.650 0.00 0.00 0.00
14. GATES, ETHAN ANTHONY 28.690 0.00 0.00 0.00
15. WEATHERRED, QUINTER LAKIN 100.000 0.00 0.00 0.00
16. HASH, JAYTYN KENDALL 100.000 0.00 0.00 0.00
17. HOLTON, HAYDEN WELLSVILLE 100.000 0.00 0.00 0.00
18. SHANNON, CREED HUMBOLDT 100.000 0.00 0.00 0.00
19. KRULL, REED BLUE MOUND 100.000 0.00 0.00 0.00
20. STUTZMAN, BLAKE ULYSSES 100.000 0.00 0.00 0.00
21. MCMANNIS, LANE CANTON 100.000 0.00 0.00 0.00
22. RYAN, KEATON CANTON 100.000 0.00 0.00 0.00
23. ORR, CASH BRAMAN 100.000 0.00 0.00 0.00
24. DENT, COLLIN BROOKVILLE 100.000 0.00 0.00 0.00
25. WOOD, DAWSON KINGMAN 100.000 0.00 0.00 0.00
26. WILLIS, HOLDEN ABBYVILLE 100.000 0.00 0.00 0.00
27. BRENTON, MASON LEON 100.000 0.00 0.00 0.00
28. UNGEHEUER, JARRET BLUE MOUND 100.000 0.00 0.00 0.00
29. CRAIN, BRAEDON VALLEY CENTER 100.000 0.00 0.00 0.00
30. KOCH, BRODIN CLYDE 100.000 0.00 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. SCOTT, MADISON QUENEMO 6.710 10.00 195.75 173.25
2. MALCHOW, ALYSSA FAIRFIELD 7.770 9.00 162.00 141.75
3. CLARK, ALYSSA WRAY 8.130 8.00 128.25 105.00
4. JONES, ADDI DEWEY 8.300 7.00 94.50 68.25
5. ARNDT, MYAH EMPORIA 8.490 6.00 60.75 36.75
6. PRIEB, KATY CANTON 8.600 5.00 33.75 0.00
7. GUSTAFSON, TAYLOR JUNCTION CITY 8.630 4.00 0.00 0.00
8. CRANE, MADISON SPRINGFIELD 8.980 3.00 0.00 0.00
9. ALLENBACH, LAKYN MOUNDRIDGE 8.990 2.00 0.00 0.00
10. ZOOK, BREKYN GARNETT 9.180 1.00 0.00 0.00
11. GOEMMER, MAKENNA NOWATA 9.240 0.00 0.00 0.00
12. DINGMAN, MALLORI DEWEY 9.560 0.00 0.00 0.00
13. BOOTS, KARLEE WELDA, KS 10.030 0.00 0.00 0.00
14. TETRICK, BRYNLEE KINGMAN 10.570 0.00 0.00 0.00
15. MILLER, TATUM PAXICO 10.630 0.00 0.00 0.00
16. SLY, MADISYN DELPHOS 11.100 0.00 0.00 0.00
17. FRIESS, TORI KINGMAN 12.120 0.00 0.00 0.00
18. POER, LILY JANE SPEARMAN 12.160 0.00 0.00 0.00
19. MODLIN, MYLEE BLANCHARD 12.470 0.00 0.00 0.00
20. GIESSEL, KABRIE KISMET 12.910 0.00 0.00 0.00
21. HENDERSON, LUCY MERIDEN 12.960 0.00 0.00 0.00
22. CHADD, AVA MACKSVILLE 13.290 0.00 0.00 0.00
23. MINER, JENSEN VICTORIA 13.810 0.00 0.00 0.00
24. MILLER, MCCALL SCOTT CITY 14.630 0.00 0.00 0.00
25. PENNER, ISABELLE BLUE SPRINGS 15.370 0.00 0.00 0.00
26. EVANS, RAMSY MACKSVILLE 21.550 0.00 0.00 0.00
27. HARLAND, OLIVIA BUFFALO 21.570 0.00 0.00 0.00
28. FLETCHER, KINSLEY BEATRICE 22.760 0.00 0.00 0.00
29. CATTRELL, SAVANNAH CIRCLEVILLE 25.410 0.00 0.00 0.00
30. WEIS, AVERY MARQUETTE 100.000 0.00 0.00 0.00
31. CHAMBERS, ZOE BALDWIN CITY 100.000 0.00 0.00 0.00
32. O'GORMAN, KINSLEY BELLE PLAINE 100.000 0.00 0.00 0.00
33. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
34. KINKELAAR, AVERY ASSARIA 100.000 0.00 0.00 0.00
35. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. HARLAND, OLIVIA BUFFALO 21.158 10.00 229.10 287.10
2. JONES, ADDI DEWEY 21.363 9.00 189.60 234.90
3. MILLER, MCCALL SCOTT CITY 22.123 8.00 150.10 174.00
4. FRIESS, TORI KINGMAN 22.189 7.00 110.60 113.10
5. WILSON, LAYNIE READING 22.300 6.00 71.10 60.90
6. WALSH, SAMANTHA DERBY 22.390 5.00 39.50 0.00
7. BJERRUM, TARYN FIRTH 22.419 4.00 0.00 0.00
8. BENTZ, JOREE WASHINGTON 22.632 3.00 0.00 0.00
9. HENDERSON, LUCY MERIDEN 22.845 2.00 0.00 0.00
10. LEITNER, JAYCIE BENTON 22.977 1.00 0.00 0.00
11. GINTER, ZOIE KIM 23.238 0.00 0.00 0.00
12. TETRICK, BRYNLEE KINGMAN 23.310 0.00 0.00 0.00
13. EVANS, RAMSY MACKSVILLE 23.454 0.00 0.00 0.00
14. MALCHOW, ALYSSA FAIRFIELD 23.869 0.00 0.00 0.00
15. ALLENBACH, LAKYN MOUNDRIDGE 24.079 0.00 0.00 0.00
16. PENNER, ISABELLE BLUE SPRINGS 24.118 0.00 0.00 0.00
17. HATHAWAY, KELSIE OSKALOOSA 24.539 0.00 0.00 0.00
18. RENBERGER, MACY DERBY 24.890 0.00 0.00 0.00
19. ANDERES, RAYLYNN MANKATO 25.078 0.00 0.00 0.00
20. TULLIS, BRECKEN AUGUSTA 25.560 0.00 0.00 0.00
21. LIVINGSTON, ERIN OTTAWA 25.659 0.00 0.00 0.00
22. MINER, JENSEN VICTORIA 25.710 0.00 0.00 0.00
23. ETHERIDGE, EMALEE SHARON 26.243 0.00 0.00 0.00
24. FLETCHER, KINSLEY BEATRICE 26.280 0.00 0.00 0.00
25. CRIST, AVA ABILENE 26.414 0.00 0.00 0.00
26. SLY, MADISYN DELPHOS 26.924 0.00 0.00 0.00
27. WHITING, SHYLAR PAOLA 27.035 0.00 0.00 0.00
28. GIESSEL, KABRIE KISMET 27.207 0.00 0.00 0.00
29. GOEMMER, MAKENNA NOWATA 27.313 0.00 0.00 0.00
30. OLLER, MYAH KINGMAN 27.435 0.00 0.00 0.00
31. SCOTT, MADISON QUENEMO 27.501 0.00 0.00 0.00
32. LEE, HANNA WELLINGTON 27.955 0.00 0.00 0.00
33. GUSTAFSON, TAYLOR JUNCTION CITY 27.965 0.00 0.00 0.00
34. MILLER, HOPE ALLEN 28.116 0.00 0.00 0.00
35. WEIS, AVERY MARQUETTE 28.152 0.00 0.00 0.00
36. SAYLORS, VIVY JO EUDORA 29.526 0.00 0.00 0.00
37. DRAKE, GRACIN LAVERNE 29.940 0.00 0.00 0.00
38. CRANE, MADISON SPRINGFIELD 30.407 0.00 0.00 0.00
39. PRIEB, KATY CANTON 31.714 0.00 0.00 0.00
40. DAMME, PAXTON PERRY 31.840 0.00 0.00 0.00
41. MATILE, MAKAYLA ELMDALE 32.695 0.00 0.00 0.00
42. BELT, ADDYSON KINGMAN 32.832 0.00 0.00 0.00
43. CARROLL, EMILEE ROCKY FORD 33.968 0.00 0.00 0.00
44. MINGUS, AIDAN PERRY 34.258 0.00 0.00 0.00
45. PURINTON, CHLOE HAYS 43.396 0.00 0.00 0.00
46. CATTRELL, SAVANNAH CIRCLEVILLE 100.000 0.00 0.00 0.00
47. DAMME, TAYLOR PERRY 100.000 0.00 0.00 0.00
48. JOHNSON, GRACIE SPRING HILL, KS 100.000 0.00 0.00 0.00
49. BLAIR, MADDIE LINCOLN 100.000 0.00 0.00 0.00
50. CHADD, AVA MACKSVILLE 100.000 0.00 0.00 0.00
51. BURT, MADILYNN SALINA 100.000 0.00 0.00 0.00
52. BOYLE, AUDREY BUCYRUS 100.000 0.00 0.00 0.00
53. HOPPES, EMERSON GALVA 100.000 0.00 0.00 0.00
54. O'GORMAN, KINSLEY BELLE PLAINE 100.000 0.00 0.00 0.00
55. BELT, JADYN KINGMAN 100.000 0.00 0.00 0.00
56. BOLEN, MACY COUNCIL GROVE 100.000 0.00 0.00 0.00
57. JOHNSON, CHEYENNE MOUNDRIDGE 100.000 0.00 0.00 0.00
58. CARR, HADLEY COFFEYVILLE 100.000 0.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. POPE, JUDD GARNETT 70.0 10.00 158.05 103.50
2. TIFFANY, RANSOM DELAVAN 68.0 9.00 130.80 62.10
3. DAVIS, BOBBY GODDARD 59.0 8.00 103.55 41.40
4. MARTIN, WYATT DEXTER 0.0 0.00 0.00 0.00
5. THATCHER, SHELDON EUREKA 0.0 0.00 0.00 0.00
6. SWAGGART, KAYDEN ARKANSAS CITY 0.0 0.00 0.00 0.00
7. CRAIN, BRAEDON VALLEY CENTER 0.0 0.00 0.00 0.00
8. BOND, TAGG EDNA 0.0 0.00 0.00 0.00
9. ECK, TRENTON REDFIELD 0.0 0.00 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points $ Won
1. DENT, RYDER BROOKVILLE 4.910 10.00 153.70 72.00
2. DENT, COLLIN BROOKVILLE 6.700 9.00 127.20 48.00
3. TEUT, BRYCE LINCOLN 6.830 8.00 100.70 0.00
4. TULLIS, DAWSON AUGUSTA 7.080 7.00 74.20 0.00
5. WILLIS, HOLDEN ABBYVILLE 39.480 6.00 47.70 0.00
6. ORR, CALE BRAMAN 100.000 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. PENROD, ELI MOSCOW 8.800 10.00 198.65 183.15
2. ROARK, MARK GUYMON 8.800 10.00 198.65 183.15
3. HOELTING, DEXTON OLPE 9.330 9.00 164.40 149.85
4. VANDER HAMM, JHETT INGALLS 9.330 9.00 164.40 149.85
5. PHELPS, TRACE ULYSSES 9.510 8.00 130.15 111.00
6. RIEDEL, JARRET GORHAM 9.510 8.00 130.15 111.00
7. STOVER, MAKENNA ABILENE, KS 10.260 7.00 95.90 72.15
8. VOLUNTEER, HEELER , 10.260 7.00 95.90 72.15
9. ZOOK, BRYLEE GARNETT 12.300 6.00 61.65 38.85
10. NATION, BRAEDEN MOUND CITY 12.300 6.00 61.65 38.85
11. KOCH, BRODIN CLYDE, KS 14.140 5.00 34.25 0.00
12. KOCH, TREXTIN CLYDE, KS 14.140 5.00 34.25 0.00
13. NOVOTNY, GARRETT DENTON 16.890 4.00 0.00 0.00
14. HASH, JAYTYN KENDALL 16.890 4.00 0.00 0.00
15. SHANNON, CREED HUMBOLDT 20.210 3.00 0.00 0.00
16. ECK, TRENTON REDFIELD 20.210 3.00 0.00 0.00
17. HOLLE, WESTON LEONARDVILLE 22.950 2.00 0.00 0.00
18. WIDMAN, EVAN MANHATTAN 22.950 2.00 0.00 0.00
19. SEUFER, HESTON HOLLY 23.810 1.00 0.00 0.00
20. DUARTE, TREAGYN LAMAR 23.810 1.00 0.00 0.00
21. SHEPLER, BRENTON ANTHONY 100.000 0.00 0.00 0.00
22. BECK, SPENCER ANTHONY 100.000 0.00 0.00 0.00
23. NOTHERN, LANGSTON INGALLS 100.000 0.00 0.00 0.00
24. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
25. BARNETT, KUTLER OAKLEY 100.000 0.00 0.00 0.00
26. RYAN, KEATON CANTON 100.000 0.00 0.00 0.00
27. ZOOK, BREKYN GARNETT 100.000 0.00 0.00 0.00
28. CRAIN, BRAEDON VALLEY CENTER 100.000 0.00 0.00 0.00
29. ROHR, EASTON DODGE CITY 100.000 0.00 0.00 0.00
30. ESCOBEDO, DANIEL INGALLS 100.000 0.00 0.00 0.00
31. JELLISON, BRONSON MONTEZUMA 100.000 0.00 0.00 0.00
32. WEATHERRED, QUINTER LAKIN 100.000 0.00 0.00 0.00
33. TULLIS, DAWSON AUGUSTA 100.000 0.00 0.00 0.00
34. TEUT, BRYCE LINCOLN 100.000 0.00 0.00 0.00
35. DRAKE, GRACIN LAVERNE 100.000 0.00 0.00 0.00
36. NIX, CORBIN HUGOTON 100.000 0.00 0.00 0.00
37. NICHOLS, CORD RED CLOUD 100.000 0.00 0.00 0.00
38. VOSS, JESSE CONCORDIA 100.000 0.00 0.00 0.00
39. WILLIS, HOLDEN ABBYVILLE 100.000 0.00 0.00 0.00
40. DENT, COLLIN BROOKVILLE 100.000 0.00 0.00 0.00
41. ROBERTS, LAYNEE WINFIELD 100.000 0.00 0.00 0.00
42. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
43. BJERRUM, LANDEN FIRTH 100.000 0.00 0.00 0.00
44. BJERRUM, TARYN FIRTH 100.000 0.00 0.00 0.00
45. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
46. DUARTE, BRANDYN LAMAR 100.000 0.00 0.00 0.00
47. HOLTON, HAYDEN WELLSVILLE 100.000 0.00 0.00 0.00
48. REESE, COBY WELLSVILLE 100.000 0.00 0.00 0.00
49. HENDERSON, LUCY MERIDEN 100.000 0.00 0.00 0.00
50. JACOBS, KADEN SCRANTON 100.000 0.00 0.00 0.00
51. MATILE, MAKAYLA ELMDALE 100.000 0.00 0.00 0.00
52. HATHAWAY, KELSIE OSKALOOSA 100.000 0.00 0.00 0.00
53. SMYTH, WESTON HUTCHINSON 100.000 0.00 0.00 0.00
54. MCCULLOUGH, TYRELL HUTCHINSON 100.000 0.00 0.00 0.00
55. SMITH, KOY NEWTON 100.000 0.00 0.00 0.00
56. MCMANNIS, LANE CANTON 100.000 0.00 0.00 0.00
57. MILLER, MACE CIMARRON 100.000 0.00 0.00 0.00
58. BOND, TAGG EDNA 100.000 0.00 0.00 0.00
59. SCOTT, MADISON QUENEMO 100.000 0.00 0.00 0.00
60. KRULL, REED BLUE MOUND 100.000 0.00 0.00 0.00
61. POTTER, GANNON BERRYTON 100.000 0.00 0.00 0.00
62. COLGROVE, MACKENZIE TONGANOXIE 100.000 0.00 0.00 0.00
63. SCHOUTEN, KINLEY DOUGLASS 100.000 0.00 0.00 0.00
64. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
65. BOOTS, KARLEE WELDA, KS 100.000 0.00 0.00 0.00
66. GOULD, AIDAN OSAWATOMIE, KS 100.000 0.00 0.00 0.00
67. WIEBE, PETER CIMARRON 100.000 0.00 0.00 0.00
68. WIEBE, PANCHO CIMARRON 100.000 0.00 0.00 0.00
69. GIBBS, KENNEDY MANHATTAN 100.000 0.00 0.00 0.00
70. TIFFANY, RANSOM DELAVAN 100.000 0.00 0.00 0.00
71. WOOD, DAWSON KINGMAN 100.000 0.00 0.00 0.00
72. LEEPER, CASHTON WILMORE 100.000 0.00 0.00 0.00
73. BOGGS, DEGNAN MEADE 100.000 0.00 0.00 0.00
74. STUTZMAN, BLAKE ULYSSES 100.000 0.00 0.00 0.00