Event Leaders Listing


TEAM ROPING
Place Member Name Rodeos Points
1. VANDER HAMM, JHETT 15 118.00
2. HOELTING, DEXTON 15 118.00
3. ROARK, MARK 13 106.00
4. PENROD, ELI 13 106.00
5. TULLIS, DAWSON 8 63.00
6. TEUT, BRYCE 8 63.00
7. SMITH, KOY 10 59.00
8. MCMANNIS, LANE 10 59.00
9. NOVOTNY, GARRETT 9 54.00
10. HASH, JAYTYN 9 54.00
11. KOCH, TREXTIN 7 49.00
12. KOCH, BRODIN 7 49.00
13. RIEDEL, JARRET 8 41.00
14. PHELPS, TRACE 8 41.00
15. NOTHERN, LANGSTON 6 38.00
16. NOTHERN, KEEGAN 6 38.00
17. WEATHERRED, QUINTER 6 37.00
18. JELLISON, BRONSON 6 37.00
19. SEUFER, HESTON 6 36.00
20. HENDERSON, LUCY 7 36.00
21. DUARTE, TREAGYN 6 36.00
22. VOLUNTEER, HEELER 4 34.00
23. ZOOK, BRYLEE 5 32.00
24. NATION, BRAEDEN 5 32.00
25. JACOBS, KADEN 6 26.00
26. ZOOK, BREKYN 4 23.00
27. WIEBE, PETER 4 23.00
28. WIEBE, PANCHO 4 23.00
29. NIX, CORBIN 3 22.00
30. DRAKE, GRACIN 3 22.00
31. SHANNON, CREED 4 21.00
32. ECK, TRENTON 4 21.00
33. WIDMAN, EVAN 3 16.00
34. HOLLE, WESTON 3 16.00
35. STUTZMAN, BLAKE 4 15.00
36. SCOTT, MADISON 2 15.00
37. KRULL, REED 2 15.00
38. BOGGS, DEGNAN 4 15.00
39. WILLIS, HOLDEN 2 14.00
40. DENT, COLLIN 2 14.00
41. RYAN, KEATON 2 13.00
42. MILLER, MACE 3 13.00
43. BOND, TAGG 3 13.00
44. BARNETT, KUTLER 2 13.00
45. GOULD, AIDAN 2 11.00
46. SANCHEZ, QUINCY 2 11.00
47. STOVER, MAKENNA 2 10.00
48. REESE, COBY 3 10.00
49. HOLTON, HAYDEN 3 10.00
50. WILSON, LAYNIE 2 9.00
51. SMYTH, WESTON 1 9.00
52. SCHOUTEN, KINLEY 2 9.00
53. MCCULLOUGH, TYRELL 1 9.00
54. ROBERTS, LAYNEE 3 8.00
55. ARNDT, MYAH 3 8.00
56. COLGROVE, MACKENZIE 2 7.00
57. ANDERSON, JOSEPH 1 6.00
58. POULSEN, ZANE 1 6.00
59. ROHR, EASTON 3 6.00
60. HATHAWAY, KELSIE 3 6.00
61. ESCOBEDO, DANIEL 3 6.00
62. CRAIN, BRAEDON 2 6.00
63. WOOD, DAWSON 2 5.00
64. LEEPER, CASHTON 2 5.00
65. MORRISON, ELY 1 4.00
66. SHEPLER, BRENTON 1 4.00
67. MARTIN, WYATT 1 4.00
68. MARTIN, WADE 1 4.00
69. BECK, SPENCER 1 4.00
70. TIFFANY, RANSOM 1 3.00
STEER WRESTLING
Place Member Name Rodeos Points
1. TEUT, BRYCE 12 109.00
2. DENT, COLLIN 12 101.00
3. DENT, RYDER 10 94.00
4. WILLIS, HOLDEN 7 53.00
5. BOND, TAGG 6 49.00
6. DORENKAMP, COOPER 3 26.00
7. TULLIS, DAWSON 1 7.00
SADDLE BRONC
Place Member Name Rodeos Points
1. BOND, TAGG 11 105.00
2. TIFFANY, RANSOM 9 78.50
3. DAVIS, BOBBY 7 63.50
4. MARTIN, WYATT 6 53.00
5. POPE, JUDD 3 29.00
6. THATCHER, SHELDON 1 10.00
REINED COW HORSE
Place Member Name Rodeos Points
1. BARRY, TALEN 10 92.50
2. SCHNEIDER, BAYLEIGH 10 79.50
3. ARNDT, EMMA 10 71.50
4. LEEPER, CASHTON 10 67.00
5. LEE, HANNA 10 58.00
6. MODLIN, MYLEE 6 41.50
7. VOGEL, PIPER 6 31.00
8. GIFFIN, HAYDEN 4 25.00
9. HALL, GRACI 4 13.00
10. TIFFANY, RANSOM 2 11.00
POLE BENDING
Place Member Name Rodeos Points
1. SCOTT, MADISON 15 130.00
2. HARLAND, OLIVIA 13 119.00
3. WILSON, LAYNIE 11 94.00
4. JONES, ADDI 11 83.00
5. HENDERSON, LUCY 15 76.00
6. MILLER, HOPE 11 47.00
7. WHITING, SHYLAR 6 38.00
8. GOEMMER, MAKENNA 6 36.00
9. SLY, MADISYN 8 32.00
10. DAMME, PAXTON 6 32.00
11. GIESSEL, KABRIE 7 30.00
12. CHADD, AVA 6 25.00
13. MALCHOW, ALYSSA 4 22.00
14. DAMME, TAYLOR 3 22.00
15. BENTZ, JOREE 4 20.00
16. EVANS, RAMSY 4 17.00
17. FRIESS, TORI 5 17.00
18. BLAIR, MADDIE 3 15.00
19. HOPPES, EMERSON 6 13.00
20. SAYLORS, VIVY JO 3 11.00
21. BJERRUM, TARYN 3 11.00
22. ROBERTS, LAYNEE 2 10.00
23. BOLEN, MACY 2 9.00
24. ALLENBACH, LAKYN 2 9.00
25. MILLER, MCCALL 1 8.00
26. OLLER, MYAH 2 7.00
27. MARTEN, AMELIA 1 7.00
28. DEVAUGHAN, KAYSEN 2 7.00
29. WEIS, AVERY 1 5.00
30. WALSH, SAMANTHA 1 5.00
31. PORTER, MACEE 2 5.00
32. JOHNSON, CHEYENNE 1 5.00
33. CATTRELL, SAVANNAH 2 5.00
34. BELT, ADDYSON 2 5.00
35. KUFFLER, ADDI 1 3.00
GOAT TYING
Place Member Name Rodeos Points
1. CLARK, ALYSSA 16 130.00
2. SCOTT, MADISON 14 107.00
3. CHAMBERS, ZOE 15 98.50
4. TETRICK, BRYNLEE 13 94.00
5. MODLIN, MYLEE 15 84.00
6. MALCHOW, ALYSSA 14 81.50
7. JONES, ADDI 14 69.00
8. KINKELAAR, AVERY 9 55.00
9. CHADD, AVA 9 54.00
10. PRIEB, KATY 8 42.00
11. WILSON, LAYNIE 7 35.00
12. GUSTAFSON, TAYLOR 8 28.00
13. ARNDT, MYAH 6 20.00
14. GOEMMER, MAKENNA 6 19.00
15. ALLENBACH, LAKYN 7 18.00
16. CRANE, MADISON 7 17.00
17. BOOTS, KARLEE 3 14.00
18. DINGMAN, MALLORI 2 10.00
19. HARLAND, OLIVIA 3 6.00
20. MILLER, MCCALL 1 4.00
21. FRIESS, TORI 1 2.00
22. ZOOK, BREKYN 1 1.00
23. CATTRELL, SAVANNAH 1 1.00
GIRLS CUTTING
Place Member Name Rodeos Points
1. MILLER, HOPE 10 86.50
2. TETRICK, BRYNLEE 10 82.00
3. ARNDT, EMMA 9 75.50
4. LEEPER, CASHTON 10 68.50
5. BARRY, TALEN 10 65.00
6. SCHNEIDER, BAYLEIGH 9 48.50
7. CARROLL, EMILEE 5 35.00
8. HALL, GRACI 1 3.00
CALF ROPING
Place Member Name Rodeos Points
1. VANDER HAMM, JHETT 10 93.00
2. BOND, TAGG 11 85.00
3. JACOBS, KADEN 11 80.00
4. MCCULLOUGH, TYRELL 12 72.00
5. KOCH, TREXTIN 11 65.00
6. SMYTH, WESTON 9 60.00
7. HASH, JAYTYN 10 60.00
8. TULLIS, DAWSON 9 54.00
9. KOCH, BRODIN 11 54.00
10. WEATHERRED, QUINTER 9 47.00
11. BRENTON, MASON 8 47.00
12. DENT, COLLIN 11 46.00
13. WILLIS, HOLDEN 7 39.00
14. MCMANNIS, LANE 6 33.00
15. STUTZMAN, BLAKE 5 28.00
16. SHANNON, CREED 4 21.00
17. NOTHERN, KEEGAN 3 16.00
18. WOOD, DAWSON 5 15.00
19. UNGEHEUER, JARRET 4 15.00
20. GATES, ETHAN 6 11.00
21. CRAIN, BRAEDON 2 10.00
22. RIEDEL, JARRET 3 8.00
23. PHELPS, TRACE 2 8.00
24. PENROD, ELI 2 6.00
25. POTTER, GANNON 2 4.00
26. HOELTING, DEXTON 2 4.00
27. RYAN, KEATON 2 3.00
28. KRULL, REED 1 3.00
29. HOLTON, HAYDEN 1 2.00
BULL RIDING
Place Member Name Rodeos Points
1. KANNGIESSER, TALAN 9 84.00
2. PAYNE, DIESEL 6 53.00
3. ESAU, LOGAN 6 52.50
4. HENSLEY, JACE 5 47.00
5. HAMMOND, LOGAN 4 30.00
6. STRATFORD, CHASE 2 20.00
7. HENSLEY, EASTON 2 17.50
8. ZIMMERMAN, HARLEY 1 10.00
9. SCHIFFELBEIN, COLTEN 1 9.00
10. SEASTROM, WYATT 1 9.00
11. ALEXANDER, TRACEUR 1 9.00
12. TIBBETS, KENT 1 6.00
BREAKAWAY ROPING
Place Member Name Rodeos Points
1. ZOOK, BRYLEE 13 92.50
2. SCOTT, MADISON 13 84.00
3. BARKER, BAYLEE 6 46.00
4. ZOOK, BREKYN 7 39.00
5. CHADD, AVA 5 38.50
6. GOEMMER, MAKENNA 6 37.50
7. WHITING, SHYLAR 7 36.50
8. KINKELAAR, AVERY 5 37.00
9. GIBSON, KILEY 8 37.00
10. WOOD, LANEY 6 35.00
11. ROBERTS, LAYNEE 6 33.50
12. LEEPER, CASHTON 6 33.00
13. ARNDT, MYAH 6 32.00
14. MILLER, HOPE 4 31.00
15. DRAKE, GRACIN 4 30.00
16. TETRICK, BRYNLEE 4 26.50
17. WILSON, LAYNIE 4 26.00
18. HENDERSON, LUCY 4 25.00
19. CLARK, ALYSSA 4 25.00
20. MCLAIN, SAGE 5 23.00
21. TULLIS, BRECKEN 5 22.00
22. MINIUM, RYLIE 4 19.00
23. CARROLL, EMILEE 4 15.00
24. HARLAND, OLIVIA 2 14.00
25. PUTNAM, SAGE 2 11.00
26. MATILE, MAKAYLA 4 10.00
27. BAEZA, KIMBERLY 2 10.00
28. BENTZ, JOREE 2 9.00
29. HATHAWAY, KELSIE 2 8.00
30. CRANE, MADISON 1 8.00
31. SHEPARD, TARYN 1 7.00
32. WHIPPLE, HADLEY 1 7.00
33. HOOD, MAGGIE 1 7.00
34. MILLER, MCCALL 1 6.00
35. GRABER, BRAELYN 1 6.00
BOYS CUTTING
Place Member Name Rodeos Points
1. DAVIS, BOBBY 10 97.00
2. BARNETT, KUTLER 9 84.00
BARREL RACING
Place Member Name Rodeos Points
1. HARLAND, OLIVIA 16 142.00
2. SCOTT, MADISON 16 130.00
3. OLLER, MYAH 14 90.50
4. HENDERSON, LUCY 12 48.00
5. CHADD, AVA 7 46.00
6. MODLIN, MYLEE 6 44.00
7. JONES, ADDI 8 41.00
8. ARNDT, EMMA 9 40.00
9. JOHNSON, CHEYENNE 9 39.00
10. GIBBS, KENNEDY 6 32.00
11. WILSON, LAYNIE 5 27.00
12. WHITING, SHYLAR 6 27.00
13. DRAKE, GRACIN 5 24.50
14. GOEMMER, MAKENNA 4 24.00
15. BOLEN, MACY 5 24.00
16. GINTER, ZOIE 4 22.00
17. SLY, MADISYN 4 19.00
18. HATHAWAY, KELSIE 5 17.00
19. BLAIR, MADDIE 3 15.00
20. DAMME, TAYLOR 3 13.00
21. MICHAELIS, ARYN 3 12.00
22. WEIS, AVERY 2 12.00
23. MILLER, MCCALL 3 12.00
24. FRIESS, TORI 3 12.00
25. ARNDT, MYAH 2 11.00
26. PRIEB, KATY 3 10.00
27. GUSTAFSON, TAYLOR 2 10.00
28. HOPPES, EMERSON 2 9.00
29. BENTZ, JOREE 1 9.00
30. WIDMAN, AVA 1 7.00
31. DINGMAN, MALLORI 1 5.00
32. SAYLORS, VIVY JO 1 3.00
33. LARSON, KENLI 2 2.00
34. CRANE, MADISON 1 2.00
35. CARR, HADLEY 1 2.00
BAREBACK RIDING
Place Member Name Rodeos Points
1. DAVIS, BOBBY 10 94.00
2. CLARK, PAXTON 9 86.00
3. CRAIN, BRAEDON 9 85.00
4. POPE, JUDD 5 42.00
5. JOHNSON, JHET 2 16.00