Scores Listing for Kingman #1(Kingman, KS)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. KAUFMAN, BLAINE PRETTY PRARIE 75.0 10.00 150.80 38.40
2. SOTO, MAURICIO CIMARRON 66.0 9.00 124.80 25.60
3. DAVID, CHANCE CIMARRON 0.0 0.00 0.00 0.00
4. CHRISTIAN, CLINTON GARDEN CITY 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. LECHTENBERG, ABIGAIL HUTCHINSON 14.712 10.00 200.10 176.32
2. NORTHCUTT - MENTZER, PEYTON ENSIGN 14.778 9.00 165.60 145.92
3. MISER, JOCIE EMPORIA 14.859 8.00 131.10 115.52
4. TURLEY, KALIE MODOC 14.938 7.00 96.60 85.12
5. SIMON, LATISHA MANKATO 14.956 6.00 62.10 54.72
6. BARTLEY, ANGELA EMPORIA 15.038 5.00 34.50 30.40
7. LACLEF, SHANNON LEON 15.140 4.00 0.00 0.00
8. BOALDIN, VICTORIA GOODWELL 15.222 3.00 0.00 0.00
9. YAUSSI, BAILEY UDALL 15.244 2.00 0.00 0.00
10. FOLEY, KOURTNEY LECOMPTON 15.297 1.00 0.00 0.00
11. RUCKER, DAKOTA SHARON 15.433 0.00 0.00 0.00
12. DAVIS, NATALIE TOPEKA 15.713 0.00 0.00 0.00
13. ADAMS, CASEY JUNCTION CITY 16.061 0.00 0.00 0.00
14. LONG, MICHAELA PENOKEE 16.144 0.00 0.00 0.00
15. GORMAN, POLLY MEADE 16.232 0.00 0.00 0.00
16. TEMPLE, KAYLA HUDSON 16.250 0.00 0.00 0.00
17. HOTSENPILLER, JACOBY LOUISBURG 16.458 0.00 0.00 0.00
18. COLBORN, TAYLOR 16.612 0.00 0.00 0.00
19. ABBOTT, COLENE LAKE CITY 16.966 0.00 0.00 0.00
20. WAUGH, BRECKA OAKLEY 17.026 0.00 0.00 0.00
21. VANGUNDY, NATASHA AMERICUS 17.535 0.00 0.00 0.00
22. HERL, JACEE GOODLAND 18.368 0.00 0.00 0.00
23. RAMSEY, BRITTANY MEDICINE LODGE 19.005 0.00 0.00 0.00
24. FLOWERS, KENDRA GARDEN CITY 19.833 0.00 0.00 0.00
25. BAGSHAW, DANI CHANUTE 19.917 0.00 0.00 0.00
26. BRYANT, SHELBY HOPE 20.747 0.00 0.00 0.00
27. OSBORN, MARISSA GARDEN CITY 20.831 0.00 0.00 0.00
28. BAILEY, STACEY CHEROKEE 20.836 0.00 0.00 0.00
29. NEVILLE, KELLI KINGMAN 20.898 0.00 0.00 0.00
30. CROWTHER, JACEY GYPSUM 21.479 0.00 0.00 0.00
31. BERRY, BRITTNEY ROSE HILL 22.037 0.00 0.00 0.00
32. WHITING, SHELBY PAOLA 22.421 0.00 0.00 0.00
33. LONGABAUGH, MAGGIE WICHITA 26.106 0.00 0.00 0.00
34. LEONHARD, SHELBY OSKALOSSA 28.446 0.00 0.00 0.00
35. SHARP, ELIZABETH CIMARRON 28.910 0.00 0.00 0.00
36. VINCENT, SAGE BOISE CITY 99.000 0.00 0.00 0.00
37. HOLLENBECK, BRANDI HUTCHINSON 99.000 0.00 0.00 0.00
38. GARST, BROOKE 99.000 0.00 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points $ Won
1. VAN PETTEN, JAREK MERIDEN 71.0 10.00 150.80 38.40
2. TETRICK, TRAVIS KINGMAN 70.0 8.50 111.80 12.80
3. VEATCH, KEVIN EMPORIA 70.0 8.50 111.80 12.80
4. DAVIS, DALTON HOLCOMB 69.0 7.00 72.80 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points $ Won
1. HOULTON, CIERA STAFFORD 2.838 10.00 182.70 124.80
2. BARTLEY, ANGELA EMPORIA 2.940 9.00 151.20 104.00
3. PETERSON, MICHAELA COUNCIL GROVE 3.371 8.00 119.70 83.20
4. CROUCH, MARIKATE SCOTT CITY 3.418 7.00 88.20 62.40
5. HOTSENPILLER, JACOBY LOUISBURG 3.577 6.00 56.70 41.60
6. WHITING, SHELBY PAOLA 3.582 5.00 31.50 0.00
7. TURLEY, KALIE MODOC 3.788 4.00 0.00 0.00
8. BAILEY, STACEY CHEROKEE 3.996 3.00 0.00 0.00
9. ADAMS, CASEY JUNCTION CITY 4.206 2.00 0.00 0.00
10. MISER, JOCIE EMPORIA 4.596 1.00 0.00 0.00
11. HOLLENBECK, BRANDI HUTCHINSON 12.156 0.00 0.00 0.00
12. VINCENT, SAGE BOISE CITY 21.241 0.00 0.00 0.00
13. NORTHCUTT - MENTZER, PEYTON ENSIGN 99.000 0.00 0.00 0.00
14. WEEDER, SHELBIE HOLLY 99.000 0.00 0.00 0.00
15. TEMPLE, KAYLA HUDSON 99.000 0.00 0.00 0.00
16. BRITTON, ALYX WAVERLY 99.000 0.00 0.00 0.00
17. RICHARDSON, MARTHA RUSH CENTER 99.000 0.00 0.00 0.00
18. LARRABEE, KYRE MEADE 99.000 0.00 0.00 0.00
19. BAGSHAW, DANI CHANUTE 99.000 0.00 0.00 0.00
20. TRENT, TAIGE BURRTON 99.000 0.00 0.00 0.00
21. KILE, KARLEY OVERROOK 99.000 0.00 0.00 0.00
22. EDMONDSON, TAYLOUR INGALLS 99.000 0.00 0.00 0.00
23. LECHTENBERG, ABIGAIL HUTCHINSON 99.000 0.00 0.00 0.00
24. WAUGH, BRECKA OAKLEY 99.000 0.00 0.00 0.00
25. MINIUM, EMILY MORLAND 99.000 0.00 0.00 0.00
26. SHULTZ, RACHEL EUREKA 99.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. FAIRCHILD, JOHN KINGMAN 0.0 0.00 0.00 0.00
2. THOMPSON, BRYCE SHARON 0.0 0.00 0.00 0.00
3. DECKER, TRAVIS 0.0 0.00 0.00 0.00
4. RANDOLPH, CANYON BUFFALO 0.0 0.00 0.00 0.00
5. HAMM, LANE MINNEAPOLIS 0.0 0.00 0.00 0.00
6. BRITTAIN, BUDDY MEDICINELODGE 0.0 0.00 0.00 0.00
7. HEITER, DALTON BUHLER 0.0 0.00 0.00 0.00
8. HUNSPERGER, CODY YATES CENTER 0.0 0.00 0.00 0.00
9. APPERSON, TANNER SCOTT CITY 0.0 0.00 0.00 0.00
10. WILSON, WESTON LAVERNE 0.0 0.00 0.00 0.00
11. MILAM, BRANDON OSAGE 0.0 0.00 0.00 0.00
12. MCKELLIPS, COLTON LACYGNE 0.0 0.00 0.00 0.00
13. NAYLOR, BROGAN LUCAS 0.0 0.00 0.00 0.00
14. APPELHANS, CLAYTON COLBY 0.0 0.00 0.00 0.00
15. CHRISTIAN, CLINTON GARDEN CITY 0.0 0.00 0.00 0.00
16. DECKER, KODY VIOLA 0.0 0.00 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points $ Won
1. LECHTENBERG, ABIGAIL HUTCHINSON 74.0 10.00 153.70 57.60
2. KILE, KARLEY OVERROOK 71.0 9.00 127.20 38.40
3. BAILEY, STACEY CHEROKEE 66.0 8.00 100.70 0.00
4. LONGABAUGH, MAGGIE WICHITA 0.0 0.00 0.00 0.00
5. GORMAN, POLLY MEADE 0.0 0.00 0.00 0.00
6. TEMPLE, KAYLA HUDSON 0.0 0.00 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. HOTSENPILLER, JACOBY LOUISBURG 8.720 10.00 160.95 70.40
2. BAILEY, STACEY CHEROKEE 8.975 9.00 133.20 52.80
3. WHITING, SHELBY PAOLA 9.089 8.00 105.45 35.20
4. LEONHARD, SHELBY OSKALOSSA 9.458 7.00 77.70 17.60
5. BRITTON, ALYX WAVERLY 11.167 5.50 38.85 0.00
6. VINCENT, SAGE BOISE CITY 11.167 5.50 38.85 0.00
7. KILE, KARLEY OVERROOK 11.305 4.00 0.00 0.00
8. LARRABEE, KYRE MEADE 11.897 3.00 0.00 0.00
9. BARTLEY, ANGELA EMPORIA 16.403 2.00 0.00 0.00
10. HOULTON, CIERA STAFFORD 26.851 1.00 0.00 0.00
11. PETERSON, MICHAELA COUNCIL GROVE 99.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. FOLEY, KOURTNEY LECOMPTON 20.320 10.00 187.05 139.20
2. BAILEY, STACEY CHEROKEE 20.830 9.00 154.80 116.00
3. LACLEF, SHANNON LEON 21.411 8.00 122.55 92.80
4. WHITING, SHELBY PAOLA 21.644 7.00 90.30 69.60
5. TURLEY, KALIE MODOC 21.694 6.00 58.05 46.40
6. DAVIS, NATALIE TOPEKA 21.761 5.00 32.25 0.00
7. YAUSSI, BAILEY UDALL 21.792 4.00 0.00 0.00
8. BERRY, BRITTNEY ROSE HILL 21.987 3.00 0.00 0.00
9. RUCKER, DAKOTA SHARON 22.088 2.00 0.00 0.00
10. LARRABEE, KYRE MEADE 22.521 1.00 0.00 0.00
11. LONG, MICHAELA PENOKEE 22.661 0.00 0.00 0.00
12. OSBORN, MARISSA GARDEN CITY 22.907 0.00 0.00 0.00
13. ALLEY, KAYLA ROSE HILL 24.400 0.00 0.00 0.00
14. VANGUNDY, NATASHA AMERICUS 25.622 0.00 0.00 0.00
15. GORMAN, POLLY MEADE 26.991 0.00 0.00 0.00
16. BOALDIN, VICTORIA GOODWELL 27.293 0.00 0.00 0.00
17. HERL, JACEE GOODLAND 28.091 0.00 0.00 0.00
18. BRYANT, SHELBY HOPE 28.432 0.00 0.00 0.00
19. SHARP, ELIZABETH CIMARRON 28.667 0.00 0.00 0.00
20. RAMSEY, BRITTANY MEDICINE LODGE 29.000 0.00 0.00 0.00
21. NORTHCUTT - MENTZER, PEYTON ENSIGN 31.468 0.00 0.00 0.00
22. VINCENT, SAGE BOISE CITY 32.740 0.00 0.00 0.00
23. NEVILLE, KELLI KINGMAN 37.353 0.00 0.00 0.00
24. LONGABAUGH, MAGGIE WICHITA 38.501 0.00 0.00 0.00
25. LECHTENBERG, ABIGAIL HUTCHINSON 42.759 0.00 0.00 0.00
26. TRENT, TAIGE BURRTON 47.792 0.00 0.00 0.00
27. BAGSHAW, DANI CHANUTE 99.000 0.00 0.00 0.00
28. THOMPSON, KALI SHARON 99.000 0.00 0.00 0.00
29. GARST, BROOKE 99.000 0.00 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points $ Won
1. HAMM, CODY MINNEAPOLIS 67.0 10.00 152.25 48.00
2. DAVIS, DALTON HOLCOMB 65.0 9.00 126.00 32.00
3. STANLEY, WYATT CIMARRON 0.0 0.00 0.00 0.00
4. HAMM, LANE MINNEAPOLIS 0.0 0.00 0.00 0.00
5. HAMM, TY MINNEAPOLIS 0.0 0.00 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points $ Won
1. MCKELLIPS, COLTON LACYGNE 0.000 0.00 0.00 0.00
2. KOLB, CLAYTON CHEROKEE 6.443 10.00 158.05 72.00
3. MOFFITT, TYREL DODGE CITY 6.787 9.00 130.80 43.20
4. BRUNNER, TANNER RAMONA 8.717 8.00 103.55 28.80
5. TETRICK, TRAVIS KINGMAN 10.174 7.00 76.30 0.00
6. VAN PETTEN, JAREK MERIDEN 14.153 6.00 49.05 0.00
7. DAVID, CHANCE CIMARRON 99.000 0.00 0.00 0.00
8. HERL, LAINE GOODLAND 99.000 0.00 0.00 0.00
9. VEATCH, KEVIN EMPORIA 99.000 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. WISWELL, COLIN PAOLA 7.744 10.00 188.50 144.00
2. JACKMAN, AUSTIN BALDWIN CITY 7.744 10.00 188.50 144.00
3. PHILLIPS, LUCAS SELDEN 7.869 9.00 156.00 120.00
4. RANDOLPH, CANYON BUFFALO 7.869 9.00 156.00 120.00
5. SCHOTTE, TAYLOR MARYSVILLE 8.354 8.00 123.50 96.00
6. PERRY, WADE LAMONT 8.354 8.00 123.50 96.00
7. DAVIS, DALTON HOLCOMB 9.479 7.00 91.00 72.00
8. TETRICK, TRAVIS KINGMAN 9.479 7.00 91.00 72.00
9. TREDWAY, KODY ERIE 9.616 6.00 58.50 48.00
10. WIGGINS, LATHAM EUREKA 9.616 6.00 58.50 48.00
11. KELLY, WYATT EUREKA 9.772 5.00 32.50 0.00
12. JONES-DAVIS, TY ABBYVILLE 9.772 5.00 32.50 0.00
13. CARTER, CADYN BELOIT 10.585 4.00 0.00 0.00
14. GEHRT, TEE MANHATTAN 10.585 4.00 0.00 0.00
15. BASYE, HUNTER ARLINGTON 11.995 3.00 0.00 0.00
16. PATTERSON, COLE PRATT 11.995 3.00 0.00 0.00
17. PETERSEN, LATIGO SYRACUSE 12.113 2.00 0.00 0.00
18. LAGASSE, LAYNE CONCORDIA, 12.113 2.00 0.00 0.00
19. HERL, LAINE GOODLAND 13.111 1.00 0.00 0.00
20. HEADER/HEELER, VOLUNTEER ANYTOWN KS. 13.111 1.00 0.00 0.00
21. DONALDSON, TAYLOR HARDTNER 15.179 0.00 0.00 0.00
22. HIGGS, TROY CEDAR POINT 15.179 0.00 0.00 0.00
23. KASTL, KOLTON MULVANE 19.549 0.00 0.00 0.00
24. WALKER, BRADY LARNED 19.549 0.00 0.00 0.00
25. OLSON, ROBERT COLDWATER 26.844 0.00 0.00 0.00
26. MESTAGH, KELBY MCLOUTH 26.844 0.00 0.00 0.00
27. HATCHER, CASEY SYRACUSE 29.271 0.00 0.00 0.00
28. BEECHER, KYLE SOLDIER 29.271 0.00 0.00 0.00
29. KLUMPE, JASON OLPE 31.124 0.00 0.00 0.00
30. BRUNNER, TANNER RAMONA 31.124 0.00 0.00 0.00
31. KAUFMAN, BLAINE PRETTY PRARIE 33.795 0.00 0.00 0.00
32. ARNOLD, ZANE HUTCHINSON 33.795 0.00 0.00 0.00
33. ADAMS, CASEY JUNCTION CITY 99.000 0.00 0.00 0.00
34. LARSON, TY COUNCIL GROVE 99.000 0.00 0.00 0.00
35. BOOS, KOLBY HUME 99.000 0.00 0.00 0.00
36. STUEVE, LINDEN OLPE 99.000 0.00 0.00 0.00
37. LANDWEHR, RONALD SHARON 99.000 0.00 0.00 0.00
38. WILSON, WESTON LAVERNE 99.000 0.00 0.00 0.00
39. NORTHCUTT - MENTZER, PEYTON ENSIGN 99.000 0.00 0.00 0.00
40. HALL, MYLES ROLLA 99.000 0.00 0.00 0.00
41. MASSEY, AUSTIN KINGMAN 99.000 0.00 0.00 0.00
42. JOHNSRUD, BEN PLAINS 99.000 0.00 0.00 0.00
43. MOORE, LARAMIE BUCKLIN 99.000 0.00 0.00 0.00
44. THIEL, COLTON ABBYVILLE 99.000 0.00 0.00 0.00
45. WEEDER, SHELBIE HOLLY 99.000 0.00 0.00 0.00
46. KILE, KARLEY OVERROOK 99.000 0.00 0.00 0.00
47. HOLLENBECK, BRANDI HUTCHINSON 99.000 0.00 0.00 0.00
48. HOULTON, COLBY STAFFORD 99.000 0.00 0.00 0.00
49. VAN PETTEN, JAREK MERIDEN 99.000 0.00 0.00 0.00
50. COLE, KEATON MAIZE 99.000 0.00 0.00 0.00
51. MOFFITT, TYREL DODGE CITY 99.000 0.00 0.00 0.00
52. CHANG, PRESTON DODGE CITY 99.000 0.00 0.00 0.00
53. SHULTZ, RACHEL EUREKA 99.000 0.00 0.00 0.00
54. WILIAMS, LIAM OLPE 99.000 0.00 0.00 0.00
55. DEGES, IAN DODGE CITY 99.000 0.00 0.00 0.00
56. MACKLIN, LOGAN WILLIAMSBURG 99.000 0.00 0.00 0.00
57. LOWRY, COLTON ALMENA 99.000 0.00 0.00 0.00
58. ESSLINGER, TYLER NORTON 99.000 0.00 0.00 0.00
59. DEWEY, PAYTON NESS CITY 99.000 0.00 0.00 0.00
60. PARSONS, RILEY INGALLS 99.000 0.00 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points $ Won
1. PHILLIPS, LUCAS SELDEN 10.461 10.00 192.85 153.12
2. VAN PETTEN, JAREK MERIDEN 10.577 9.00 159.60 126.72
3. PERRY, WADE LAMONT 11.952 8.00 126.35 100.32
4. HOULTON, COLBY STAFFORD 12.331 7.00 93.10 73.92
5. RANDOLPH, CANYON BUFFALO 14.081 6.00 59.85 47.52
6. KOLB, CLAYTON CHEROKEE 15.291 5.00 33.25 26.40
7. MASSEY, AUSTIN KINGMAN 15.415 4.00 0.00 0.00
8. HIGGS, TROY CEDAR POINT 15.960 3.00 0.00 0.00
9. JACKMAN, AUSTIN BALDWIN CITY 15.963 2.00 0.00 0.00
10. MOFFITT, TYREL DODGE CITY 16.448 1.00 0.00 0.00
11. LARSON, TY COUNCIL GROVE 18.116 0.00 0.00 0.00
12. JOHNSRUD, BEN PLAINS 20.363 0.00 0.00 0.00
13. JOHNSON, TREY HUMBOLDT 22.278 0.00 0.00 0.00
14. PATTERSON, COLE PRATT 99.000 0.00 0.00 0.00
15. MESTAGH, KELBY MCLOUTH 99.000 0.00 0.00 0.00
16. DAVIS, DALTON HOLCOMB 99.000 0.00 0.00 0.00
17. COLE, KEATON MAIZE 99.000 0.00 0.00 0.00
18. ARNOLD, ZANE HUTCHINSON 99.000 0.00 0.00 0.00
19. BEECHER, KYLE SOLDIER 99.000 0.00 0.00 0.00
20. MCKELLIPS, COLTON LACYGNE 99.000 0.00 0.00 0.00
21. DEWEY, PAYTON NESS CITY 99.000 0.00 0.00 0.00
22. BASYE, HUNTER ARLINGTON 99.000 0.00 0.00 0.00
23. BELT, COOPER OSAWATOMIE 99.000 0.00 0.00 0.00
24. OLSON, ROBERT COLDWATER 99.000 0.00 0.00 0.00
25. VEATCH, KEVIN EMPORIA 99.000 0.00 0.00 0.00
26. LOWRY, COLTON ALMENA 99.000 0.00 0.00 0.00
27. TETRICK, TRAVIS KINGMAN 99.000 0.00 0.00 0.00
28. LAFALIER`, DALTON BARTLETT 99.000 0.00 0.00 0.00
29. THIEL, COLTON ABBYVILLE 99.000 0.00 0.00 0.00
30. DONALDSON, TAYLOR HARDTNER 99.000 0.00 0.00 0.00
31. GEHRT, TEE MANHATTAN 99.000 0.00 0.00 0.00
32. MACKLIN, LOGAN WILLIAMSBURG 99.000 0.00 0.00 0.00
33. BRUNNER, TANNER RAMONA 99.000 0.00 0.00 0.00