Scores Listing for Scott City #1(Scott City, KS)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. KAUFMAN, BLAINE PRETTY PRARIE 69.0 10.00 150.80 38.40
2. CHRISTIAN, CLINTON GARDEN CITY 65.0 9.00 124.80 25.60
3. SOTO, MAURICIO CIMARRON 55.0 8.00 98.80 0.00
4. DAVID, CHANCE CIMARRON 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 14.311 10.00 197.20 167.04
2. WHITING, SHELBY PAOLA 14.374 9.00 163.20 138.24
3. BAGSHAW, DANI CHANUTE 14.534 8.00 129.20 109.44
4. SIMON, LATISHA MANKATO 14.548 7.00 95.20 80.64
5. BAILEY, STACEY CHEROKEE 14.551 6.00 61.20 51.84
6. BALLEW, JOSIE 14.558 0.00 0.00 28.80
7. NORTHCUTT - MENTZER, PEYTON ENSIGN 14.651 5.00 34.00 0.00
8. BRYANT, SHELBY HOPE 14.681 4.00 0.00 0.00
9. LACLEF, SHANNON LEON 14.774 3.00 0.00 0.00
10. FLOWERS, KENDRA GARDEN CITY 14.805 2.00 0.00 0.00
11. FOLEY, KOURTNEY LECOMPTON 14.842 1.00 0.00 0.00
12. TURLEY, KALIE MODOC 14.962 0.00 0.00 0.00
13. BARTLEY, ANGELA EMPORIA 15.267 0.00 0.00 0.00
14. MISER, JOCIE EMPORIA 15.302 0.00 0.00 0.00
15. VINCENT, SAGE BOISE CITY 15.312 0.00 0.00 0.00
16. YAUSSI, BAILEY UDALL 15.384 0.00 0.00 0.00
17. CROWTHER, JACEY GYPSUM 15.616 0.00 0.00 0.00
18. COLBORN, TAYLOR 15.685 0.00 0.00 0.00
19. DAVIS, NATALIE TOPEKA 16.047 0.00 0.00 0.00
20. TEMPLE, KAYLA HUDSON 16.467 0.00 0.00 0.00
21. SHARP, ELIZABETH CIMARRON 18.467 0.00 0.00 0.00
22. LECHTENBERG, ABIGAIL HUTCHINSON 19.575 0.00 0.00 0.00
23. CROUCH, MARIKATE SCOTT CITY 19.987 0.00 0.00 0.00
24. BERRY, BRITTNEY ROSE HILL 20.056 0.00 0.00 0.00
25. OSBORN, MARISSA GARDEN CITY 20.572 0.00 0.00 0.00
26. ADAMS, CASEY JUNCTION CITY 20.578 0.00 0.00 0.00
27. LONG, MICHAELA PENOKEE 20.628 0.00 0.00 0.00
28. LEONHARD, SHELBY OSKALOSSA 20.667 0.00 0.00 0.00
29. GORMAN, POLLY MEADE 20.759 0.00 0.00 0.00
30. WAUGH, BRECKA OAKLEY 20.786 0.00 0.00 0.00
31. LONGABAUGH, MAGGIE WICHITA 20.963 0.00 0.00 0.00
32. BOALDIN, VICTORIA GOODWELL 21.296 0.00 0.00 0.00
33. HOTSENPILLER, JACOBY LOUISBURG 21.380 0.00 0.00 0.00
34. HERL, JACEE GOODLAND 22.291 0.00 0.00 0.00
35. KRUSE, JADE OAKLEY 99.000 0.00 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points $ Won
1. VEATCH, KEVIN EMPORIA 70.0 10.00 150.80 38.40
2. VAN PETTEN, JAREK MERIDEN 68.0 9.00 124.80 25.60
3. DAVIS, DALTON HOLCOMB 66.0 8.00 98.80 0.00
4. TETRICK, TRAVIS KINGMAN 62.0 7.00 72.80 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points $ Won
1. LARRABEE, KYRE MEADE 2.592 10.00 181.25 120.00
2. HOULTON, CIERA STAFFORD 2.935 9.00 150.00 100.00
3. BAGSHAW, DANI CHANUTE 3.051 8.00 118.75 80.00
4. NORTHCUTT - MENTZER, PEYTON ENSIGN 3.070 7.00 87.50 60.00
5. KILE, KARLEY OVERROOK 3.071 6.00 56.25 40.00
6. MISER, JOCIE EMPORIA 3.114 5.00 31.25 0.00
7. BARTLEY, ANGELA EMPORIA 3.563 4.00 0.00 0.00
8. LECHTENBERG, ABIGAIL HUTCHINSON 3.809 3.00 0.00 0.00
9. WHITING, SHELBY PAOLA 4.067 2.00 0.00 0.00
10. ADAMS, CASEY JUNCTION CITY 4.313 1.00 0.00 0.00
11. VINCENT, SAGE BOISE CITY 5.187 0.00 0.00 0.00
12. HOLLENBECK, BRANDI HUTCHINSON 12.244 0.00 0.00 0.00
13. BAILEY, STACEY CHEROKEE 13.053 0.00 0.00 0.00
14. PETERSON, MICHAELA COUNCIL GROVE 15.406 0.00 0.00 0.00
15. SHULTZ, RACHEL EUREKA 16.188 0.00 0.00 0.00
16. CROUCH, MARIKATE SCOTT CITY 16.215 0.00 0.00 0.00
17. WEEDER, SHELBIE HOLLY 99.000 0.00 0.00 0.00
18. MINIUM, EMILY MORLAND 99.000 0.00 0.00 0.00
19. TURLEY, KALIE MODOC 99.000 0.00 0.00 0.00
20. TRENT, TAIGE BURRTON 99.000 0.00 0.00 0.00
21. HOTSENPILLER, JACOBY LOUISBURG 99.000 0.00 0.00 0.00
22. RICHARDSON, MARTHA RUSH CENTER 99.000 0.00 0.00 0.00
23. TEMPLE, KAYLA HUDSON 99.000 0.00 0.00 0.00
24. WAUGH, BRECKA OAKLEY 99.000 0.00 0.00 0.00
25. EDMONDSON, TAYLOUR INGALLS 99.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. MORAN, BRYCE CLAFLIN 65.0 10.00 176.90 176.00
2. MCKELLIPS, COLTON LACYGNE 63.0 9.00 146.40 105.60
3. MAINUS, DAVID COLBY 60.0 8.00 115.90 70.40
4. ENGLISH, ZACH LAHARPE 0.0 0.00 0.00 0.00
5. WILSON, WESTON LAVERNE 0.0 0.00 0.00 0.00
6. MILAM, BRANDON OSAGE 0.0 0.00 0.00 0.00
7. HEITER, DALTON BUHLER 0.0 0.00 0.00 0.00
8. RANDOLPH, CANYON BUFFALO 0.0 0.00 0.00 0.00
9. APPELHANS, CLAYTON COLBY 0.0 0.00 0.00 0.00
10. STEGMAN, TYLER GREENSBURG 0.0 0.00 0.00 0.00
11. DECKER, KODY VIOLA 0.0 0.00 0.00 0.00
12. THOMPSON, BRYCE SHARON 0.0 0.00 0.00 0.00
13. HUNSPERGER, CODY YATES CENTER 0.0 0.00 0.00 0.00
14. WAGONER, COLTON MATFIELD GREEN 0.0 0.00 0.00 0.00
15. BOOR, TY MEDICINELODGE 0.0 0.00 0.00 0.00
16. CROTINGER, JAKE BISON 0.0 0.00 0.00 0.00
17. BRITTAIN, BUDDY MEDICINELODGE 0.0 0.00 0.00 0.00
18. DECKER, TRAVIS 0.0 0.00 0.00 0.00
19. CHRISTIAN, CLINTON GARDEN CITY 0.0 0.00 0.00 0.00
20. NAYLOR, BROGAN LUCAS 0.0 0.00 0.00 0.00
21. HAMM, LANE MINNEAPOLIS 0.0 0.00 0.00 0.00
22. APPERSON, TANNER SCOTT CITY 0.0 0.00 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points $ Won
1. LECHTENBERG, ABIGAIL HUTCHINSON 70.0 10.00 155.15 56.00
2. BAILEY, STACEY CHEROKEE 68.0 9.00 128.40 33.60
3. KILE, KARLEY OVERROOK 65.0 8.00 101.65 22.40
4. GORMAN, POLLY MEADE 63.0 7.00 74.90 0.00
5. KRUSE, JADE OAKLEY 0.0 0.00 0.00 0.00
6. TEMPLE, KAYLA HUDSON 0.0 0.00 0.00 0.00
7. LONGABAUGH, MAGGIE WICHITA 0.0 0.00 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. KILE, KARLEY OVERROOK 7.934 10.00 160.95 70.40
2. LEONHARD, SHELBY OSKALOSSA 8.495 9.00 133.20 52.80
3. HOTSENPILLER, JACOBY LOUISBURG 8.593 8.00 105.45 35.20
4. BARTLEY, ANGELA EMPORIA 8.597 7.00 77.70 17.60
5. WHITING, SHELBY PAOLA 8.931 6.00 49.95 0.00
6. BAILEY, STACEY CHEROKEE 9.232 5.00 27.75 0.00
7. VINCENT, SAGE BOISE CITY 9.517 4.00 0.00 0.00
8. HOULTON, CIERA STAFFORD 9.811 3.00 0.00 0.00
9. ADAMS, CASEY JUNCTION CITY 10.500 2.00 0.00 0.00
10. LARRABEE, KYRE MEADE 11.005 1.00 0.00 0.00
11. PETERSON, MICHAELA COUNCIL GROVE 99.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. FOLEY, KOURTNEY LECOMPTON 20.407 10.00 184.15 129.60
2. TURLEY, KALIE MODOC 20.980 9.00 152.40 108.00
3. BERRY, BRITTNEY ROSE HILL 21.471 8.00 120.65 86.40
4. NORTHCUTT - MENTZER, PEYTON ENSIGN 21.795 7.00 88.90 64.80
5. DAVIS, NATALIE TOPEKA 22.017 6.00 57.15 43.20
6. LARRABEE, KYRE MEADE 22.145 5.00 31.75 0.00
7. BAGSHAW, DANI CHANUTE 22.316 4.00 0.00 0.00
8. BRYANT, SHELBY HOPE 22.347 3.00 0.00 0.00
9. WHITING, SHELBY PAOLA 22.406 2.00 0.00 0.00
10. YAUSSI, BAILEY UDALL 22.576 1.00 0.00 0.00
11. VINCENT, SAGE BOISE CITY 22.594 0.00 0.00 0.00
12. HERL, JACEE GOODLAND 23.038 0.00 0.00 0.00
13. FLOWERS, KENDRA GARDEN CITY 23.243 0.00 0.00 0.00
14. OSBORN, MARISSA GARDEN CITY 24.033 0.00 0.00 0.00
15. ADAMS, CASEY JUNCTION CITY 24.724 0.00 0.00 0.00
16. BAILEY, STACEY CHEROKEE 25.632 0.00 0.00 0.00
17. TRENT, TAIGE BURRTON 27.980 0.00 0.00 0.00
18. KRUSE, JADE OAKLEY 28.960 0.00 0.00 0.00
19. GORMAN, POLLY MEADE 30.459 0.00 0.00 0.00
20. LECHTENBERG, ABIGAIL HUTCHINSON 30.681 0.00 0.00 0.00
21. LONGABAUGH, MAGGIE WICHITA 33.399 0.00 0.00 0.00
22. LACLEF, SHANNON LEON 36.901 0.00 0.00 0.00
23. LONG, MICHAELA PENOKEE 40.041 0.00 0.00 0.00
24. SHARP, ELIZABETH CIMARRON 99.000 0.00 0.00 0.00
25. BOALDIN, VICTORIA GOODWELL 99.000 0.00 0.00 0.00
26. THOMPSON, KALI SHARON 99.000 0.00 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points $ Won
1. HAMM, CODY MINNEAPOLIS 0.0 0.00 0.00 0.00
2. DAVIS, DALTON HOLCOMB 0.0 0.00 0.00 0.00
3. STANLEY, WYATT CIMARRON 0.0 0.00 0.00 0.00
4. HAMM, LANE MINNEAPOLIS 0.0 0.00 0.00 0.00
5. HAMM, TY MINNEAPOLIS 0.0 0.00 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points $ Won
1. TETRICK, TRAVIS KINGMAN 8.562 10.00 158.05 72.00
2. KOLB, CLAYTON CHEROKEE 12.264 9.00 130.80 43.20
3. MCKELLIPS, COLTON LACYGNE 12.630 8.00 103.55 28.80
4. BRUNNER, TANNER RAMONA 12.677 7.00 76.30 0.00
5. HERL, LAINE GOODLAND 14.688 6.00 49.05 0.00
6. MOFFITT, TYREL DODGE CITY 15.189 5.00 27.25 0.00
7. VEATCH, KEVIN EMPORIA 99.000 0.00 0.00 0.00
8. MOORE, LARAMIE BUCKLIN 99.000 0.00 0.00 0.00
9. VAN PETTEN, JAREK MERIDEN 99.000 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. LOWRY, COLTON ALMENA 7.006 10.00 189.95 143.84
2. ESSLINGER, TYLER NORTON 7.006 10.00 189.95 143.84
3. WISWELL, COLIN PAOLA 7.241 9.00 157.20 119.04
4. JACKMAN, AUSTIN BALDWIN CITY 7.241 9.00 157.20 119.04
5. TREDWAY, KODY ERIE 12.012 8.00 124.45 94.24
6. WIGGINS, LATHAM EUREKA 12.012 8.00 124.45 94.24
7. HEADER/HEELER, VOLUNTEER ANYTOWN KS. 12.879 7.00 91.70 69.44
8. COLE, KEATON MAIZE 12.879 7.00 91.70 69.44
9. HATCHER, CASEY SYRACUSE 13.781 6.00 58.95 44.64
10. BEECHER, KYLE SOLDIER 13.781 6.00 58.95 44.64
11. BOOS, KOLBY HUME 18.661 5.00 32.75 24.80
12. STUEVE, LINDEN OLPE 18.661 5.00 32.75 24.80
13. TETRICK, TRAVIS KINGMAN 22.007 4.00 0.00 0.00
14. DAVIS, DALTON HOLCOMB 22.007 4.00 0.00 0.00
15. NORTHCUTT - MENTZER, PEYTON ENSIGN 22.931 3.00 0.00 0.00
16. HALL, MYLES ROLLA 22.931 3.00 0.00 0.00
17. VAN PETTEN, JAREK MERIDEN 25.393 2.00 0.00 0.00
18. HEADER/HEELER, VOLUNTEER ANYTOWN KS. 25.393 2.00 0.00 0.00
19. ARNOLD, ZANE HUTCHINSON 27.795 1.00 0.00 0.00
20. KAUFMAN, BLAINE PRETTY PRARIE 27.795 1.00 0.00 0.00
21. KELLY, WYATT EUREKA 28.493 0.00 0.00 0.00
22. JONES-DAVIS, TY ABBYVILLE 28.493 0.00 0.00 0.00
23. PERRY, WADE LAMONT 31.032 0.00 0.00 0.00
24. SCHOTTE, TAYLOR MARYSVILLE 31.032 0.00 0.00 0.00
25. HEADER/HEELER, VOLUNTEER ANYTOWN KS. 99.000 0.00 0.00 0.00
26. HINKLE, KALIB 99.000 0.00 0.00 0.00
27. HERL, LAINE GOODLAND 99.000 0.00 0.00 0.00
28. HEADER/HEELER, VOLUNTEER ANYTOWN KS. 99.000 0.00 0.00 0.00
29. WILSON, WESTON LAVERNE 99.000 0.00 0.00 0.00
30. DEGES, IAN DODGE CITY 99.000 0.00 0.00 0.00
31. MACKLIN, LOGAN WILLIAMSBURG 99.000 0.00 0.00 0.00
32. DEWEY, PAYTON NESS CITY 99.000 0.00 0.00 0.00
33. PARSONS, RILEY INGALLS 99.000 0.00 0.00 0.00
34. MOORE, LARAMIE BUCKLIN 99.000 0.00 0.00 0.00
35. THIEL, COLTON ABBYVILLE 99.000 0.00 0.00 0.00
36. DONALDSON, TAYLOR HARDTNER 99.000 0.00 0.00 0.00
37. HIGGS, TROY CEDAR POINT 99.000 0.00 0.00 0.00
38. WEEDER, SHELBIE HOLLY 99.000 0.00 0.00 0.00
39. KILE, KARLEY OVERROOK 99.000 0.00 0.00 0.00
40. KLUMPE, JASON OLPE 99.000 0.00 0.00 0.00
41. BRUNNER, TANNER RAMONA 99.000 0.00 0.00 0.00
42. HOULTON, COLBY STAFFORD 99.000 0.00 0.00 0.00
43. HOLLENBECK, BRANDI HUTCHINSON 99.000 0.00 0.00 0.00
44. MOFFITT, TYREL DODGE CITY 99.000 0.00 0.00 0.00
45. WILIAMS, LIAM OLPE 99.000 0.00 0.00 0.00
46. SHULTZ, RACHEL EUREKA 99.000 0.00 0.00 0.00
47. CARTER, CADYN BELOIT 99.000 0.00 0.00 0.00
48. GEHRT, TEE MANHATTAN 99.000 0.00 0.00 0.00
49. MASSEY, AUSTIN KINGMAN 99.000 0.00 0.00 0.00
50. JOHNSRUD, BEN PLAINS 99.000 0.00 0.00 0.00
51. OLSON, ROBERT COLDWATER 99.000 0.00 0.00 0.00
52. MESTAGH, KELBY MCLOUTH 99.000 0.00 0.00 0.00
53. PHILLIPS, LUCAS SELDEN 99.000 0.00 0.00 0.00
54. RANDOLPH, CANYON BUFFALO 99.000 0.00 0.00 0.00
55. ADAMS, CASEY JUNCTION CITY 99.000 0.00 0.00 0.00
56. LARSON, TY COUNCIL GROVE 99.000 0.00 0.00 0.00
57. BASYE, HUNTER ARLINGTON 99.000 0.00 0.00 0.00
58. PATTERSON, COLE PRATT 99.000 0.00 0.00 0.00
59. LAGASSE, LAYNE CONCORDIA, 99.000 0.00 0.00 0.00
60. PETERSEN, LATIGO SYRACUSE 99.000 0.00 0.00 0.00
61. KASTL, KOLTON MULVANE 99.000 0.00 0.00 0.00
62. WALKER, BRADY LARNED 99.000 0.00 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points $ Won
1. JOHNSRUD, BEN PLAINS 10.611 10.00 189.95 143.84
2. BEECHER, KYLE SOLDIER 12.200 9.00 157.20 119.04
3. RANDOLPH, CANYON BUFFALO 12.348 8.00 124.45 94.24
4. JOHNSON, TREY HUMBOLDT 12.500 7.00 91.70 69.44
5. PHILLIPS, LUCAS SELDEN 12.759 6.00 58.95 44.64
6. MOFFITT, TYREL DODGE CITY 13.166 5.00 32.75 24.80
7. JACKMAN, AUSTIN BALDWIN CITY 13.444 4.00 0.00 0.00
8. BRUNNER, TANNER RAMONA 14.242 3.00 0.00 0.00
9. LOWRY, COLTON ALMENA 14.265 2.00 0.00 0.00
10. PERRY, WADE LAMONT 15.315 1.00 0.00 0.00
11. MCKELLIPS, COLTON LACYGNE 15.576 0.00 0.00 0.00
12. VAN PETTEN, JAREK MERIDEN 16.470 0.00 0.00 0.00
13. DAVIS, DALTON HOLCOMB 16.825 0.00 0.00 0.00
14. THIEL, COLTON ABBYVILLE 17.657 0.00 0.00 0.00
15. KOLB, CLAYTON CHEROKEE 22.613 0.00 0.00 0.00
16. HIGGS, TROY CEDAR POINT 24.783 0.00 0.00 0.00
17. VEATCH, KEVIN EMPORIA 99.000 0.00 0.00 0.00
18. ARNOLD, ZANE HUTCHINSON 99.000 0.00 0.00 0.00
19. TETRICK, TRAVIS KINGMAN 99.000 0.00 0.00 0.00
20. BASYE, HUNTER ARLINGTON 99.000 0.00 0.00 0.00
21. DEWEY, PAYTON NESS CITY 99.000 0.00 0.00 0.00
22. MACKLIN, LOGAN WILLIAMSBURG 99.000 0.00 0.00 0.00
23. DONALDSON, TAYLOR HARDTNER 99.000 0.00 0.00 0.00
24. MASSEY, AUSTIN KINGMAN 99.000 0.00 0.00 0.00
25. LAFALIER`, DALTON BARTLETT 99.000 0.00 0.00 0.00
26. HOULTON, COLBY STAFFORD 99.000 0.00 0.00 0.00
27. COLE, KEATON MAIZE 99.000 0.00 0.00 0.00
28. GEHRT, TEE MANHATTAN 99.000 0.00 0.00 0.00
29. LARSON, TY COUNCIL GROVE 99.000 0.00 0.00 0.00
30. OLSON, ROBERT COLDWATER 99.000 0.00 0.00 0.00
31. MESTAGH, KELBY MCLOUTH 99.000 0.00 0.00 0.00